Adult | Senior | Young Adult | Youth | Under 18 | Under 11 | |
East & West Stands | £75 | £56 | £56 | - | £25 | £13 |
Upper South | £71 | £52 | £52 | - | £25 | £13 |
Lower South | £71 | - | - | £52 | - | - |
North Stand | £67 | £50 | £50 | - | £25 | £13 |
North – Initiative | £18.78 | - | - | - | - | £13 |
Family Stand | £63 | £47 | £47 | - | £19 | £13 |
Adult | Senior | Young Adult | Youth | Under 18 | Under 11 | |
East & West Stands | £70 | £51 | £51 | - | £25 | £11 |
Upper South | £65 | £48 | £48 | - | £25 | £11 |
Lower South | £65 | - | - | £48 | - | - |
North Stand | £62 | £46 | £46 | - | £25 | £11 |
North – Initiative | £18.78 | - | - | - | - | £11 |
Family Stand | £59 | £44 | £44 | - | £19 | £11 |
Adult | Senior | Young Adult | Youth | Under 18 | Under 11 | |
East & West Stands | £65 | £49 | £49 | - | £25 | £9 |
Upper South | £60 | £45 | £45 | - | £25 | £9 |
Lower South | £60 | - | - | £45 | - | - |
North Stand | £58 | £44 | £44 | - | £25 | £9 |
North – Initiative | £18.78 | - | - | - | - | £9 |
Family Stand | £55 | £41 | £41 | - | £19 | £9 |

© Copyright 1878 - 2026 Everton Football Club