Senior | Adult (25-64) | Young Adult (18-21) | Young Adult (22-24) | Junior (11-17) | Kids | |
FAMILY ENCLOSURE | £360 | £515 | £360 | £440 | £210 | £155 |
LOWER BULLENS | £360 | £600 | £360 | £440 | £210 | £155 |
LOWER GWLADYS | £360 | £600 | £360 | £440 | £210 | £155 |
MAIN STAND | £360 | £670 | £360 | £440 | £210 | £155 |
PADDOCK | £360 | £640 | £360 | £440 | £210 | £155 |
PARK END | £360 | £690 | £360 | £440 | £210 | £155 |
TOP BALCONY | £360 | £640 | £360 | £440 | £210 | £155 |
UPPER BULLENS | £360 | £670 | £360 | £440 | £210 | £155 |
UPPER GWLADYS | £360 | £640 | £360 | £440 | £210 | £155 |
You can access our Season Ticket pricing calculator below to find out the cost of your Season Ticket in full - and how the Direct Debit scheme can help you spread that cost.
- A Kid is defined as a person aged 10 years or younger on 1 September 2023
- A Junior is defined as a person aged 11 to 17 years on 1 September 2023
- A Young Adult 18-21 is defined as a person aged 18 to 21 on 1 September 2023
- A Young Adult 22-24 is defined as a person aged 22 to 24 on 1 September 2023
- An Adult is defined as a person aged 25 to 64 on 1 September 2023
- A Senior is defined as a person aged 65 or over on 1 September 2023
- A 90+ Senior is defined as a person aged 90 or over on 1 September 2023