Everton Stats
Players
Top Goalscorer(s): Duncan Ferguson (8) Most Appearances: David Weir (42) Total Players Used: 29
Manager(s)
Everton Season Stats 2001-2002
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 18/08/2001 | Charlton Athletic | A | 20,451 | W | 2 | 1 | ![]() |
- |
| LGE | 20/08/2001 | Tottenham | H | 29,503 | D | 1 | 1 | ![]() |
- |
| LGE | 25/08/2001 | Middlesbrough | H | 32,829 | W | 2 | 0 | ![]() |
- |
| LGE | 08/09/2001 | Man Utd | A | 67,534 | L | 1 | 4 | ![]() |
- |
| LGE | 15/09/2001 | Liverpool | H | 39,554 | L | 1 | 3 | ![]() |
- |
| LGE | 22/09/2001 | Blackburn Rovers | A | 27,732 | L | 0 | 1 | ![]() |
- |
| LGE | 29/09/2001 | West Ham Utd | H | 32,049 | W | 5 | 0 | ![]() |
- |
| LGE | 13/10/2001 | Ipswich Town | A | 22,820 | D | 0 | 0 | ![]() |
- |
| LGE | 20/10/2001 | Aston Villa | H | 33,352 | W | 3 | 2 | ![]() |
- |
| LGE | 27/10/2001 | Newcastle Utd | H | 37,524 | L | 1 | 3 | ![]() |
- |
| LGE | 03/11/2001 | Bolton Wanderers | A | 27,343 | D | 2 | 2 | ![]() |
- |
| LGE | 18/11/2001 | Chelsea | H | 30,555 | D | 0 | 0 | ![]() |
- |
| LGE | 24/11/2001 | Leicester City | A | 21,539 | D | 0 | 0 | ![]() |
- |
| LGE | 02/12/2001 | Southampton | H | 28,138 | W | 2 | 0 | ![]() |
- |
| LGE | 08/12/2001 | Fulham | A | 19,338 | L | 0 | 2 | ![]() |
- |
| LGE | 15/12/2001 | Derby County | H | 38,615 | W | 1 | 0 | ![]() |
- |
| LGE | 19/12/2001 | Leeds Utd | A | 40,201 | L | 2 | 3 | ![]() |
- |
| LGE | 22/12/2001 | Sunderland | A | 42,486 | L | 0 | 1 | ![]() |
- |
| LGE | 26/12/2001 | Man Utd | H | 39,948 | L | 0 | 2 | ![]() |
- |
| LGE | 29/12/2001 | Charlton Athletic | H | 31,131 | L | 0 | 3 | ![]() |
- |
| LGE | 01/01/2002 | Middlesbrough | A | 27,463 | L | 0 | 1 | ![]() |
- |
| LGE | 12/01/2002 | Sunderland | H | 30,736 | W | 1 | 0 | ![]() |
- |
| LGE | 19/01/2002 | Tottenham | A | 36,075 | D | 1 | 1 | ![]() |
- |
| LGE | 30/01/2002 | Aston Villa | A | 32,460 | D | 0 | 0 | ![]() |
- |
| LGE | 02/02/2002 | Ipswich Town | H | 33,069 | L | 1 | 2 | ![]() |
- |
| LGE | 10/02/2002 | Arsenal | H | 30,859 | L | 0 | 1 | ![]() |
- |
| LGE | 23/02/2002 | Liverpool | A | 44,371 | D | 1 | 1 | ![]() |
- |
| LGE | 03/03/2002 | Leeds Utd | H | 33,226 | D | 0 | 0 | ![]() |
- |
| LGE | 06/03/2002 | West Ham Utd | A | 29,883 | L | 0 | 1 | ![]() |
- |
| LGE | 16/03/2002 | Fulham | H | 34,639 | W | 2 | 1 | ![]() |
- |
| LGE | 23/03/2002 | Derby County | A | 33,297 | W | 4 | 3 | ![]() |
- |
| LGE | 29/03/2002 | Newcastle Utd | A | 51,921 | L | 2 | 6 | ![]() |
- |
| LGE | 01/04/2002 | Bolton Wanderers | H | 39,784 | W | 3 | 1 | ![]() |
- |
| LGE | 06/04/2002 | Chelsea | A | 40,545 | L | 0 | 3 | ![]() |
- |
| LGE | 13/04/2002 | Leicester City | H | 35,580 | D | 2 | 2 | ![]() |
- |
| LGE | 20/04/2002 | Southampton | A | 31,785 | W | 1 | 0 | ![]() |
- |
| LGE | 28/04/2002 | Blackburn Rovers | H | 34,976 | L | 1 | 2 | ![]() |
- |
| LGE | 11/05/2002 | Arsenal | A | 38,240 | L | 3 | 4 | ![]() |
- |
| FA CUP | 05/01/2002 | Stoke City | A | 28,218 | W | 1 | 0 | ![]() |
- |
| FA CUP | 26/01/2002 | Leyton Orient | H | 35,851 | W | 4 | 1 | ![]() |
- |
| FA CUP | 17/02/2002 | Crewe | H | 29,939 | D | 0 | 0 | ![]() |
- |
| FA CUP | 26/02/2002 | Crewe | A | 10,073 | W | 2 | 1 | ![]() |
- |
| FA CUP | 10/03/2002 | Middlesbrough | A | 26,950 | L | 0 | 3 | ![]() |
- |
| League Cup | 12/09/2001 | Crystal Palace | H | 21,128 | D | 1 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

