Everton Stats
Players
Top Goalscorer(s): Tony Cottee (19) Most Appearances: Neville Southall (48) Total Players Used: 23
Manager(s)
Everton Season Stats 1993-1994
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 14/08/1993 | Southampton | A | 14,051 | W | 2 | 0 | ![]() |
- |
| LGE | 17/08/1993 | Man City | H | 26,025 | W | 1 | 0 | ![]() |
- |
| LGE | 21/08/1993 | Sheff Utd | H | 24,177 | W | 4 | 2 | ![]() |
- |
| LGE | 25/08/1993 | Newcastle Utd | A | 34,490 | L | 0 | 1 | ![]() |
- |
| LGE | 28/08/1993 | Arsenal | A | 29,063 | L | 0 | 2 | ![]() |
- |
| LGE | 31/08/1993 | Aston Villa | H | 24,067 | L | 0 | 1 | ![]() |
- |
| LGE | 11/09/1993 | Oldham Athletic | A | 13,666 | W | 1 | 0 | ![]() |
- |
| LGE | 18/09/1993 | Liverpool | H | 38,157 | W | 2 | 0 | ![]() |
- |
| LGE | 25/09/1993 | Norwich City | H | 20,631 | L | 1 | 5 | ![]() |
- |
| LGE | 03/10/1993 | Tottenham | A | 27,487 | L | 2 | 3 | ![]() |
- |
| LGE | 16/10/1993 | Swindon Town | A | 14,437 | D | 1 | 1 | ![]() |
- |
| LGE | 23/10/1993 | Man Utd | H | 35,445 | L | 0 | 1 | ![]() |
- |
| LGE | 30/10/1993 | Ipswich Town | A | 15,078 | W | 2 | 0 | ![]() |
- |
| LGE | 06/11/1993 | Coventry City | A | 11,550 | L | 1 | 2 | ![]() |
- |
| LGE | 20/11/1993 | QPR | H | 17,326 | L | 0 | 3 | ![]() |
- |
| LGE | 23/11/1993 | Leeds Utd | H | 17,102 | D | 1 | 1 | ![]() |
- |
| LGE | 27/11/1993 | Wimbledon | A | 6,934 | D | 1 | 1 | ![]() |
- |
| LGE | 04/12/1993 | Southampton | H | 13,265 | W | 1 | 0 | ![]() |
- |
| LGE | 08/12/1993 | Man City | A | 20,513 | L | 0 | 1 | ![]() |
- |
| LGE | 11/12/1993 | Sheff Utd | A | 15,135 | D | 0 | 0 | ![]() |
- |
| LGE | 18/12/1993 | Newcastle Utd | H | 25,362 | L | 0 | 2 | ![]() |
- |
| LGE | 27/12/1993 | Sheff Wed | H | 16,471 | L | 0 | 2 | ![]() |
- |
| LGE | 29/12/1993 | Blackburn Rovers | A | 22,061 | L | 0 | 2 | ![]() |
- |
| LGE | 01/01/1994 | West Ham Utd | H | 19,602 | L | 0 | 1 | ![]() |
- |
| LGE | 03/01/1994 | Chelsea | A | 18,338 | L | 2 | 4 | ![]() |
- |
| LGE | 15/01/1994 | Swindon Town | H | 20,760 | W | 6 | 2 | ![]() |
- |
| LGE | 22/01/1994 | Man Utd | A | 44,750 | L | 0 | 1 | ![]() |
- |
| LGE | 05/02/1994 | Chelsea | H | 18,201 | W | 4 | 2 | ![]() |
- |
| LGE | 12/02/1994 | Ipswich Town | H | 19,641 | D | 0 | 0 | ![]() |
- |
| LGE | 19/02/1994 | Arsenal | H | 19,760 | D | 1 | 1 | ![]() |
- |
| LGE | 05/03/1994 | Oldham Athletic | H | 18,881 | W | 2 | 1 | ![]() |
- |
| LGE | 13/03/1994 | Liverpool | A | 44,281 | L | 1 | 2 | ![]() |
- |
| LGE | 21/03/1994 | Norwich City | A | 16,432 | L | 0 | 3 | ![]() |
- |
| LGE | 26/03/1994 | Tottenham | H | 23,460 | L | 0 | 1 | ![]() |
- |
| LGE | 30/03/1994 | Aston Villa | A | 36,044 | D | 0 | 0 | ![]() |
- |
| LGE | 02/04/1994 | Sheff Wed | A | 24,080 | L | 1 | 5 | ![]() |
- |
| LGE | 04/04/1994 | Blackburn Rovers | H | 27,463 | L | 0 | 3 | ![]() |
- |
| LGE | 09/04/1994 | West Ham Utd | A | 20,243 | W | 1 | 0 | ![]() |
- |
| LGE | 16/04/1994 | QPR | A | 13,330 | L | 1 | 2 | ![]() |
- |
| LGE | 23/04/1994 | Coventry City | H | 23,352 | D | 0 | 0 | ![]() |
- |
| LGE | 30/04/1994 | Leeds Utd | A | 35,487 | L | 0 | 3 | ![]() |
- |
| LGE | 07/05/1994 | Wimbledon | H | 31,233 | W | 3 | 2 | ![]() |
- |
| FA CUP | 08/01/1994 | Bolton Wanderers | A | 21,702 | D | 1 | 1 | ![]() |
- |
| FA CUP | 19/01/1994 | Bolton Wanderers | H | 34,642 | L | 2 | 3 | ![]() |
- |
| League Cup | 21/09/1993 | Lincoln City | A | 9,153 | W | 4 | 3 | ![]() |
- |
| League Cup | 06/10/1993 | Lincoln City | H | 8,375 | W | 4 | 2 | ![]() |
- |
| League Cup | 26/10/1993 | Crystal Palace | H | 11,547 | D | 2 | 2 | ![]() |
- |
| League Cup | 10/11/1993 | Crystal Palace | A | 14,662 | W | 4 | 1 | ![]() |
- |
| League Cup | 30/11/1993 | Man Utd | H | 34,052 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

