Everton Stats
Players
Top Goalscorer(s): Tony Cottee (15) Most Appearances: Neville Southall (49) Total Players Used: 19
Manager(s)
Everton Season Stats 1989-1990
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 19/08/1989 | Coventry City | A | 17,981 | L | 0 | 2 | ![]() |
- |
| LGE | 22/08/1989 | Tottenham | H | 34,402 | W | 2 | 1 | ![]() |
- |
| LGE | 26/08/1989 | Southampton | H | 27,807 | W | 3 | 0 | ![]() |
- |
| LGE | 30/08/1989 | Sheff Wed | A | 19,657 | D | 1 | 1 | ![]() |
- |
| LGE | 09/09/1989 | Man Utd | H | 37,916 | W | 3 | 2 | ![]() |
- |
| LGE | 16/09/1989 | Charlton Athletic | A | 11,491 | W | 1 | 0 | ![]() |
- |
| LGE | 23/09/1989 | Liverpool | H | 42,453 | L | 1 | 3 | ![]() |
- |
| LGE | 30/09/1989 | Crystal Palace | A | 15,943 | L | 1 | 2 | ![]() |
- |
| LGE | 14/10/1989 | Millwall | H | 26,125 | W | 2 | 1 | ![]() |
- |
| LGE | 21/10/1989 | Arsenal | H | 32,917 | W | 3 | 0 | ![]() |
- |
| LGE | 28/10/1989 | Norwich City | A | 18,627 | D | 1 | 1 | ![]() |
- |
| LGE | 05/11/1989 | Aston Villa | A | 17,637 | L | 2 | 6 | ![]() |
- |
| LGE | 11/11/1989 | Chelsea | H | 33,737 | L | 0 | 1 | ![]() |
- |
| LGE | 18/11/1989 | Wimbledon | H | 21,561 | D | 1 | 1 | ![]() |
- |
| LGE | 25/11/1989 | Nottingham Forest | A | 20,709 | L | 0 | 1 | ![]() |
- |
| LGE | 02/12/1989 | Coventry City | H | 21,171 | W | 2 | 0 | ![]() |
- |
| LGE | 09/12/1989 | Tottenham | A | 29,374 | L | 1 | 2 | ![]() |
- |
| LGE | 17/12/1989 | Man City | H | 21,737 | D | 0 | 0 | ![]() |
- |
| LGE | 26/12/1989 | Derby County | A | 21,314 | W | 1 | 0 | ![]() |
- |
| LGE | 30/12/1989 | QPR | A | 11,683 | L | 0 | 1 | ![]() |
- |
| LGE | 01/01/1990 | Luton Town | H | 21,743 | W | 2 | 1 | ![]() |
- |
| LGE | 13/01/1990 | Southampton | A | 19,381 | D | 2 | 2 | ![]() |
- |
| LGE | 20/01/1990 | Sheff Wed | H | 25,545 | W | 2 | 0 | ![]() |
- |
| LGE | 03/02/1990 | Liverpool | A | 38,370 | L | 1 | 2 | ![]() |
- |
| LGE | 10/02/1990 | Charlton Athletic | H | 21,442 | W | 2 | 1 | ![]() |
- |
| LGE | 03/03/1990 | Wimbledon | A | 6,512 | L | 1 | 3 | ![]() |
- |
| LGE | 14/03/1990 | Man Utd | A | 37,398 | D | 0 | 0 | ![]() |
- |
| LGE | 17/03/1990 | Crystal Palace | H | 19,274 | W | 4 | 0 | ![]() |
- |
| LGE | 21/03/1990 | Millwall | A | 11,945 | W | 2 | 1 | ![]() |
- |
| LGE | 24/03/1990 | Norwich City | H | 21,707 | W | 3 | 1 | ![]() |
- |
| LGE | 31/03/1990 | Arsenal | A | 35,223 | L | 0 | 1 | ![]() |
- |
| LGE | 04/04/1990 | Nottingham Forest | H | 17,795 | W | 4 | 0 | ![]() |
- |
| LGE | 07/04/1990 | QPR | H | 19,887 | W | 1 | 0 | ![]() |
- |
| LGE | 14/04/1990 | Luton Town | A | 9,538 | D | 2 | 2 | ![]() |
- |
| LGE | 16/04/1990 | Derby County | H | 23,933 | W | 2 | 1 | ![]() |
- |
| LGE | 21/04/1990 | Man City | A | 32,144 | L | 0 | 1 | ![]() |
- |
| LGE | 28/04/1990 | Chelsea | A | 18,879 | L | 1 | 2 | ![]() |
- |
| LGE | 05/05/1990 | Aston Villa | H | 29,551 | D | 3 | 3 | ![]() |
- |
| FA CUP | 06/01/1990 | Middlesbrough | A | 20,075 | D | 0 | 0 | ![]() |
- |
| FA CUP | 10/01/1990 | Middlesbrough | H | 24,352 | D | 1 | 1 | ![]() |
- |
| FA CUP | 17/01/1990 | Middlesbrough | H | 23,866 | W | 1 | 0 | ![]() |
- |
| FA CUP | 28/01/1990 | Sheff Wed | A | 31,754 | W | 2 | 1 | ![]() |
- |
| FA CUP | 17/02/1990 | Oldham Athletic | A | 19,320 | D | 2 | 2 | ![]() |
- |
| FA CUP | 21/02/1990 | Oldham Athletic | H | 36,663 | D | 1 | 1 | ![]() |
- |
| FA CUP | 10/03/1990 | Oldham Athletic | A | 19,346 | L | 1 | 2 | ![]() |
- |
| League Cup | 19/09/1989 | Leyton Orient | A | 8,214 | W | 2 | 0 | ![]() |
- |
| League Cup | 03/10/1989 | Leyton Orient | H | 10,128 | D | 2 | 2 | ![]() |
- |
| League Cup | 24/10/1989 | Luton Town | H | 18,428 | W | 3 | 0 | ![]() |
- |
| League Cup | 22/11/1989 | Nottingham Forest | A | 21,324 | L | 0 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

