Everton Stats
Players
Top Goalscorer(s): Graeme Sharp (15) Most Appearances: Steve Mcmahon (36) Total Players Used: 27
Manager(s)
Everton Season Stats 1981-1982
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 29/08/1981 | Birmingham City | H | 33,045 | W | 3 | 1 | ![]() |
- |
| LGE | 02/09/1981 | Leeds Utd | A | 26,502 | D | 1 | 1 | ![]() |
- |
| LGE | 05/09/1981 | Southampton | A | 21,624 | L | 0 | 1 | ![]() |
- |
| LGE | 12/09/1981 | Brighton H Albion | H | 27,352 | D | 1 | 1 | ![]() |
- |
| LGE | 19/09/1981 | Tottenham | A | 31,219 | L | 0 | 3 | ![]() |
- |
| LGE | 22/09/1981 | Notts County | H | 22,175 | W | 3 | 1 | ![]() |
- |
| LGE | 26/09/1981 | West Brom | H | 23,871 | W | 1 | 0 | ![]() |
- |
| LGE | 03/10/1981 | Stoke City | A | 16,007 | L | 1 | 3 | ![]() |
- |
| LGE | 10/10/1981 | West Ham Utd | A | 31,608 | D | 1 | 1 | ![]() |
- |
| LGE | 17/10/1981 | Ipswich Town | H | 25,146 | W | 2 | 1 | ![]() |
- |
| LGE | 24/10/1981 | Middlesbrough | A | 13,423 | W | 2 | 0 | ![]() |
- |
| LGE | 31/10/1981 | Man City | H | 31,305 | L | 0 | 1 | ![]() |
- |
| LGE | 07/11/1981 | Liverpool | A | 48,861 | L | 1 | 3 | ![]() |
- |
| LGE | 21/11/1981 | Sunderland | H | 19,759 | L | 1 | 2 | ![]() |
- |
| LGE | 24/11/1981 | Notts County | A | 7,771 | D | 2 | 2 | ![]() |
- |
| LGE | 28/11/1981 | Arsenal | A | 25,860 | L | 0 | 1 | ![]() |
- |
| LGE | 05/12/1981 | Swansea City | H | 23,860 | W | 3 | 1 | ![]() |
- |
| LGE | 19/12/1981 | Aston Villa | H | 16,538 | W | 2 | 0 | ![]() |
- |
| LGE | 28/12/1981 | Coventry City | H | 23,895 | W | 3 | 2 | ![]() |
- |
| LGE | 06/01/1982 | Man Utd | A | 40,451 | D | 1 | 1 | ![]() |
- |
| LGE | 19/01/1982 | Southampton | H | 22,355 | D | 1 | 1 | ![]() |
- |
| LGE | 23/01/1982 | Wolverhampton | A | 11,784 | W | 3 | 0 | ![]() |
- |
| LGE | 30/01/1982 | Tottenham | H | 30,717 | D | 1 | 1 | ![]() |
- |
| LGE | 06/02/1982 | Brighton H Albion | A | 16,148 | L | 1 | 3 | ![]() |
- |
| LGE | 13/02/1982 | Stoke City | H | 20,656 | D | 0 | 0 | ![]() |
- |
| LGE | 20/02/1982 | West Brom | A | 14,819 | D | 0 | 0 | ![]() |
- |
| LGE | 27/02/1982 | West Ham Utd | H | 28,618 | D | 0 | 0 | ![]() |
- |
| LGE | 06/03/1982 | Ipswich Town | A | 19,360 | L | 0 | 3 | ![]() |
- |
| LGE | 13/03/1982 | Middlesbrough | H | 15,807 | W | 2 | 0 | ![]() |
- |
| LGE | 20/03/1982 | Man City | A | 33,002 | D | 1 | 1 | ![]() |
- |
| LGE | 27/03/1982 | Liverpool | H | 51,847 | L | 1 | 3 | ![]() |
- |
| LGE | 03/04/1982 | Nottingham Forest | A | 17,323 | W | 1 | 0 | ![]() |
- |
| LGE | 06/04/1982 | Birmingham City | A | 12,273 | W | 2 | 0 | ![]() |
- |
| LGE | 10/04/1982 | Man Utd | H | 29,317 | D | 3 | 3 | ![]() |
- |
| LGE | 13/04/1982 | Coventry City | A | 11,858 | L | 0 | 1 | ![]() |
- |
| LGE | 17/04/1982 | Sunderland | A | 18,359 | L | 1 | 3 | ![]() |
- |
| LGE | 20/04/1982 | Nottingham Forest | H | 15,460 | W | 2 | 1 | ![]() |
- |
| LGE | 24/04/1982 | Arsenal | H | 19,136 | W | 2 | 1 | ![]() |
- |
| LGE | 01/05/1982 | Swansea City | A | 16,243 | W | 3 | 1 | ![]() |
- |
| LGE | 04/05/1982 | Leeds Utd | H | 17,137 | W | 1 | 0 | ![]() |
- |
| LGE | 08/05/1982 | Wolverhampton | H | 20,124 | D | 1 | 1 | ![]() |
- |
| LGE | 15/05/1982 | Aston Villa | A | 20,446 | W | 2 | 1 | ![]() |
- |
| FA CUP | 02/01/1982 | West Ham Utd | A | 24,431 | L | 1 | 2 | ![]() |
- |
| League Cup | 06/10/1981 | Coventry City | H | 17,228 | D | 1 | 1 | ![]() |
- |
| League Cup | 27/10/1981 | Coventry City | A | 13,770 | W | 1 | 0 | ![]() |
- |
| League Cup | 11/11/1981 | Oxford Utd | H | 14,910 | W | 1 | 0 | ![]() |
- |
| League Cup | 15/12/1981 | Ipswich Town | H | 15,759 | L | 2 | 3 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

