Everton Stats
Players
Top Goalscorer(s): Brian Kidd (17) Most Appearances: John Bailey (55) Total Players Used: 25
Manager(s)
Everton Season Stats 1979-1980
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 18/08/1979 | Norwich City | H | 27,555 | L | 2 | 4 | ![]() |
- |
| LGE | 22/08/1979 | Leeds Utd | A | 27,783 | L | 0 | 2 | ![]() |
- |
| LGE | 25/08/1979 | Derby County | A | 17,820 | W | 1 | 0 | ![]() |
- |
| LGE | 01/09/1979 | Aston Villa | H | 29,271 | D | 1 | 1 | ![]() |
- |
| LGE | 08/09/1979 | Stoke City | A | 23,460 | W | 3 | 2 | ![]() |
- |
| LGE | 15/09/1979 | Wolverhampton | H | 31,807 | L | 2 | 3 | ![]() |
- |
| LGE | 22/09/1979 | Ipswich Town | A | 19,279 | D | 1 | 1 | ![]() |
- |
| LGE | 29/09/1979 | Bristol City | H | 24,733 | D | 0 | 0 | ![]() |
- |
| LGE | 06/10/1979 | Coventry City | A | 17,205 | L | 1 | 2 | ![]() |
- |
| LGE | 13/10/1979 | Crystal Palace | H | 30,645 | W | 3 | 1 | ![]() |
- |
| LGE | 20/10/1979 | Liverpool | A | 52,201 | D | 2 | 2 | ![]() |
- |
| LGE | 27/10/1979 | Man Utd | H | 37,708 | D | 0 | 0 | ![]() |
- |
| LGE | 03/11/1979 | Norwich City | A | 18,025 | D | 0 | 0 | ![]() |
- |
| LGE | 10/11/1979 | Middlesbrough | H | 25,155 | L | 0 | 2 | ![]() |
- |
| LGE | 13/11/1979 | Leeds Utd | H | 23,319 | W | 5 | 1 | ![]() |
- |
| LGE | 17/11/1979 | Arsenal | A | 33,450 | L | 0 | 2 | ![]() |
- |
| LGE | 24/11/1979 | Tottenham | H | 31,079 | D | 1 | 1 | ![]() |
- |
| LGE | 01/12/1979 | West Brom | A | 21,237 | D | 1 | 1 | ![]() |
- |
| LGE | 08/12/1979 | Brighton H Albion | H | 23,595 | W | 2 | 0 | ![]() |
- |
| LGE | 15/12/1979 | Southampton | A | 19,850 | L | 0 | 1 | ![]() |
- |
| LGE | 22/12/1979 | Man City | H | 26,314 | L | 1 | 2 | ![]() |
- |
| LGE | 26/12/1979 | Bolton Wanderers | A | 18,220 | D | 1 | 1 | ![]() |
- |
| LGE | 29/12/1979 | Derby County | H | 22,554 | D | 1 | 1 | ![]() |
- |
| LGE | 01/01/1980 | Nottingham Forest | H | 34,622 | W | 1 | 0 | ![]() |
- |
| LGE | 12/01/1980 | Aston Villa | A | 22,635 | L | 1 | 2 | ![]() |
- |
| LGE | 02/02/1980 | Wolverhampton | A | 21,663 | D | 0 | 0 | ![]() |
- |
| LGE | 09/02/1980 | Ipswich Town | H | 31,603 | L | 0 | 4 | ![]() |
- |
| LGE | 19/02/1980 | Bristol City | A | 16,317 | L | 1 | 2 | ![]() |
- |
| LGE | 23/02/1980 | Crystal Palace | A | 23,400 | D | 1 | 1 | ![]() |
- |
| LGE | 01/03/1980 | Liverpool | H | 53,018 | L | 1 | 2 | ![]() |
- |
| LGE | 12/03/1980 | Man Utd | A | 45,515 | D | 0 | 0 | ![]() |
- |
| LGE | 15/03/1980 | Coventry City | H | 25,970 | D | 1 | 1 | ![]() |
- |
| LGE | 18/03/1980 | Stoke City | H | 23,847 | W | 2 | 0 | ![]() |
- |
| LGE | 22/03/1980 | Middlesbrough | A | 17,587 | L | 1 | 2 | ![]() |
- |
| LGE | 28/03/1980 | Arsenal | H | 28,184 | L | 0 | 1 | ![]() |
- |
| LGE | 02/04/1980 | Man City | A | 33,437 | D | 1 | 1 | ![]() |
- |
| LGE | 05/04/1980 | Bolton Wanderers | H | 28,037 | W | 3 | 1 | ![]() |
- |
| LGE | 19/04/1980 | Tottenham | A | 25,245 | L | 0 | 3 | ![]() |
- |
| LGE | 26/04/1980 | Southampton | H | 23,552 | W | 2 | 0 | ![]() |
- |
| LGE | 28/04/1980 | West Brom | H | 20,356 | D | 0 | 0 | ![]() |
- |
| LGE | 03/05/1980 | Brighton H Albion | A | 21,204 | D | 0 | 0 | ![]() |
- |
| LGE | 09/05/1980 | Nottingham Forest | A | 22,122 | L | 0 | 1 | ![]() |
- |
| FA CUP | 05/01/1980 | Aldershot | H | 23,700 | W | 4 | 1 | ![]() |
- |
| FA CUP | 26/01/1980 | Wigan | H | 51,853 | W | 3 | 0 | ![]() |
- |
| FA CUP | 16/02/1980 | Wrexham | H | 44,830 | W | 5 | 2 | ![]() |
- |
| FA CUP | 08/03/1980 | Ipswich Town | H | 45,104 | W | 2 | 1 | ![]() |
- |
| FA CUP | 12/04/1980 | West Ham Utd | N | 47,685 | D | 1 | 1 | ![]() |
- |
| FA CUP | 16/04/1980 | West Ham Utd | N | 40,720 | L | 1 | 2 | ![]() |
- |
| League Cup | 28/08/1979 | Cardiff City | H | 18,061 | W | 2 | 0 | ![]() |
- |
| League Cup | 05/09/1979 | Cardiff City | A | 9,698 | L | 0 | 1 | ![]() |
- |
| League Cup | 25/09/1979 | Aston Villa | A | 22,635 | D | 0 | 0 | ![]() |
- |
| League Cup | 09/10/1979 | Aston Villa | H | 22,088 | W | 4 | 1 | ![]() |
- |
| League Cup | 30/10/1979 | Grimsby Town | A | 22,043 | L | 1 | 2 | ![]() |
- |
| UEFA Cup | 19/09/1979 | Feyenoord | A | 36,000 | L | 0 | 1 | ![]() |
- |
| UEFA Cup | 03/10/1979 | Feyenoord | H | 28,203 | L | 0 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

