Everton Stats
Players
Top Goalscorer(s): Joe Royle (23) Most Appearances: Howard Kendall (53)Tommy Wright (53) Total Players Used: 24
Manager(s)
Everton Season Stats 1970-1971
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 15/08/1970 | Arsenal | H | 50,248 | D | 2 | 2 | ![]() |
- |
| LGE | 18/08/1970 | Burnley | H | 44,717 | D | 1 | 1 | ![]() |
- |
| LGE | 22/08/1970 | Leeds Utd | A | 46,718 | L | 2 | 3 | ![]() |
- |
| LGE | 26/08/1970 | Chelsea | A | 48,195 | D | 2 | 2 | ![]() |
- |
| LGE | 29/08/1970 | Man City | H | 50,724 | L | 0 | 1 | ![]() |
- |
| LGE | 02/09/1970 | Man Utd | A | 49,599 | L | 0 | 2 | ![]() |
- |
| LGE | 05/09/1970 | West Ham Utd | A | 29,171 | W | 2 | 1 | ![]() |
- |
| LGE | 12/09/1970 | Ipswich Town | H | 41,596 | W | 2 | 0 | ![]() |
- |
| LGE | 19/09/1970 | Blackpool | A | 30,705 | W | 2 | 0 | ![]() |
- |
| LGE | 26/09/1970 | Crystal Palace | H | 43,443 | W | 3 | 1 | ![]() |
- |
| LGE | 03/10/1970 | Coventry City | A | 29,212 | L | 1 | 3 | ![]() |
- |
| LGE | 10/10/1970 | Derby County | H | 46,614 | D | 1 | 1 | ![]() |
- |
| LGE | 17/10/1970 | Arsenal | A | 50,053 | L | 0 | 4 | ![]() |
- |
| LGE | 24/10/1970 | Newcastle Utd | H | 43,135 | W | 3 | 1 | ![]() |
- |
| LGE | 31/10/1970 | West Brom | A | 29,628 | L | 0 | 3 | ![]() |
- |
| LGE | 07/11/1970 | Nottingham Forest | H | 39,255 | W | 1 | 0 | ![]() |
- |
| LGE | 14/11/1970 | Stoke City | A | 26,765 | D | 1 | 1 | ![]() |
- |
| LGE | 21/11/1970 | Liverpool | A | 53,777 | L | 2 | 3 | ![]() |
- |
| LGE | 28/11/1970 | Tottenham | H | 44,301 | D | 0 | 0 | ![]() |
- |
| LGE | 05/12/1970 | Huddersfield Town | A | 27,658 | D | 1 | 1 | ![]() |
- |
| LGE | 12/12/1970 | Southampton | H | 31,139 | W | 4 | 1 | ![]() |
- |
| LGE | 19/12/1970 | Leeds Utd | H | 47,393 | L | 0 | 1 | ![]() |
- |
| LGE | 26/12/1970 | Wolverhampton | A | 30,178 | L | 0 | 2 | ![]() |
- |
| LGE | 09/01/1971 | Burnley | A | 17,512 | D | 2 | 2 | ![]() |
- |
| LGE | 16/01/1971 | Chelsea | H | 43,628 | W | 3 | 0 | ![]() |
- |
| LGE | 30/01/1971 | Tottenham | A | 42,105 | L | 1 | 2 | ![]() |
- |
| LGE | 06/02/1971 | Huddersfield Town | H | 37,213 | W | 2 | 1 | ![]() |
- |
| LGE | 16/02/1971 | Southampton | A | 22,183 | D | 2 | 2 | ![]() |
- |
| LGE | 20/02/1971 | Liverpool | H | 56,846 | D | 0 | 0 | ![]() |
- |
| LGE | 23/02/1971 | Man Utd | H | 52,544 | W | 1 | 0 | ![]() |
- |
| LGE | 27/02/1971 | West Brom | H | 35,940 | D | 3 | 3 | ![]() |
- |
| LGE | 13/03/1971 | Stoke City | H | 38,924 | W | 2 | 0 | ![]() |
- |
| LGE | 18/03/1971 | Newcastle Utd | A | 22,874 | L | 1 | 2 | ![]() |
- |
| LGE | 20/03/1971 | Nottingham Forest | A | 21,643 | L | 2 | 3 | ![]() |
- |
| LGE | 30/03/1971 | West Ham Utd | H | 29,094 | L | 0 | 1 | ![]() |
- |
| LGE | 03/04/1971 | Man City | A | 26,885 | L | 0 | 3 | ![]() |
- |
| LGE | 06/04/1971 | Ipswich Town | A | 20,288 | D | 0 | 0 | ![]() |
- |
| LGE | 10/04/1971 | Wolverhampton | H | 35,484 | L | 1 | 2 | ![]() |
- |
| LGE | 12/04/1971 | Coventry City | H | 24,371 | W | 3 | 0 | ![]() |
- |
| LGE | 17/04/1971 | Derby County | A | 28,793 | L | 1 | 3 | ![]() |
- |
| LGE | 24/04/1971 | Blackpool | H | 26,286 | D | 0 | 0 | ![]() |
- |
| LGE | 01/05/1971 | Crystal Palace | A | 21,590 | L | 0 | 2 | ![]() |
- |
| FA CUP | 02/01/1971 | Blackburn Rovers | H | 40,471 | W | 2 | 0 | ![]() |
- |
| FA CUP | 23/01/1971 | Middlesbrough | H | 54,875 | W | 3 | 0 | ![]() |
- |
| FA CUP | 13/02/1971 | Derby County | H | 53,490 | W | 1 | 0 | ![]() |
- |
| FA CUP | 06/03/1971 | Colchester Utd | H | 53,028 | W | 5 | 0 | ![]() |
- |
| FA CUP | 27/03/1971 | Liverpool | N | 62,144 | L | 1 | 2 | ![]() |
- |
| FA CUP | 07/05/1971 | Stoke City | N | 5,031 | L | 2 | 3 | ![]() |
- |
| Charity Shield | 08/08/1970 | Chelsea | A | 43,547 | W | 2 | 1 | ![]() |
- |
| European Cup | 16/09/1970 | IBK Keflavik | H | 28,444 | W | 6 | 2 | ![]() |
- |
| European Cup | 30/09/1970 | IBK Keflavik | A | 9,500 | W | 3 | 0 | ![]() |
- |
| European Cup | 21/10/1970 | Borussia Monchen | A | 32,000 | D | 1 | 1 | ![]() |
- |
| European Cup | 04/11/1970 | Borussia Monchen | H | 42,744 | D | 1 | 1 | ![]() |
- |
| European Cup | 09/03/1971 | Panathinaikos | H | 46,047 | D | 1 | 1 | ![]() |
- |
| European Cup | 24/03/1971 | Panathinaikos | A | 25,000 | D | 0 | 0 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

