Everton Stats
Players
Top Goalscorer(s): Eddie Wainwright (13) Most Appearances: Peter Farrell (46) Total Players Used: 23
Manager(s)
Everton Season Stats 1949-1950
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 20/08/1949 | Middlesbrough | A | 41,722 | W | 1 | 0 | ![]() |
- |
| LGE | 24/08/1949 | Newcastle Utd | H | 49,504 | W | 2 | 1 | ![]() |
- |
| LGE | 27/08/1949 | Liverpool | H | 70,812 | D | 0 | 0 | ![]() |
- |
| LGE | 31/08/1949 | Newcastle Utd | A | 43,677 | L | 0 | 4 | ![]() |
- |
| LGE | 03/09/1949 | Huddersfield Town | H | 42,512 | W | 3 | 0 | ![]() |
- |
| LGE | 07/09/1949 | Man City | A | 27,265 | D | 0 | 0 | ![]() |
- |
| LGE | 10/09/1949 | Portsmouth | A | 36,012 | L | 0 | 7 | ![]() |
- |
| LGE | 17/09/1949 | Wolverhampton | H | 59,593 | L | 1 | 2 | ![]() |
- |
| LGE | 24/09/1949 | Aston Villa | A | 47,186 | D | 2 | 2 | ![]() |
- |
| LGE | 01/10/1949 | Charlton Athletic | H | 45,557 | L | 0 | 1 | ![]() |
- |
| LGE | 08/10/1949 | Arsenal | A | 53,224 | L | 2 | 5 | ![]() |
- |
| LGE | 15/10/1949 | Bolton Wanderers | H | 38,421 | D | 0 | 0 | ![]() |
- |
| LGE | 22/10/1949 | Birmingham City | A | 32,209 | D | 0 | 0 | ![]() |
- |
| LGE | 29/10/1949 | Derby County | H | 38,020 | L | 1 | 2 | ![]() |
- |
| LGE | 05/11/1949 | West Brom | A | 29,309 | L | 0 | 4 | ![]() |
- |
| LGE | 12/11/1949 | Man Utd | H | 46,672 | D | 0 | 0 | ![]() |
- |
| LGE | 19/11/1949 | Chelsea | A | 34,190 | L | 2 | 3 | ![]() |
- |
| LGE | 26/11/1949 | Stoke City | H | 27,671 | W | 2 | 1 | ![]() |
- |
| LGE | 03/12/1949 | Burnley | A | 19,961 | L | 1 | 5 | ![]() |
- |
| LGE | 10/12/1949 | Sunderland | H | 33,329 | L | 0 | 2 | ![]() |
- |
| LGE | 17/12/1949 | Middlesbrough | H | 25,864 | W | 3 | 1 | ![]() |
- |
| LGE | 24/12/1949 | Liverpool | A | 50,485 | L | 1 | 3 | ![]() |
- |
| LGE | 26/12/1949 | Fulham | H | 54,726 | D | 1 | 1 | ![]() |
- |
| LGE | 27/12/1949 | Fulham | A | 36,020 | D | 0 | 0 | ![]() |
- |
| LGE | 31/12/1949 | Huddersfield Town | A | 24,277 | W | 2 | 1 | ![]() |
- |
| LGE | 14/01/1950 | Portsmouth | H | 50,428 | L | 1 | 2 | ![]() |
- |
| LGE | 21/01/1950 | Wolverhampton | A | 36,414 | D | 1 | 1 | ![]() |
- |
| LGE | 04/02/1950 | Aston Villa | H | 43,634 | D | 1 | 1 | ![]() |
- |
| LGE | 18/02/1950 | Charlton Athletic | A | 30,312 | L | 0 | 2 | ![]() |
- |
| LGE | 25/02/1950 | Arsenal | H | 43,632 | L | 0 | 1 | ![]() |
- |
| LGE | 08/03/1950 | Bolton Wanderers | A | 14,807 | W | 2 | 1 | ![]() |
- |
| LGE | 11/03/1950 | Chelsea | H | 50,328 | D | 1 | 1 | ![]() |
- |
| LGE | 18/03/1950 | Stoke City | A | 22,187 | L | 0 | 1 | ![]() |
- |
| LGE | 29/03/1950 | West Brom | H | 18,630 | L | 1 | 2 | ![]() |
- |
| LGE | 01/04/1950 | Man Utd | A | 37,166 | D | 1 | 1 | ![]() |
- |
| LGE | 07/04/1950 | Blackpool | H | 71,008 | W | 3 | 0 | ![]() |
- |
| LGE | 08/04/1950 | Birmingham City | H | 46,828 | D | 0 | 0 | ![]() |
- |
| LGE | 10/04/1950 | Blackpool | A | 22,942 | W | 1 | 0 | ![]() |
- |
| LGE | 15/04/1950 | Derby County | A | 15,801 | L | 0 | 2 | ![]() |
- |
| LGE | 22/04/1950 | Burnley | H | 35,784 | D | 1 | 1 | ![]() |
- |
| LGE | 29/04/1950 | Sunderland | A | 23,519 | L | 2 | 4 | ![]() |
- |
| LGE | 06/05/1950 | Man City | H | 29,627 | W | 3 | 1 | ![]() |
- |
| FA CUP | 07/01/1950 | QPR | A | 22,433 | W | 2 | 0 | ![]() |
- |
| FA CUP | 28/01/1950 | West Ham Utd | A | 26,800 | W | 2 | 1 | ![]() |
- |
| FA CUP | 11/02/1950 | Tottenham | H | 72,921 | W | 1 | 0 | ![]() |
- |
| FA CUP | 04/03/1950 | Derby County | A | 32,128 | W | 2 | 1 | ![]() |
- |
| FA CUP | 25/03/1950 | Liverpool | N | 72,000 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

