Everton Stats
Players
Top Goalscorer(s): Dixie Dean (48) Most Appearances: Billy Coggins (47)Warney Cresswell (47) Total Players Used: 22
Everton Season Stats 1930-1931
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 30/08/1930 | Plymouth Argyle | A | 34,246 | W | 3 | 2 | ![]() |
- |
| LGE | 03/09/1930 | Preston North End | H | 29,908 | W | 2 | 1 | ![]() |
- |
| LGE | 06/09/1930 | Swansea City | H | 27,245 | W | 5 | 1 | ![]() |
- |
| LGE | 08/09/1930 | Cardiff City | A | 11,463 | W | 2 | 1 | ![]() |
- |
| LGE | 13/09/1930 | West Brom | A | 23,556 | W | 2 | 1 | ![]() |
- |
| LGE | 17/09/1930 | Cardiff City | H | 17,564 | D | 1 | 1 | ![]() |
- |
| LGE | 20/09/1930 | Port Vale | H | 27,142 | L | 2 | 3 | ![]() |
- |
| LGE | 27/09/1930 | Bradford City | A | 20,361 | W | 3 | 0 | ![]() |
- |
| LGE | 04/10/1930 | Charlton Athletic | H | 29,440 | W | 7 | 1 | ![]() |
- |
| LGE | 11/10/1930 | Barnsley | A | 16,039 | D | 1 | 1 | ![]() |
- |
| LGE | 18/10/1930 | Nottingham Forest | A | 19,852 | D | 2 | 2 | ![]() |
- |
| LGE | 25/10/1930 | Tottenham | H | 25,265 | W | 4 | 2 | ![]() |
- |
| LGE | 01/11/1930 | Reading | A | 11,919 | W | 2 | 0 | ![]() |
- |
| LGE | 08/11/1930 | Wolverhampton | H | 32,228 | W | 4 | 0 | ![]() |
- |
| LGE | 15/11/1930 | Millwall | A | 18,290 | W | 3 | 1 | ![]() |
- |
| LGE | 22/11/1930 | Stoke City | H | 21,496 | W | 5 | 0 | ![]() |
- |
| LGE | 29/11/1930 | Bradford Park Avenue | A | 18,686 | L | 1 | 4 | ![]() |
- |
| LGE | 06/12/1930 | Oldham Athletic | H | 22,421 | W | 6 | 4 | ![]() |
- |
| LGE | 13/12/1930 | Burnley | A | 17,849 | L | 2 | 5 | ![]() |
- |
| LGE | 20/12/1930 | Southampton | H | 20,639 | W | 2 | 1 | ![]() |
- |
| LGE | 25/12/1930 | Bury | A | 23,247 | D | 2 | 2 | ![]() |
- |
| LGE | 27/12/1930 | Plymouth Argyle | H | 37,018 | W | 9 | 1 | ![]() |
- |
| LGE | 01/01/1931 | Bury | H | 35,274 | W | 3 | 2 | ![]() |
- |
| LGE | 03/01/1931 | Swansea City | A | 19,604 | W | 5 | 2 | ![]() |
- |
| LGE | 17/01/1931 | West Brom | H | 30,190 | W | 2 | 1 | ![]() |
- |
| LGE | 26/01/1931 | Port Vale | A | 10,455 | W | 3 | 1 | ![]() |
- |
| LGE | 31/01/1931 | Bradford City | H | 15,179 | W | 4 | 2 | ![]() |
- |
| LGE | 07/02/1931 | Charlton Athletic | A | 16,859 | W | 7 | 0 | ![]() |
- |
| LGE | 18/02/1931 | Barnsley | H | 19,042 | W | 5 | 2 | ![]() |
- |
| LGE | 21/02/1931 | Nottingham Forest | H | 32,328 | W | 2 | 0 | ![]() |
- |
| LGE | 07/03/1931 | Reading | H | 23,873 | W | 3 | 2 | ![]() |
- |
| LGE | 16/03/1931 | Tottenham | A | 30,205 | L | 0 | 1 | ![]() |
- |
| LGE | 21/03/1931 | Millwall | H | 26,162 | W | 2 | 0 | ![]() |
- |
| LGE | 25/03/1931 | Wolverhampton | A | 9,422 | L | 1 | 3 | ![]() |
- |
| LGE | 28/03/1931 | Stoke City | A | 12,401 | L | 0 | 2 | ![]() |
- |
| LGE | 03/04/1931 | Bristol City | A | 36,985 | W | 1 | 0 | ![]() |
- |
| LGE | 04/04/1931 | Bradford Park Avenue | H | 32,213 | W | 4 | 2 | ![]() |
- |
| LGE | 06/04/1931 | Bristol City | H | 23,058 | L | 1 | 3 | ![]() |
- |
| LGE | 11/04/1931 | Oldham Athletic | A | 21,119 | D | 3 | 3 | ![]() |
- |
| LGE | 18/04/1931 | Burnley | H | 19,144 | W | 3 | 2 | ![]() |
- |
| LGE | 25/04/1931 | Southampton | A | 9,528 | L | 1 | 2 | ![]() |
- |
| LGE | 02/05/1931 | Preston North End | A | 9,437 | L | 1 | 2 | ![]() |
- |
| FA CUP | 10/01/1931 | Plymouth Argyle | A | 33,000 | W | 2 | 0 | ![]() |
- |
| FA CUP | 24/01/1931 | Crystal Palace | A | 38,000 | W | 6 | 0 | ![]() |
- |
| FA CUP | 14/02/1931 | Grimsby Town | H | 65,534 | W | 5 | 3 | ![]() |
- |
| FA CUP | 28/02/1931 | Southport | H | 45,647 | W | 9 | 1 | ![]() |
- |
| FA CUP | 14/03/1931 | West Brom | N | 69,241 | L | 0 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

