Everton Stats
Everton Fixture Stats 13/03/1971 (1970-1971)
| Competition | LGE Round 32 |
| Opposition | Stoke City |
| Home/Away | Home |
| Attendance | 38,924 |
| Result | Win |
| Goals For | 2 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Andy Rankin | - | - | View details |
| Tommy Wright | - | - | View details |
| Keith Newton | - | - | View details |
| Howard Kendall | - | - | View details |
| Brian Labone | - | - | View details |
| Colin Harvey | - | - | View details |
| Alan Whittle | 1 | - | View details |
| Alan Ball | - | - | View details |
| Joe Royle | 1 | - | View details |
| John Hurst | - | - | View details |
| David Johnson | - | - | View details |
| Roger Kenyon (sub) | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

