Everton Stats
Everton Fixture Stats 03/10/1970 (1970-1971)
| Competition | LGE Round 11 |
| Opposition | Coventry City |
| Home/Away | Away |
| Attendance | 29,212 |
| Result | Loss |
| Goals For | 1 |
| Goals Against | 3 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Andy Rankin | - | - | View details |
| Tommy Wright | - | - | View details |
| Keith Newton | - | - | View details |
| Howard Kendall | - | - | View details |
| Roger Kenyon | - | - | View details |
| Colin Harvey | - | - | View details |
| Alan Whittle | - | - | View details |
| Alan Ball | - | - | View details |
| Joe Royle | - | - | View details |
| John Hurst | 1 | - | View details |
| John Morrissey | - | - | View details |
| Sandy Brown (sub) | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
