Everton Stats
Everton Fixture Stats 19/09/1970 (1970-1971)
| Competition | LGE Round 9 |
| Opposition | Blackpool |
| Home/Away | Away |
| Attendance | 30,705 |
| Result | Win |
| Goals For | 2 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Andy Rankin | - | - | View details |
| Tommy Wright | - | - | View details |
| Keith Newton | - | - | View details |
| Howard Kendall | - | - | View details |
| Roger Kenyon | - | - | View details |
| Colin Harvey | - | - | View details |
| Jimmy Husband | 1 | - | View details |
| Alan Ball | - | - | View details |
| Joe Royle | - | - | View details |
| John Hurst | - | - | View details |
| John Morrissey | 1 | - | View details |
| Sandy Brown (sub) | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
