Everton Stats
Everton Fixture Stats 30/12/1950 (1950-1951)
| Competition | LGE Round 26 |
| Opposition | West Brom |
| Home/Away | Away |
| Attendance | 17,912 |
| Result | Win |
| Goals For | 1 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Ted Sagar | - | - | View details |
| Eric Moore | - | - | View details |
| George Rankin | - | - | View details |
| Jackie Grant | - | - | View details |
| Tommy E Jones | - | - | View details |
| Peter Farrell | - | - | View details |
| Wally Fielding | - | - | View details |
| Oscar Hold | - | - | View details |
| James Mcintosh | - | - | View details |
| Harold Potts | - | - | View details |
| Tommy Eglington | 1 | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
