Everton Stats
Everton Fixture Stats 21/10/1950 (1950-1951)
| Competition | LGE Round 14 |
| Opposition | Charlton Athletic |
| Home/Away | Away |
| Attendance | 27,965 |
| Result | Loss |
| Goals For | 1 |
| Goals Against | 2 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| George Burnett | - | - | View details |
| Thomas Clinton | - | - | View details |
| Eric Moore | - | - | View details |
| Jackie Grant | - | - | View details |
| Maurice Lindley | - | - | View details |
| Peter Farrell | - | - | View details |
| Ted Buckle | - | - | View details |
| Wally Fielding | - | - | View details |
| James Mcintosh | - | - | View details |
| Harold Potts | - | - | View details |
| Tommy Eglington | 1 | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
