Everton Stats
Players
Top Goalscorer(s): Tony Cottee (13) Most Appearances: Gary Ablett (48)Dave Watson (48) Total Players Used: 26
Manager(s)
Everton Season Stats 1992-1993
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 15/08/1992 | Sheff Wed | H | 27,687 | D | 1 | 1 | ![]() |
- |
| LGE | 19/08/1992 | Man Utd | A | 31,901 | W | 3 | 0 | ![]() |
- |
| LGE | 22/08/1992 | Norwich City | A | 14,150 | D | 1 | 1 | ![]() |
- |
| LGE | 25/08/1992 | Aston Villa | H | 22,372 | W | 1 | 0 | ![]() |
- |
| LGE | 29/08/1992 | Wimbledon | H | 18,118 | D | 0 | 0 | ![]() |
- |
| LGE | 05/09/1992 | Tottenham | A | 26,503 | L | 1 | 2 | ![]() |
- |
| LGE | 12/09/1992 | Man Utd | H | 30,002 | L | 0 | 2 | ![]() |
- |
| LGE | 15/09/1992 | Blackburn Rovers | A | 19,583 | W | 3 | 2 | ![]() |
- |
| LGE | 19/09/1992 | Crystal Palace | H | 18,080 | L | 0 | 2 | ![]() |
- |
| LGE | 26/09/1992 | Leeds Utd | A | 27,915 | L | 0 | 2 | ![]() |
- |
| LGE | 04/10/1992 | Oldham Athletic | A | 13,013 | L | 0 | 1 | ![]() |
- |
| LGE | 17/10/1992 | Coventry City | H | 17,587 | D | 1 | 1 | ![]() |
- |
| LGE | 24/10/1992 | Arsenal | A | 28,052 | L | 0 | 2 | ![]() |
- |
| LGE | 31/10/1992 | Man City | H | 20,242 | L | 1 | 3 | ![]() |
- |
| LGE | 07/11/1992 | Nottingham Forest | A | 20,941 | W | 1 | 0 | ![]() |
- |
| LGE | 21/11/1992 | Chelsea | H | 17,418 | L | 0 | 1 | ![]() |
- |
| LGE | 28/11/1992 | Ipswich Town | A | 18,034 | L | 0 | 1 | ![]() |
- |
| LGE | 07/12/1992 | Liverpool | H | 35,826 | W | 2 | 1 | ![]() |
- |
| LGE | 12/12/1992 | Sheff Utd | A | 16,266 | L | 0 | 1 | ![]() |
- |
| LGE | 19/12/1992 | Southampton | H | 14,051 | W | 2 | 1 | ![]() |
- |
| LGE | 26/12/1992 | Middlesbrough | H | 24,391 | D | 2 | 2 | ![]() |
- |
| LGE | 28/12/1992 | QPR | A | 14,802 | L | 2 | 4 | ![]() |
- |
| LGE | 09/01/1993 | Crystal Palace | A | 13,227 | W | 2 | 0 | ![]() |
- |
| LGE | 16/01/1993 | Leeds Utd | H | 21,031 | W | 2 | 0 | ![]() |
- |
| LGE | 26/01/1993 | Wimbledon | A | 3,039 | W | 3 | 1 | ![]() |
- |
| LGE | 30/01/1993 | Norwich City | H | 20,301 | L | 0 | 1 | ![]() |
- |
| LGE | 06/02/1993 | Sheff Wed | A | 24,979 | L | 1 | 3 | ![]() |
- |
| LGE | 10/02/1993 | Tottenham | H | 16,164 | L | 1 | 2 | ![]() |
- |
| LGE | 20/02/1993 | Aston Villa | A | 32,913 | L | 1 | 2 | ![]() |
- |
| LGE | 27/02/1993 | Oldham Athletic | H | 18,025 | D | 2 | 2 | ![]() |
- |
| LGE | 03/03/1993 | Blackburn Rovers | H | 18,086 | W | 2 | 1 | ![]() |
- |
| LGE | 07/03/1993 | Coventry City | A | 11,285 | W | 1 | 0 | ![]() |
- |
| LGE | 10/03/1993 | Chelsea | A | 12,739 | L | 1 | 2 | ![]() |
- |
| LGE | 13/03/1993 | Nottingham Forest | H | 21,271 | W | 3 | 0 | ![]() |
- |
| LGE | 20/03/1993 | Liverpool | A | 44,619 | L | 0 | 1 | ![]() |
- |
| LGE | 24/03/1993 | Ipswich Town | H | 15,638 | W | 3 | 0 | ![]() |
- |
| LGE | 10/04/1993 | Middlesbrough | A | 16,627 | W | 2 | 1 | ![]() |
- |
| LGE | 12/04/1993 | QPR | H | 19,057 | L | 3 | 5 | ![]() |
- |
| LGE | 17/04/1993 | Southampton | A | 16,911 | D | 0 | 0 | ![]() |
- |
| LGE | 01/05/1993 | Arsenal | H | 19,044 | D | 0 | 0 | ![]() |
- |
| LGE | 04/05/1993 | Sheff Utd | H | 15,197 | L | 0 | 2 | ![]() |
- |
| LGE | 08/05/1993 | Man City | A | 25,180 | W | 5 | 2 | ![]() |
- |
| FA CUP | 02/01/1993 | Wimbledon | A | 7,818 | D | 0 | 0 | ![]() |
- |
| FA CUP | 12/01/1993 | Wimbledon | H | 15,293 | L | 1 | 2 | ![]() |
- |
| League Cup | 23/09/1992 | Rotherham Utd | A | 7,736 | L | 0 | 1 | ![]() |
- |
| League Cup | 07/10/1992 | Rotherham Utd | H | 10,302 | W | 3 | 0 | ![]() |
- |
| League Cup | 28/10/1992 | Wimbledon | H | 9,541 | D | 0 | 0 | ![]() |
- |
| League Cup | 10/11/1992 | Wimbledon | A | 3,686 | W | 1 | 0 | ![]() |
- |
| League Cup | 02/12/1992 | Chelsea | H | 14,457 | D | 2 | 2 | ![]() |
- |
| League Cup | 16/12/1992 | Chelsea | A | 19,496 | L | 0 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

