Everton Stats
Players
Top Goalscorer(s): Kevin Campbell (9) Most Appearances: Thomas Myhre (45) Total Players Used: 35
Manager(s)
Everton Season Stats 1998-1999
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 15/08/1998 | Aston Villa | H | 40,112 | D | 0 | 0 | ![]() |
- |
| LGE | 22/08/1998 | Leicester City | A | 21,037 | L | 0 | 2 | ![]() |
- |
| LGE | 29/08/1998 | Tottenham | H | 39,378 | L | 0 | 1 | ![]() |
- |
| LGE | 08/09/1998 | Nottingham Forest | A | 25,610 | W | 2 | 0 | ![]() |
- |
| LGE | 12/09/1998 | Leeds Utd | H | 36,687 | D | 0 | 0 | ![]() |
- |
| LGE | 19/09/1998 | Middlesbrough | A | 34,563 | D | 2 | 2 | ![]() |
- |
| LGE | 26/09/1998 | Blackburn Rovers | H | 36,404 | D | 0 | 0 | ![]() |
- |
| LGE | 03/10/1998 | Wimbledon | A | 16,054 | W | 2 | 1 | ![]() |
- |
| LGE | 17/10/1998 | Liverpool | H | 40,185 | D | 0 | 0 | ![]() |
- |
| LGE | 24/10/1998 | Sheff Wed | A | 26,592 | D | 0 | 0 | ![]() |
- |
| LGE | 31/10/1998 | Man Utd | H | 40,087 | L | 1 | 4 | ![]() |
- |
| LGE | 08/11/1998 | Arsenal | A | 38,088 | L | 0 | 1 | ![]() |
- |
| LGE | 15/11/1998 | Coventry City | A | 19,279 | L | 0 | 3 | ![]() |
- |
| LGE | 23/11/1998 | Newcastle Utd | H | 30,357 | W | 1 | 0 | ![]() |
- |
| LGE | 28/11/1998 | Charlton Athletic | A | 20,043 | W | 2 | 1 | ![]() |
- |
| LGE | 05/12/1998 | Chelsea | H | 36,430 | D | 0 | 0 | ![]() |
- |
| LGE | 12/12/1998 | Southampton | H | 32,073 | W | 1 | 0 | ![]() |
- |
| LGE | 19/12/1998 | West Ham Utd | A | 25,998 | L | 1 | 2 | ![]() |
- |
| LGE | 26/12/1998 | Derby County | H | 39,206 | D | 0 | 0 | ![]() |
- |
| LGE | 28/12/1998 | Tottenham | A | 36,053 | L | 1 | 4 | ![]() |
- |
| LGE | 09/01/1999 | Leicester City | H | 32,792 | D | 0 | 0 | ![]() |
- |
| LGE | 18/01/1999 | Aston Villa | A | 32,488 | L | 0 | 3 | ![]() |
- |
| LGE | 30/01/1999 | Nottingham Forest | H | 34,175 | L | 0 | 1 | ![]() |
- |
| LGE | 07/02/1999 | Derby County | A | 27,603 | L | 1 | 2 | ![]() |
- |
| LGE | 17/02/1999 | Middlesbrough | H | 31,606 | W | 5 | 0 | ![]() |
- |
| LGE | 20/02/1999 | Leeds Utd | A | 36,344 | L | 0 | 1 | ![]() |
- |
| LGE | 27/02/1999 | Wimbledon | H | 32,574 | D | 1 | 1 | ![]() |
- |
| LGE | 10/03/1999 | Blackburn Rovers | A | 27,219 | W | 2 | 1 | ![]() |
- |
| LGE | 13/03/1999 | Arsenal | H | 38,049 | L | 0 | 2 | ![]() |
- |
| LGE | 21/03/1999 | Man Utd | A | 55,182 | L | 1 | 3 | ![]() |
- |
| LGE | 03/04/1999 | Liverpool | A | 44,852 | L | 2 | 3 | ![]() |
- |
| LGE | 05/04/1999 | Sheff Wed | H | 35,270 | L | 1 | 2 | ![]() |
- |
| LGE | 11/04/1999 | Coventry City | H | 32,341 | W | 2 | 0 | ![]() |
- |
| LGE | 17/04/1999 | Newcastle Utd | A | 36,775 | W | 3 | 1 | ![]() |
- |
| LGE | 24/04/1999 | Charlton Athletic | H | 40,089 | W | 4 | 1 | ![]() |
- |
| LGE | 01/05/1999 | Chelsea | A | 34,000 | L | 1 | 3 | ![]() |
- |
| LGE | 08/05/1999 | West Ham Utd | H | 40,029 | W | 6 | 0 | ![]() |
- |
| LGE | 16/05/1999 | Southampton | A | 15,254 | L | 0 | 2 | ![]() |
- |
| FA CUP | 02/01/1999 | Bristol City | A | 19,608 | W | 2 | 0 | ![]() |
- |
| FA CUP | 23/01/1999 | Ipswich Town | H | 28,854 | W | 1 | 0 | ![]() |
- |
| FA CUP | 13/02/1999 | Coventry City | H | 33,907 | W | 2 | 1 | ![]() |
- |
| FA CUP | 07/03/1999 | Newcastle Utd | A | 36,504 | L | 1 | 4 | ![]() |
- |
| League Cup | 15/09/1998 | Huddersfield Town | A | 15,395 | D | 1 | 1 | ![]() |
- |
| League Cup | 23/09/1998 | Huddersfield Town | H | 18,718 | W | 2 | 1 | ![]() |
- |
| League Cup | 28/10/1998 | Middlesbrough | A | 20,748 | W | 3 | 2 | ![]() |
- |
| League Cup | 11/11/1998 | Sunderland | H | 28,132 | D | 1 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

