Everton Stats
Players
Top Goalscorer(s): Graeme Sharp (22) Most Appearances: Dave Watson (54) Total Players Used: 22
Manager(s)
Everton Season Stats 1987-1988
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 15/08/1987 | Norwich City | H | 31,728 | W | 1 | 0 | ![]() |
- |
| LGE | 18/08/1987 | Wimbledon | A | 7,763 | D | 1 | 1 | ![]() |
- |
| LGE | 22/08/1987 | Nottingham Forest | A | 20,445 | D | 0 | 0 | ![]() |
- |
| LGE | 29/08/1987 | Sheff Wed | H | 29,649 | W | 4 | 0 | ![]() |
- |
| LGE | 02/09/1987 | QPR | A | 15,380 | L | 0 | 1 | ![]() |
- |
| LGE | 05/09/1987 | Tottenham | H | 32,389 | D | 0 | 0 | ![]() |
- |
| LGE | 12/09/1987 | Luton Town | A | 8,124 | L | 1 | 2 | ![]() |
- |
| LGE | 19/09/1987 | Man Utd | H | 38,439 | W | 2 | 1 | ![]() |
- |
| LGE | 26/09/1987 | Coventry City | H | 28,153 | L | 1 | 2 | ![]() |
- |
| LGE | 03/10/1987 | Southampton | A | 15,719 | W | 4 | 0 | ![]() |
- |
| LGE | 10/10/1987 | Chelsea | H | 32,004 | W | 4 | 1 | ![]() |
- |
| LGE | 17/10/1987 | Newcastle Utd | A | 20,266 | D | 1 | 1 | ![]() |
- |
| LGE | 24/10/1987 | Watford | H | 28,501 | W | 2 | 0 | ![]() |
- |
| LGE | 01/11/1987 | Liverpool | A | 44,760 | L | 0 | 2 | ![]() |
- |
| LGE | 14/11/1987 | West Ham Utd | H | 29,405 | W | 3 | 1 | ![]() |
- |
| LGE | 21/11/1987 | Portsmouth | A | 17,724 | W | 1 | 0 | ![]() |
- |
| LGE | 28/11/1987 | Oxford Utd | H | 25,443 | D | 0 | 0 | ![]() |
- |
| LGE | 05/12/1987 | Charlton Athletic | A | 7,208 | D | 0 | 0 | ![]() |
- |
| LGE | 12/12/1987 | Derby County | H | 26,224 | W | 3 | 0 | ![]() |
- |
| LGE | 19/12/1987 | Arsenal | A | 34,857 | D | 1 | 1 | ![]() |
- |
| LGE | 26/12/1987 | Luton Town | H | 32,242 | W | 2 | 0 | ![]() |
- |
| LGE | 28/12/1987 | Man Utd | A | 47,024 | L | 1 | 2 | ![]() |
- |
| LGE | 01/01/1988 | Sheff Wed | A | 26,443 | L | 0 | 1 | ![]() |
- |
| LGE | 03/01/1988 | Nottingham Forest | H | 21,680 | W | 1 | 0 | ![]() |
- |
| LGE | 16/01/1988 | Norwich City | A | 15,750 | W | 3 | 0 | ![]() |
- |
| LGE | 13/02/1988 | QPR | H | 24,724 | W | 2 | 0 | ![]() |
- |
| LGE | 27/02/1988 | Southampton | H | 20,764 | W | 1 | 0 | ![]() |
- |
| LGE | 05/03/1988 | Newcastle Utd | H | 25,674 | W | 1 | 0 | ![]() |
- |
| LGE | 09/03/1988 | Tottenham | A | 18,662 | L | 1 | 2 | ![]() |
- |
| LGE | 12/03/1988 | Chelsea | A | 17,390 | D | 0 | 0 | ![]() |
- |
| LGE | 20/03/1988 | Liverpool | H | 44,162 | W | 1 | 0 | ![]() |
- |
| LGE | 26/03/1988 | Watford | A | 13,503 | W | 2 | 1 | ![]() |
- |
| LGE | 29/03/1988 | Wimbledon | H | 20,351 | D | 2 | 2 | ![]() |
- |
| LGE | 04/04/1988 | West Ham Utd | A | 21,195 | D | 0 | 0 | ![]() |
- |
| LGE | 09/04/1988 | Portsmouth | H | 21,292 | W | 2 | 1 | ![]() |
- |
| LGE | 19/04/1988 | Coventry City | A | 15,641 | W | 2 | 1 | ![]() |
- |
| LGE | 23/04/1988 | Oxford Utd | A | 7,619 | D | 1 | 1 | ![]() |
- |
| LGE | 30/04/1988 | Charlton Athletic | H | 20,372 | D | 1 | 1 | ![]() |
- |
| LGE | 02/05/1988 | Derby County | A | 17,974 | D | 0 | 0 | ![]() |
- |
| LGE | 07/05/1988 | Arsenal | H | 22,445 | L | 1 | 2 | ![]() |
- |
| FA CUP | 09/01/1988 | Sheff Wed | A | 33,304 | D | 1 | 1 | ![]() |
- |
| FA CUP | 13/01/1988 | Sheff Wed | H | 32,935 | D | 1 | 1 | ![]() |
- |
| FA CUP | 25/01/1988 | Sheff Wed | H | 37,414 | D | 1 | 1 | ![]() |
- |
| FA CUP | 27/01/1988 | Sheff Wed | A | 38,953 | W | 5 | 0 | ![]() |
- |
| FA CUP | 30/01/1988 | Middlesbrough | H | 36,564 | D | 1 | 1 | ![]() |
- |
| FA CUP | 03/02/1988 | Middlesbrough | A | 25,235 | D | 2 | 2 | ![]() |
- |
| FA CUP | 09/02/1988 | Middlesbrough | H | 32,222 | W | 2 | 1 | ![]() |
- |
| FA CUP | 21/02/1988 | Liverpool | H | 48,270 | L | 0 | 1 | ![]() |
- |
| Charity Shield | 01/08/1987 | Coventry City | N | 88,000 | W | 1 | 0 | ![]() |
- |
| League Cup | 22/09/1987 | Rotherham Utd | H | 15,369 | W | 3 | 2 | ![]() |
- |
| League Cup | 06/10/1987 | Rotherham Utd | A | 12,995 | D | 0 | 0 | ![]() |
- |
| League Cup | 28/10/1987 | Liverpool | A | 44,071 | W | 1 | 0 | ![]() |
- |
| League Cup | 17/11/1987 | Oldham Athletic | H | 23,315 | W | 2 | 1 | ![]() |
- |
| League Cup | 20/01/1988 | Man City | H | 40,014 | W | 2 | 0 | ![]() |
- |
| League Cup | 07/02/1988 | Arsenal | H | 25,476 | L | 0 | 1 | ![]() |
- |
| League Cup | 24/02/1988 | Arsenal | A | 51,148 | L | 1 | 3 | ![]() |
- |
| Simod Cup | 16/02/1988 | Luton Town | H | 5,204 | L | 1 | 2 | ![]() |
- |
| Lge Centenary | 25/11/1987 | Bayern Munich | H | 13,083 | W | 3 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

