Everton Stats
Players
Top Goalscorer(s): Adrian Heath (16)Kevin Sheedy (16) Most Appearances: Kevin Ratcliffe (54) Total Players Used: 25
Manager(s)
Everton Season Stats 1986-1987
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 23/08/1986 | Nottingham Forest | H | 35,198 | W | 2 | 0 | ![]() |
- |
| LGE | 25/08/1986 | Sheff Wed | A | 33,007 | D | 2 | 2 | ![]() |
- |
| LGE | 30/08/1986 | Coventry City | A | 13,504 | D | 1 | 1 | ![]() |
- |
| LGE | 02/09/1986 | Oxford Utd | H | 26,018 | W | 3 | 1 | ![]() |
- |
| LGE | 06/09/1986 | QPR | H | 30,173 | D | 0 | 0 | ![]() |
- |
| LGE | 13/09/1986 | Wimbledon | A | 11,708 | W | 2 | 1 | ![]() |
- |
| LGE | 21/09/1986 | Man Utd | H | 25,843 | W | 3 | 1 | ![]() |
- |
| LGE | 27/09/1986 | Tottenham | A | 28,007 | L | 0 | 2 | ![]() |
- |
| LGE | 04/10/1986 | Arsenal | H | 30,007 | L | 0 | 1 | ![]() |
- |
| LGE | 11/10/1986 | Charlton Athletic | A | 10,564 | L | 2 | 3 | ![]() |
- |
| LGE | 18/10/1986 | Southampton | A | 18,009 | W | 2 | 0 | ![]() |
- |
| LGE | 25/10/1986 | Watford | H | 28,577 | W | 3 | 2 | ![]() |
- |
| LGE | 02/11/1986 | West Ham Utd | A | 19,094 | L | 0 | 1 | ![]() |
- |
| LGE | 08/11/1986 | Chelsea | H | 29,727 | D | 2 | 2 | ![]() |
- |
| LGE | 15/11/1986 | Leicester City | A | 13,450 | W | 2 | 0 | ![]() |
- |
| LGE | 23/11/1986 | Liverpool | H | 48,247 | D | 0 | 0 | ![]() |
- |
| LGE | 29/11/1986 | Man City | A | 27,097 | W | 3 | 1 | ![]() |
- |
| LGE | 06/12/1986 | Norwich City | H | 26,746 | W | 4 | 0 | ![]() |
- |
| LGE | 13/12/1986 | Luton Town | A | 11,151 | L | 0 | 1 | ![]() |
- |
| LGE | 20/12/1986 | Wimbledon | H | 25,553 | W | 3 | 0 | ![]() |
- |
| LGE | 26/12/1986 | Newcastle Utd | A | 35,079 | W | 4 | 0 | ![]() |
- |
| LGE | 28/12/1986 | Leicester City | H | 39,730 | W | 5 | 1 | ![]() |
- |
| LGE | 01/01/1987 | Aston Villa | H | 40,203 | W | 3 | 0 | ![]() |
- |
| LGE | 03/01/1987 | QPR | A | 19,287 | W | 1 | 0 | ![]() |
- |
| LGE | 17/01/1987 | Sheff Wed | H | 33,011 | W | 2 | 0 | ![]() |
- |
| LGE | 25/01/1987 | Nottingham Forest | A | 17,009 | L | 0 | 1 | ![]() |
- |
| LGE | 07/02/1987 | Coventry City | H | 30,402 | W | 3 | 1 | ![]() |
- |
| LGE | 14/02/1987 | Oxford Utd | A | 11,878 | D | 1 | 1 | ![]() |
- |
| LGE | 28/02/1987 | Man Utd | A | 47,421 | D | 0 | 0 | ![]() |
- |
| LGE | 08/03/1987 | Watford | A | 14,014 | L | 1 | 2 | ![]() |
- |
| LGE | 14/03/1987 | Southampton | H | 26,564 | W | 3 | 0 | ![]() |
- |
| LGE | 21/03/1987 | Charlton Athletic | H | 27,291 | W | 2 | 1 | ![]() |
- |
| LGE | 28/03/1987 | Arsenal | A | 36,218 | W | 1 | 0 | ![]() |
- |
| LGE | 04/04/1987 | Chelsea | A | 21,914 | W | 2 | 1 | ![]() |
- |
| LGE | 11/04/1987 | West Ham Utd | H | 35,731 | W | 4 | 0 | ![]() |
- |
| LGE | 18/04/1987 | Aston Villa | A | 31,218 | W | 1 | 0 | ![]() |
- |
| LGE | 20/04/1987 | Newcastle Utd | H | 43,576 | W | 3 | 0 | ![]() |
- |
| LGE | 25/04/1987 | Liverpool | A | 44,827 | L | 1 | 3 | ![]() |
- |
| LGE | 02/05/1987 | Man City | H | 37,541 | D | 0 | 0 | ![]() |
- |
| LGE | 04/05/1987 | Norwich City | A | 23,489 | W | 1 | 0 | ![]() |
- |
| LGE | 09/05/1987 | Luton Town | H | 44,092 | W | 3 | 1 | ![]() |
- |
| LGE | 11/05/1987 | Tottenham | H | 28,287 | W | 1 | 0 | ![]() |
- |
| FA CUP | 10/01/1987 | Southampton | H | 32,320 | W | 2 | 1 | ![]() |
- |
| FA CUP | 31/01/1987 | Bradford City | A | 15,519 | W | 1 | 0 | ![]() |
- |
| FA CUP | 22/02/1987 | Wimbledon | A | 9,924 | L | 1 | 3 | ![]() |
- |
| Charity Shield | 16/08/1986 | Liverpool | N | 88,231 | D | 1 | 1 | ![]() |
- |
| League Cup | 24/09/1986 | Newport County | H | 11,957 | W | 4 | 0 | ![]() |
- |
| League Cup | 07/10/1986 | Newport County | A | 7,172 | W | 5 | 1 | ![]() |
- |
| League Cup | 28/10/1986 | Sheff Wed | H | 24,638 | W | 4 | 0 | ![]() |
- |
| League Cup | 19/11/1986 | Norwich City | A | 17,988 | W | 4 | 1 | ![]() |
- |
| League Cup | 21/01/1987 | Liverpool | H | 53,323 | L | 0 | 1 | ![]() |
- |
| Screen Sport | 16/09/1986 | Liverpool | A | 20,660 | L | 1 | 3 | ![]() |
- |
| Screen Sport | 30/09/1986 | Liverpool | H | 26,068 | L | 1 | 4 | ![]() |
- |
| Full Members | 03/12/1986 | Newcastle Utd | H | 7,530 | W | 5 | 2 | ![]() |
- |
| Full Members | 03/03/1987 | Charlton Athletic | H | 7,914 | D | 2 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

