Everton Stats
Players
Top Goalscorer(s): Gary Lineker (40) Most Appearances: Pat Van Den Hauwe (59) Total Players Used: 23
Manager(s)
Everton Season Stats 1985-1986
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 17/08/1985 | Leicester City | A | 16,932 | L | 1 | 3 | ![]() |
- |
| LGE | 20/08/1985 | West Brom | H | 26,788 | W | 2 | 0 | ![]() |
- |
| LGE | 24/08/1985 | Coventry City | H | 27,691 | D | 1 | 1 | ![]() |
- |
| LGE | 26/08/1985 | Tottenham | A | 29,720 | W | 1 | 0 | ![]() |
- |
| LGE | 31/08/1985 | Birmingham City | H | 28,066 | W | 4 | 1 | ![]() |
- |
| LGE | 03/09/1985 | Sheff Wed | A | 30,065 | W | 5 | 1 | ![]() |
- |
| LGE | 07/09/1985 | QPR | A | 16,544 | L | 0 | 3 | ![]() |
- |
| LGE | 14/09/1985 | Luton Town | H | 26,419 | W | 2 | 0 | ![]() |
- |
| LGE | 21/09/1985 | Liverpool | H | 51,509 | L | 2 | 3 | ![]() |
- |
| LGE | 28/09/1985 | Aston Villa | A | 22,048 | D | 0 | 0 | ![]() |
- |
| LGE | 05/10/1985 | Oxford Utd | H | 24,553 | W | 2 | 0 | ![]() |
- |
| LGE | 12/10/1985 | Chelsea | A | 27,634 | L | 1 | 2 | ![]() |
- |
| LGE | 19/10/1985 | Watford | H | 26,425 | W | 4 | 1 | ![]() |
- |
| LGE | 26/10/1985 | Man City | A | 28,807 | D | 1 | 1 | ![]() |
- |
| LGE | 02/11/1985 | West Ham Utd | A | 23,844 | L | 1 | 2 | ![]() |
- |
| LGE | 09/11/1985 | Arsenal | H | 28,620 | W | 6 | 1 | ![]() |
- |
| LGE | 16/11/1985 | Ipswich Town | A | 13,910 | W | 4 | 3 | ![]() |
- |
| LGE | 23/11/1985 | Nottingham Forest | H | 27,860 | D | 1 | 1 | ![]() |
- |
| LGE | 30/11/1985 | Southampton | A | 16,917 | W | 3 | 2 | ![]() |
- |
| LGE | 07/12/1985 | West Brom | A | 12,206 | W | 3 | 0 | ![]() |
- |
| LGE | 14/12/1985 | Leicester City | H | 23,347 | L | 1 | 2 | ![]() |
- |
| LGE | 21/12/1985 | Coventry City | A | 11,059 | W | 3 | 1 | ![]() |
- |
| LGE | 26/12/1985 | Man Utd | H | 42,551 | W | 3 | 1 | ![]() |
- |
| LGE | 28/12/1985 | Sheff Wed | H | 41,536 | W | 3 | 1 | ![]() |
- |
| LGE | 01/01/1986 | Newcastle Utd | A | 27,820 | D | 2 | 2 | ![]() |
- |
| LGE | 11/01/1986 | QPR | H | 26,015 | W | 4 | 3 | ![]() |
- |
| LGE | 18/01/1986 | Birmingham City | A | 10,502 | W | 2 | 0 | ![]() |
- |
| LGE | 01/02/1986 | Tottenham | H | 33,178 | W | 1 | 0 | ![]() |
- |
| LGE | 11/02/1986 | Man City | H | 30,006 | W | 4 | 0 | ![]() |
- |
| LGE | 22/02/1986 | Liverpool | A | 45,445 | W | 2 | 0 | ![]() |
- |
| LGE | 01/03/1986 | Aston Villa | H | 32,133 | W | 2 | 0 | ![]() |
- |
| LGE | 16/03/1986 | Chelsea | H | 30,145 | D | 1 | 1 | ![]() |
- |
| LGE | 22/03/1986 | Luton Town | A | 10,949 | L | 1 | 2 | ![]() |
- |
| LGE | 29/03/1986 | Newcastle Utd | H | 41,116 | W | 1 | 0 | ![]() |
- |
| LGE | 31/03/1986 | Man Utd | A | 51,189 | D | 0 | 0 | ![]() |
- |
| LGE | 12/04/1986 | Arsenal | A | 28,251 | W | 1 | 0 | ![]() |
- |
| LGE | 15/04/1986 | Watford | A | 18,960 | W | 2 | 0 | ![]() |
- |
| LGE | 19/04/1986 | Ipswich Town | H | 39,055 | W | 1 | 0 | ![]() |
- |
| LGE | 26/04/1986 | Nottingham Forest | A | 30,171 | D | 0 | 0 | ![]() |
- |
| LGE | 30/04/1986 | Oxford Utd | A | 13,939 | L | 0 | 1 | ![]() |
- |
| LGE | 03/05/1986 | Southampton | H | 33,057 | W | 6 | 1 | ![]() |
- |
| LGE | 05/05/1986 | West Ham Utd | H | 40,073 | W | 3 | 1 | ![]() |
- |
| FA CUP | 05/01/1986 | Exeter City | H | 22,726 | W | 1 | 0 | ![]() |
- |
| FA CUP | 25/01/1986 | Blackburn Rovers | H | 41,831 | W | 3 | 1 | ![]() |
- |
| FA CUP | 04/03/1986 | Tottenham | A | 23,338 | W | 2 | 1 | ![]() |
- |
| FA CUP | 08/03/1986 | Luton Town | A | 15,529 | D | 2 | 2 | ![]() |
- |
| FA CUP | 12/03/1986 | Luton Town | H | 44,264 | W | 1 | 0 | ![]() |
- |
| FA CUP | 05/04/1986 | Sheff Wed | N | 47,711 | W | 2 | 1 | ![]() |
- |
| FA CUP | 10/05/1986 | Liverpool | N | 98,000 | L | 1 | 3 | ![]() |
- |
| Charity Shield | 10/08/1985 | Man Utd | N | 82,000 | W | 2 | 0 | ![]() |
- |
| League Cup | 25/09/1985 | Bournemouth | H | 13,930 | W | 3 | 2 | ![]() |
- |
| League Cup | 08/10/1985 | Bournemouth | A | 8,081 | W | 2 | 0 | ![]() |
- |
| League Cup | 29/10/1985 | Shrewsbury Town | A | 10,246 | W | 4 | 1 | ![]() |
- |
| League Cup | 26/11/1985 | Chelsea | A | 27,544 | D | 2 | 2 | ![]() |
- |
| League Cup | 10/12/1985 | Chelsea | H | 26,373 | L | 1 | 2 | ![]() |
- |
| Screen Sport | 18/09/1985 | Man Utd | A | 33,859 | W | 4 | 2 | ![]() |
- |
| Screen Sport | 02/10/1985 | Norwich City | H | 10,329 | W | 1 | 0 | ![]() |
- |
| Screen Sport | 23/10/1985 | Norwich City | A | 12,196 | L | 0 | 1 | ![]() |
- |
| Screen Sport | 04/12/1985 | Man Utd | H | 20,542 | W | 1 | 0 | ![]() |
- |
| Screen Sport | 05/02/1986 | Tottenham | A | 7,548 | D | 0 | 0 | ![]() |
- |
| Screen Sport | 19/03/1986 | Tottenham | H | 12,008 | W | 3 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

