Everton Stats
Players
Top Goalscorer(s): Graeme Sharp (30) Most Appearances: Neville Southall (63) Total Players Used: 25
Manager(s)
Everton Season Stats 1984-1985
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 25/08/1984 | Tottenham | H | 35,630 | L | 1 | 4 | ![]() |
- |
| LGE | 27/08/1984 | West Brom | A | 13,464 | L | 1 | 2 | ![]() |
- |
| LGE | 31/08/1984 | Chelsea | A | 17,734 | W | 1 | 0 | ![]() |
- |
| LGE | 04/09/1984 | Ipswich Town | H | 22,314 | D | 1 | 1 | ![]() |
- |
| LGE | 08/09/1984 | Coventry City | H | 20,013 | W | 2 | 1 | ![]() |
- |
| LGE | 15/09/1984 | Newcastle Utd | A | 26,944 | W | 3 | 2 | ![]() |
- |
| LGE | 22/09/1984 | Southampton | H | 22,354 | D | 2 | 2 | ![]() |
- |
| LGE | 29/09/1984 | Watford | A | 18,335 | W | 5 | 4 | ![]() |
- |
| LGE | 06/10/1984 | Arsenal | A | 37,049 | L | 0 | 1 | ![]() |
- |
| LGE | 13/10/1984 | Aston Villa | H | 25,089 | W | 2 | 1 | ![]() |
- |
| LGE | 20/10/1984 | Liverpool | A | 45,545 | W | 1 | 0 | ![]() |
- |
| LGE | 27/10/1984 | Man Utd | H | 40,769 | W | 5 | 0 | ![]() |
- |
| LGE | 03/11/1984 | Leicester City | H | 27,784 | W | 3 | 0 | ![]() |
- |
| LGE | 10/11/1984 | West Ham Utd | A | 24,089 | W | 1 | 0 | ![]() |
- |
| LGE | 17/11/1984 | Stoke City | H | 26,705 | W | 4 | 0 | ![]() |
- |
| LGE | 24/11/1984 | Norwich City | A | 16,925 | L | 2 | 4 | ![]() |
- |
| LGE | 01/12/1984 | Sheff Wed | H | 35,440 | D | 1 | 1 | ![]() |
- |
| LGE | 08/12/1984 | QPR | A | 14,338 | D | 0 | 0 | ![]() |
- |
| LGE | 15/12/1984 | Nottingham Forest | H | 22,487 | W | 5 | 0 | ![]() |
- |
| LGE | 22/12/1984 | Chelsea | H | 29,887 | L | 3 | 4 | ![]() |
- |
| LGE | 26/12/1984 | Sunderland | A | 19,714 | W | 2 | 1 | ![]() |
- |
| LGE | 29/12/1984 | Ipswich Town | A | 16,045 | W | 2 | 0 | ![]() |
- |
| LGE | 01/01/1985 | Luton Town | H | 31,682 | W | 2 | 1 | ![]() |
- |
| LGE | 12/01/1985 | Newcastle Utd | H | 32,156 | W | 4 | 0 | ![]() |
- |
| LGE | 02/02/1985 | Watford | H | 27,026 | W | 4 | 0 | ![]() |
- |
| LGE | 23/02/1985 | Leicester City | A | 17,345 | W | 2 | 1 | ![]() |
- |
| LGE | 02/03/1985 | Man Utd | A | 51,150 | D | 1 | 1 | ![]() |
- |
| LGE | 16/03/1985 | Aston Villa | A | 22,625 | D | 1 | 1 | ![]() |
- |
| LGE | 23/03/1985 | Arsenal | H | 36,387 | W | 2 | 0 | ![]() |
- |
| LGE | 30/03/1985 | Southampton | A | 18,754 | W | 2 | 1 | ![]() |
- |
| LGE | 03/04/1985 | Tottenham | A | 48,108 | W | 2 | 1 | ![]() |
- |
| LGE | 06/04/1985 | Sunderland | H | 35,978 | W | 4 | 1 | ![]() |
- |
| LGE | 16/04/1985 | West Brom | H | 29,750 | W | 4 | 1 | ![]() |
- |
| LGE | 20/04/1985 | Stoke City | A | 18,258 | W | 2 | 0 | ![]() |
- |
| LGE | 27/04/1985 | Norwich City | H | 32,085 | W | 3 | 0 | ![]() |
- |
| LGE | 04/05/1985 | Sheff Wed | A | 37,381 | W | 1 | 0 | ![]() |
- |
| LGE | 06/05/1985 | QPR | H | 50,514 | W | 2 | 0 | ![]() |
- |
| LGE | 08/05/1985 | West Ham Utd | H | 32,657 | W | 3 | 0 | ![]() |
- |
| LGE | 11/05/1985 | Nottingham Forest | A | 18,784 | L | 0 | 1 | ![]() |
- |
| LGE | 23/05/1985 | Liverpool | H | 51,045 | W | 1 | 0 | ![]() |
- |
| LGE | 26/05/1985 | Coventry City | A | 21,224 | L | 1 | 4 | ![]() |
- |
| LGE | 28/05/1985 | Luton Town | A | 11,509 | L | 0 | 2 | ![]() |
- |
| FA CUP | 05/01/1985 | Leeds Utd | A | 21,211 | W | 2 | 0 | ![]() |
- |
| FA CUP | 26/01/1985 | Doncaster Rovers | H | 37,535 | W | 2 | 0 | ![]() |
- |
| FA CUP | 16/02/1985 | Telford Utd | H | 47,402 | W | 3 | 0 | ![]() |
- |
| FA CUP | 09/03/1985 | Ipswich Town | H | 36,468 | D | 2 | 2 | ![]() |
- |
| FA CUP | 13/03/1985 | Ipswich Town | A | 27,737 | W | 1 | 0 | ![]() |
- |
| FA CUP | 13/04/1985 | Luton Town | N | 45,289 | W | 2 | 1 | ![]() |
- |
| FA CUP | 18/05/1985 | Man Utd | N | 100,000 | L | 0 | 1 | ![]() |
- |
| Charity Shield | 18/08/1984 | Liverpool | N | 100,000 | W | 1 | 0 | ![]() |
- |
| League Cup | 26/09/1984 | Sheff Utd | A | 16,345 | D | 2 | 2 | ![]() |
- |
| League Cup | 10/10/1984 | Sheff Utd | H | 18,742 | W | 4 | 0 | ![]() |
- |
| League Cup | 30/10/1984 | Man Utd | A | 50,918 | W | 2 | 1 | ![]() |
- |
| League Cup | 20/11/1984 | Grimsby Town | H | 26,298 | L | 0 | 1 | ![]() |
- |
| ECW Cup | 19/09/1984 | UC Dublin | A | 10,000 | D | 0 | 0 | ![]() |
- |
| ECW Cup | 02/10/1984 | UC Dublin | H | 16,277 | W | 1 | 0 | ![]() |
- |
| ECW Cup | 24/10/1984 | Slovan Bratislava | A | 15,000 | W | 1 | 0 | ![]() |
- |
| ECW Cup | 07/11/1984 | Slovan Bratislava | H | 25,007 | W | 3 | 0 | ![]() |
- |
| ECW Cup | 06/03/1985 | Fortuna Sittard | H | 25,782 | W | 3 | 0 | ![]() |
- |
| ECW Cup | 20/03/1985 | Fortuna Sittard | A | 20,000 | W | 2 | 0 | ![]() |
- |
| ECW Cup | 10/04/1985 | Bayern Munich | A | 67,000 | D | 0 | 0 | ![]() |
- |
| ECW Cup | 24/04/1985 | Bayern Munich | H | 49,476 | W | 3 | 1 | ![]() |
- |
| ECW Cup | 15/05/1985 | Rapid Vienna | N | 38,500 | W | 3 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com


