Everton Stats
Players
Top Goalscorer(s): Bob Latchford (32) Most Appearances: Andy King (49)Mick Lyons (49)George Wood (49) Total Players Used: 21
Manager(s)
Everton Season Stats 1977-1978
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 20/08/1977 | Nottingham Forest | H | 38,001 | L | 1 | 3 | ![]() |
- |
| LGE | 23/08/1977 | Arsenal | A | 32,954 | L | 0 | 1 | ![]() |
- |
| LGE | 27/08/1977 | Aston Villa | A | 37,806 | W | 2 | 1 | ![]() |
- |
| LGE | 03/09/1977 | Wolverhampton | H | 36,636 | D | 0 | 0 | ![]() |
- |
| LGE | 10/09/1977 | Leicester City | A | 16,425 | W | 5 | 1 | ![]() |
- |
| LGE | 17/09/1977 | Norwich City | H | 34,405 | W | 3 | 0 | ![]() |
- |
| LGE | 24/09/1977 | West Ham Utd | A | 25,296 | D | 1 | 1 | ![]() |
- |
| LGE | 01/10/1977 | Man City | H | 43,286 | D | 1 | 1 | ![]() |
- |
| LGE | 04/10/1977 | West Brom | H | 34,582 | W | 3 | 1 | ![]() |
- |
| LGE | 08/10/1977 | QPR | A | 20,495 | W | 5 | 1 | ![]() |
- |
| LGE | 15/10/1977 | Bristol City | H | 39,230 | W | 1 | 0 | ![]() |
- |
| LGE | 22/10/1977 | Liverpool | A | 51,668 | D | 0 | 0 | ![]() |
- |
| LGE | 29/10/1977 | Newcastle Utd | H | 37,647 | D | 4 | 4 | ![]() |
- |
| LGE | 05/11/1977 | Derby County | A | 29,335 | W | 1 | 0 | ![]() |
- |
| LGE | 12/11/1977 | Birmingham City | H | 37,743 | W | 2 | 1 | ![]() |
- |
| LGE | 19/11/1977 | Ipswich Town | A | 22,790 | D | 3 | 3 | ![]() |
- |
| LGE | 26/11/1977 | Coventry City | H | 43,309 | W | 6 | 0 | ![]() |
- |
| LGE | 03/12/1977 | Chelsea | A | 33,890 | W | 1 | 0 | ![]() |
- |
| LGE | 10/12/1977 | Middlesbrough | H | 38,647 | W | 3 | 0 | ![]() |
- |
| LGE | 17/12/1977 | Birmingham City | A | 22,177 | D | 0 | 0 | ![]() |
- |
| LGE | 26/12/1977 | Man Utd | H | 48,335 | L | 2 | 6 | ![]() |
- |
| LGE | 27/12/1977 | Leeds Utd | A | 46,727 | L | 1 | 3 | ![]() |
- |
| LGE | 31/12/1977 | Arsenal | H | 47,035 | W | 2 | 0 | ![]() |
- |
| LGE | 02/01/1978 | Nottingham Forest | A | 44,030 | D | 1 | 1 | ![]() |
- |
| LGE | 14/01/1978 | Aston Villa | H | 40,630 | W | 1 | 0 | ![]() |
- |
| LGE | 21/01/1978 | Wolverhampton | A | 23,777 | L | 1 | 3 | ![]() |
- |
| LGE | 04/02/1978 | Leicester City | H | 33,707 | W | 2 | 0 | ![]() |
- |
| LGE | 18/02/1978 | West Ham Utd | H | 33,826 | W | 2 | 1 | ![]() |
- |
| LGE | 25/02/1978 | Man City | A | 46,817 | L | 0 | 1 | ![]() |
- |
| LGE | 04/03/1978 | QPR | H | 33,861 | D | 3 | 3 | ![]() |
- |
| LGE | 11/03/1978 | Bristol City | A | 25,614 | W | 1 | 0 | ![]() |
- |
| LGE | 15/03/1978 | Norwich City | A | 18,905 | D | 0 | 0 | ![]() |
- |
| LGE | 24/03/1978 | Newcastle Utd | A | 28,933 | W | 2 | 0 | ![]() |
- |
| LGE | 25/03/1978 | Leeds Utd | H | 45,020 | W | 2 | 0 | ![]() |
- |
| LGE | 27/03/1978 | Man Utd | A | 55,277 | W | 2 | 1 | ![]() |
- |
| LGE | 01/04/1978 | Derby County | H | 38,213 | W | 2 | 1 | ![]() |
- |
| LGE | 05/04/1978 | Liverpool | H | 52,759 | L | 0 | 1 | ![]() |
- |
| LGE | 08/04/1978 | Coventry City | A | 26,008 | L | 2 | 3 | ![]() |
- |
| LGE | 15/04/1978 | Ipswich Town | H | 33,402 | W | 1 | 0 | ![]() |
- |
| LGE | 22/04/1978 | Middlesbrough | A | 15,969 | D | 0 | 0 | ![]() |
- |
| LGE | 25/04/1978 | West Brom | A | 20,247 | L | 1 | 3 | ![]() |
- |
| LGE | 29/04/1978 | Chelsea | H | 39,500 | W | 6 | 0 | ![]() |
- |
| FA CUP | 07/01/1978 | Aston Villa | H | 46,320 | W | 4 | 1 | ![]() |
- |
| FA CUP | 28/01/1978 | Middlesbrough | A | 33,652 | L | 2 | 3 | ![]() |
- |
| League Cup | 30/08/1977 | Sheff Utd | A | 18,571 | W | 3 | 0 | ![]() |
- |
| League Cup | 25/10/1977 | Middlesbrough | H | 32,766 | D | 2 | 2 | ![]() |
- |
| League Cup | 31/10/1977 | Middlesbrough | A | 28,409 | W | 2 | 1 | ![]() |
- |
| League Cup | 29/11/1977 | Sheff Wed | A | 36,079 | W | 3 | 1 | ![]() |
- |
| League Cup | 18/01/1978 | Leeds Utd | A | 35,020 | L | 1 | 4 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

