Everton Stats
Players
Top Goalscorer(s): Bob Latchford (19) Most Appearances: Dave Clements (46) Total Players Used: 25
Manager(s)
Everton Season Stats 1974-1975
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 17/08/1974 | Derby County | H | 42,293 | D | 0 | 0 | ![]() |
- |
| LGE | 20/08/1974 | Stoke City | H | 35,817 | W | 2 | 1 | ![]() |
- |
| LGE | 24/08/1974 | West Ham Utd | A | 22,486 | W | 3 | 2 | ![]() |
- |
| LGE | 28/08/1974 | Stoke City | A | 27,954 | D | 1 | 1 | ![]() |
- |
| LGE | 31/08/1974 | Arsenal | H | 42,438 | W | 2 | 1 | ![]() |
- |
| LGE | 07/09/1974 | Ipswich Town | A | 23,393 | L | 0 | 1 | ![]() |
- |
| LGE | 14/09/1974 | Wolverhampton | H | 36,875 | D | 0 | 0 | ![]() |
- |
| LGE | 21/09/1974 | Coventry City | A | 15,217 | D | 1 | 1 | ![]() |
- |
| LGE | 24/09/1974 | QPR | A | 16,638 | D | 2 | 2 | ![]() |
- |
| LGE | 28/09/1974 | Leeds Utd | H | 41,824 | W | 3 | 2 | ![]() |
- |
| LGE | 05/10/1974 | Newcastle Utd | H | 40,000 | D | 1 | 1 | ![]() |
- |
| LGE | 12/10/1974 | Sheff Utd | A | 23,655 | D | 2 | 2 | ![]() |
- |
| LGE | 15/10/1974 | West Ham Utd | H | 31,882 | D | 1 | 1 | ![]() |
- |
| LGE | 19/10/1974 | Chelsea | H | 35,806 | D | 1 | 1 | ![]() |
- |
| LGE | 26/10/1974 | Burnley | A | 22,599 | D | 1 | 1 | ![]() |
- |
| LGE | 02/11/1974 | Man City | H | 43,905 | W | 2 | 0 | ![]() |
- |
| LGE | 09/11/1974 | Tottenham | A | 29,052 | D | 1 | 1 | ![]() |
- |
| LGE | 16/11/1974 | Liverpool | H | 57,190 | D | 0 | 0 | ![]() |
- |
| LGE | 30/11/1974 | Birmingham City | H | 38,369 | W | 4 | 1 | ![]() |
- |
| LGE | 07/12/1974 | Leicester City | A | 21,451 | W | 2 | 0 | ![]() |
- |
| LGE | 14/12/1974 | Derby County | A | 24,891 | W | 1 | 0 | ![]() |
- |
| LGE | 21/12/1974 | Carlisle Utd | H | 33,489 | L | 2 | 3 | ![]() |
- |
| LGE | 26/12/1974 | Wolverhampton | A | 33,120 | L | 0 | 2 | ![]() |
- |
| LGE | 28/12/1974 | Middlesbrough | H | 41,105 | D | 1 | 1 | ![]() |
- |
| LGE | 11/01/1975 | Leicester City | H | 31,985 | W | 3 | 0 | ![]() |
- |
| LGE | 18/01/1975 | Birmingham City | A | 32,284 | W | 3 | 0 | ![]() |
- |
| LGE | 01/02/1975 | Tottenham | H | 40,912 | W | 1 | 0 | ![]() |
- |
| LGE | 08/02/1975 | Man City | A | 44,718 | L | 1 | 2 | ![]() |
- |
| LGE | 22/02/1975 | Liverpool | A | 55,853 | D | 0 | 0 | ![]() |
- |
| LGE | 25/02/1975 | Luton Town | H | 35,714 | W | 3 | 1 | ![]() |
- |
| LGE | 01/03/1975 | Arsenal | A | 32,216 | W | 2 | 0 | ![]() |
- |
| LGE | 08/03/1975 | QPR | H | 39,567 | W | 2 | 1 | ![]() |
- |
| LGE | 15/03/1975 | Leeds Utd | A | 50,084 | D | 0 | 0 | ![]() |
- |
| LGE | 18/03/1975 | Middlesbrough | A | 32,813 | L | 0 | 2 | ![]() |
- |
| LGE | 22/03/1975 | Ipswich Town | H | 46,269 | D | 1 | 1 | ![]() |
- |
| LGE | 29/03/1975 | Carlisle Utd | A | 16,049 | L | 0 | 3 | ![]() |
- |
| LGE | 31/03/1975 | Coventry City | H | 39,770 | W | 1 | 0 | ![]() |
- |
| LGE | 04/04/1975 | Burnley | H | 46,882 | D | 1 | 1 | ![]() |
- |
| LGE | 09/04/1975 | Luton Town | A | 13,437 | L | 1 | 2 | ![]() |
- |
| LGE | 12/04/1975 | Newcastle Utd | A | 29,585 | W | 1 | 0 | ![]() |
- |
| LGE | 19/04/1975 | Sheff Utd | H | 38,348 | L | 2 | 3 | ![]() |
- |
| LGE | 26/04/1975 | Chelsea | A | 28,432 | D | 1 | 1 | ![]() |
- |
| FA CUP | 04/01/1975 | Altrincham | H | 34,519 | D | 1 | 1 | ![]() |
- |
| FA CUP | 07/01/1975 | Altrincham | A | 35,530 | W | 2 | 0 | ![]() |
- |
| FA CUP | 25/01/1975 | Plymouth Argyle | A | 38,000 | W | 3 | 1 | ![]() |
- |
| FA CUP | 15/02/1975 | Fulham | H | 45,233 | L | 1 | 2 | ![]() |
- |
| League Cup | 11/09/1974 | Aston Villa | A | 29,640 | D | 1 | 1 | ![]() |
- |
| League Cup | 18/09/1974 | Aston Villa | H | 24,595 | L | 0 | 3 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com


