Everton Stats
Players
Top Goalscorer(s): Mick Lyons (9) Most Appearances: David Lawson (49) Total Players Used: 25
Manager(s)
Everton Season Stats 1973-1974
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 25/08/1973 | Leeds Utd | A | 39,425 | L | 1 | 3 | ![]() |
- |
| LGE | 28/08/1973 | Leicester City | H | 33,139 | D | 1 | 1 | ![]() |
- |
| LGE | 01/09/1973 | Ipswich Town | H | 32,469 | W | 3 | 0 | ![]() |
- |
| LGE | 05/09/1973 | Stoke City | A | 22,395 | D | 0 | 0 | ![]() |
- |
| LGE | 08/09/1973 | Derby County | A | 27,638 | L | 1 | 2 | ![]() |
- |
| LGE | 11/09/1973 | Stoke City | H | 30,242 | D | 1 | 1 | ![]() |
- |
| LGE | 15/09/1973 | QPR | H | 30,795 | W | 1 | 0 | ![]() |
- |
| LGE | 22/09/1973 | Wolverhampton | A | 21,484 | D | 1 | 1 | ![]() |
- |
| LGE | 29/09/1973 | Arsenal | H | 31,369 | W | 1 | 0 | ![]() |
- |
| LGE | 06/10/1973 | Coventry City | A | 26,834 | W | 2 | 1 | ![]() |
- |
| LGE | 13/10/1973 | West Ham Utd | H | 34,708 | W | 1 | 0 | ![]() |
- |
| LGE | 20/10/1973 | Burnley | H | 41,018 | W | 1 | 0 | ![]() |
- |
| LGE | 27/10/1973 | Birmingham City | A | 31,181 | W | 2 | 0 | ![]() |
- |
| LGE | 03/11/1973 | Tottenham | H | 37,827 | D | 1 | 1 | ![]() |
- |
| LGE | 10/11/1973 | Chelsea | A | 26,398 | L | 1 | 3 | ![]() |
- |
| LGE | 17/11/1973 | Norwich City | A | 19,825 | W | 3 | 1 | ![]() |
- |
| LGE | 24/11/1973 | Newcastle Utd | H | 34,376 | D | 1 | 1 | ![]() |
- |
| LGE | 01/12/1973 | Southampton | A | 16,992 | L | 0 | 2 | ![]() |
- |
| LGE | 08/12/1973 | Liverpool | H | 56,098 | L | 0 | 1 | ![]() |
- |
| LGE | 15/12/1973 | Sheff Utd | H | 21,747 | D | 1 | 1 | ![]() |
- |
| LGE | 22/12/1973 | Arsenal | A | 19,986 | L | 0 | 1 | ![]() |
- |
| LGE | 26/12/1973 | Man City | H | 36,007 | W | 2 | 0 | ![]() |
- |
| LGE | 29/12/1973 | Derby County | H | 37,429 | W | 2 | 1 | ![]() |
- |
| LGE | 01/01/1974 | Ipswich Town | A | 23,444 | L | 0 | 3 | ![]() |
- |
| LGE | 12/01/1974 | QPR | A | 20,051 | L | 0 | 1 | ![]() |
- |
| LGE | 19/01/1974 | Leeds Utd | H | 55,740 | D | 0 | 0 | ![]() |
- |
| LGE | 02/02/1974 | Sheff Utd | A | 19,492 | D | 1 | 1 | ![]() |
- |
| LGE | 09/02/1974 | Wolverhampton | H | 26,504 | W | 2 | 1 | ![]() |
- |
| LGE | 16/02/1974 | West Ham Utd | A | 29,374 | L | 3 | 4 | ![]() |
- |
| LGE | 23/02/1974 | Coventry City | H | 34,762 | W | 1 | 0 | ![]() |
- |
| LGE | 02/03/1974 | Leicester City | A | 22,286 | L | 1 | 2 | ![]() |
- |
| LGE | 09/03/1974 | Birmingham City | H | 33,944 | W | 4 | 1 | ![]() |
- |
| LGE | 16/03/1974 | Burnley | A | 19,365 | L | 1 | 3 | ![]() |
- |
| LGE | 23/03/1974 | Chelsea | H | 29,542 | D | 1 | 1 | ![]() |
- |
| LGE | 30/03/1974 | Tottenham | A | 19,839 | W | 2 | 0 | ![]() |
- |
| LGE | 02/04/1974 | Man City | A | 22,918 | D | 1 | 1 | ![]() |
- |
| LGE | 06/04/1974 | Newcastle Utd | A | 45,497 | L | 1 | 2 | ![]() |
- |
| LGE | 13/04/1974 | Norwich City | H | 27,962 | W | 4 | 1 | ![]() |
- |
| LGE | 15/04/1974 | Man Utd | A | 48,424 | L | 0 | 3 | ![]() |
- |
| LGE | 20/04/1974 | Liverpool | A | 55,848 | D | 0 | 0 | ![]() |
- |
| LGE | 23/04/1974 | Man Utd | H | 46,183 | W | 1 | 0 | ![]() |
- |
| LGE | 27/04/1974 | Southampton | H | 30,509 | L | 0 | 3 | ![]() |
- |
| FA CUP | 05/01/1974 | Blackburn Rovers | H | 31,940 | W | 3 | 0 | ![]() |
- |
| FA CUP | 27/01/1974 | West Brom | H | 53,509 | D | 0 | 0 | ![]() |
- |
| FA CUP | 30/01/1974 | West Brom | A | 27,556 | L | 0 | 1 | ![]() |
- |
| League Cup | 08/10/1973 | Reading | H | 15,772 | W | 1 | 0 | ![]() |
- |
| League Cup | 30/10/1973 | Norwich City | H | 22,046 | L | 0 | 1 | ![]() |
- |
| Texaco Cup | 18/09/1973 | Heart of Midlothian | H | 12,536 | L | 0 | 1 | ![]() |
- |
| Texaco Cup | 03/10/1973 | Heart of Midlothian | A | 25,000 | D | 0 | 0 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

