Everton Stats
Players
Top Goalscorer(s): Joe Royle (23) Most Appearances: Joe Royle (47)Gordon West (47)Tommy Wright (47) Total Players Used: 19
Manager(s)
Everton Season Stats 1969-1970
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 09/08/1969 | Arsenal | A | 44,364 | W | 1 | 0 | ![]() |
- |
| LGE | 13/08/1969 | Man Utd | A | 57,752 | W | 2 | 0 | ![]() |
- |
| LGE | 16/08/1969 | Crystal Palace | H | 51,241 | W | 2 | 1 | ![]() |
- |
| LGE | 19/08/1969 | Man Utd | H | 53,185 | W | 3 | 0 | ![]() |
- |
| LGE | 23/08/1969 | Man City | A | 43,366 | D | 1 | 1 | ![]() |
- |
| LGE | 26/08/1969 | Sheff Wed | H | 46,480 | W | 2 | 1 | ![]() |
- |
| LGE | 30/08/1969 | Leeds Utd | H | 53,253 | W | 3 | 2 | ![]() |
- |
| LGE | 06/09/1969 | Derby County | A | 37,708 | L | 1 | 2 | ![]() |
- |
| LGE | 13/09/1969 | West Ham Utd | H | 49,052 | W | 2 | 0 | ![]() |
- |
| LGE | 17/09/1969 | Newcastle Utd | A | 37,094 | W | 2 | 1 | ![]() |
- |
| LGE | 20/09/1969 | Ipswich Town | A | 23,258 | W | 3 | 0 | ![]() |
- |
| LGE | 27/09/1969 | Southampton | H | 46,942 | W | 4 | 2 | ![]() |
- |
| LGE | 04/10/1969 | Wolverhampton | A | 40,838 | W | 3 | 2 | ![]() |
- |
| LGE | 08/10/1969 | Crystal Palace | A | 33,967 | D | 0 | 0 | ![]() |
- |
| LGE | 11/10/1969 | Sunderland | H | 47,271 | W | 3 | 1 | ![]() |
- |
| LGE | 18/10/1969 | Stoke City | H | 48,663 | W | 6 | 2 | ![]() |
- |
| LGE | 25/10/1969 | Coventry City | A | 37,816 | W | 1 | 0 | ![]() |
- |
| LGE | 01/11/1969 | Nottingham Forest | H | 49,610 | W | 1 | 0 | ![]() |
- |
| LGE | 08/11/1969 | West Brom | A | 34,298 | L | 0 | 2 | ![]() |
- |
| LGE | 15/11/1969 | Chelsea | A | 49,895 | D | 1 | 1 | ![]() |
- |
| LGE | 22/11/1969 | Burnley | H | 46,380 | W | 2 | 1 | ![]() |
- |
| LGE | 06/12/1969 | Liverpool | H | 57,370 | L | 0 | 3 | ![]() |
- |
| LGE | 13/12/1969 | West Ham Utd | A | 26,689 | W | 1 | 0 | ![]() |
- |
| LGE | 20/12/1969 | Derby County | H | 44,914 | W | 1 | 0 | ![]() |
- |
| LGE | 23/12/1969 | Man City | H | 51,864 | W | 1 | 0 | ![]() |
- |
| LGE | 27/12/1969 | Leeds Utd | A | 46,770 | L | 1 | 2 | ![]() |
- |
| LGE | 10/01/1970 | Ipswich Town | H | 42,510 | W | 3 | 0 | ![]() |
- |
| LGE | 17/01/1970 | Southampton | A | 27,156 | L | 1 | 2 | ![]() |
- |
| LGE | 24/01/1970 | Newcastle Utd | H | 42,845 | D | 0 | 0 | ![]() |
- |
| LGE | 31/01/1970 | Wolverhampton | H | 45,681 | W | 1 | 0 | ![]() |
- |
| LGE | 14/02/1970 | Arsenal | H | 48,564 | D | 2 | 2 | ![]() |
- |
| LGE | 21/02/1970 | Coventry City | H | 45,934 | D | 0 | 0 | ![]() |
- |
| LGE | 28/02/1970 | Nottingham Forest | A | 29,174 | D | 1 | 1 | ![]() |
- |
| LGE | 07/03/1970 | Burnley | A | 21,114 | W | 2 | 1 | ![]() |
- |
| LGE | 11/03/1970 | Tottenham | A | 27,764 | W | 1 | 0 | ![]() |
- |
| LGE | 14/03/1970 | Tottenham | H | 51,533 | W | 3 | 2 | ![]() |
- |
| LGE | 21/03/1970 | Liverpool | A | 54,496 | W | 2 | 0 | ![]() |
- |
| LGE | 28/03/1970 | Chelsea | H | 58,337 | W | 5 | 2 | ![]() |
- |
| LGE | 30/03/1970 | Stoke City | A | 33,111 | W | 1 | 0 | ![]() |
- |
| LGE | 01/04/1970 | West Brom | H | 58,523 | W | 2 | 0 | ![]() |
![]() |
| LGE | 04/04/1970 | Sheff Wed | A | 30,690 | W | 1 | 0 | ![]() |
- |
| LGE | 08/04/1970 | Sunderland | A | 28,774 | D | 0 | 0 | ![]() |
- |
| FA CUP | 03/01/1970 | Sheff Utd | A | 29,116 | L | 1 | 2 | ![]() |
- |
| League Cup | 03/09/1969 | Darlington | A | 18,000 | W | 1 | 0 | ![]() |
- |
| League Cup | 24/09/1969 | Arsenal | A | 36,102 | D | 0 | 0 | ![]() |
- |
| League Cup | 01/10/1969 | Arsenal | H | 41,140 | W | 1 | 0 | ![]() |
- |
| League Cup | 15/10/1969 | Man City | A | 45,643 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com


