Everton Stats
Players
Top Goalscorer(s): Bobby Collins (14) Most Appearances: Bobby Collins (43) Total Players Used: 26
Manager(s)
Everton Season Stats 1959-1960
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 22/08/1959 | Luton Town | H | 38,539 | D | 2 | 2 | ![]() |
- |
| LGE | 25/08/1959 | Burnley | A | 29,165 | L | 2 | 5 | ![]() |
- |
| LGE | 29/08/1959 | Bolton Wanderers | A | 26,792 | L | 1 | 2 | ![]() |
- |
| LGE | 02/09/1959 | Burnley | H | 39,416 | L | 1 | 2 | ![]() |
- |
| LGE | 05/09/1959 | Fulham | H | 31,980 | D | 0 | 0 | ![]() |
- |
| LGE | 12/09/1959 | Nottingham Forest | A | 26,668 | D | 1 | 1 | ![]() |
- |
| LGE | 16/09/1959 | Blackburn Rovers | H | 41,813 | W | 2 | 0 | ![]() |
- |
| LGE | 19/09/1959 | Sheff Wed | H | 37,375 | W | 2 | 1 | ![]() |
- |
| LGE | 21/09/1959 | Blackburn Rovers | A | 27,012 | L | 1 | 3 | ![]() |
- |
| LGE | 26/09/1959 | Wolverhampton | A | 35,230 | L | 0 | 2 | ![]() |
- |
| LGE | 03/10/1959 | Arsenal | H | 40,587 | W | 3 | 1 | ![]() |
- |
| LGE | 10/10/1959 | Leeds Utd | A | 19,122 | D | 3 | 3 | ![]() |
- |
| LGE | 17/10/1959 | West Ham Utd | H | 30,563 | L | 0 | 1 | ![]() |
- |
| LGE | 24/10/1959 | Chelsea | A | 37,114 | L | 0 | 1 | ![]() |
- |
| LGE | 31/10/1959 | Leicester City | H | 22,587 | W | 6 | 1 | ![]() |
- |
| LGE | 07/11/1959 | Newcastle Utd | A | 23,727 | L | 2 | 8 | ![]() |
- |
| LGE | 14/11/1959 | Birmingham City | H | 19,172 | W | 4 | 0 | ![]() |
- |
| LGE | 21/11/1959 | Tottenham | A | 39,432 | L | 0 | 3 | ![]() |
- |
| LGE | 28/11/1959 | Man Utd | H | 46,095 | W | 2 | 1 | ![]() |
- |
| LGE | 05/12/1959 | Preston North End | A | 24,463 | D | 0 | 0 | ![]() |
- |
| LGE | 12/12/1959 | West Brom | H | 25,769 | D | 2 | 2 | ![]() |
- |
| LGE | 19/12/1959 | Luton Town | A | 9,799 | L | 1 | 2 | ![]() |
- |
| LGE | 26/12/1959 | Man City | H | 43,351 | W | 2 | 1 | ![]() |
- |
| LGE | 28/12/1959 | Man City | A | 30,580 | L | 0 | 4 | ![]() |
- |
| LGE | 02/01/1960 | Bolton Wanderers | H | 37,513 | L | 0 | 1 | ![]() |
- |
| LGE | 16/01/1960 | Fulham | A | 21,226 | L | 0 | 2 | ![]() |
- |
| LGE | 23/01/1960 | Nottingham Forest | H | 32,279 | W | 6 | 1 | ![]() |
- |
| LGE | 06/02/1960 | Sheff Wed | A | 33,066 | D | 2 | 2 | ![]() |
- |
| LGE | 13/02/1960 | Wolverhampton | H | 51,135 | L | 0 | 2 | ![]() |
- |
| LGE | 20/02/1960 | Arsenal | A | 28,702 | L | 1 | 2 | ![]() |
- |
| LGE | 27/02/1960 | Preston North End | H | 50,990 | W | 4 | 0 | ![]() |
- |
| LGE | 05/03/1960 | West Ham Utd | A | 25,029 | D | 2 | 2 | ![]() |
- |
| LGE | 12/03/1960 | Chelsea | H | 50,963 | W | 6 | 1 | ![]() |
- |
| LGE | 19/03/1960 | West Brom | A | 24,774 | L | 2 | 6 | ![]() |
- |
| LGE | 25/03/1960 | Newcastle Utd | H | 54,868 | L | 1 | 2 | ![]() |
- |
| LGE | 02/04/1960 | Birmingham City | A | 24,872 | D | 2 | 2 | ![]() |
- |
| LGE | 09/04/1960 | Tottenham | H | 57,959 | W | 2 | 1 | ![]() |
- |
| LGE | 15/04/1960 | Blackpool | H | 65,719 | W | 4 | 0 | ![]() |
- |
| LGE | 16/04/1960 | Leicester City | A | 22,390 | D | 3 | 3 | ![]() |
- |
| LGE | 18/04/1960 | Blackpool | A | 25,697 | D | 0 | 0 | ![]() |
- |
| LGE | 23/04/1960 | Leeds Utd | H | 37,885 | W | 1 | 0 | ![]() |
- |
| LGE | 30/04/1960 | Man Utd | A | 43,878 | L | 0 | 5 | ![]() |
- |
| FA CUP | 09/01/1960 | Bradford City | A | 23,550 | L | 0 | 3 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

