Everton Stats
Players
Top Goalscorer(s): Dave Hickson (22) Most Appearances: Jimmy Harris (46) Total Players Used: 24
Manager(s)
Everton Season Stats 1958-1959
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 23/08/1958 | Leicester City | A | 34,446 | L | 0 | 2 | ![]() |
- |
| LGE | 27/08/1958 | Preston North End | H | 52,306 | L | 1 | 4 | ![]() |
- |
| LGE | 30/08/1958 | Newcastle Utd | H | 36,602 | L | 0 | 2 | ![]() |
- |
| LGE | 01/09/1958 | Preston North End | A | 28,339 | L | 1 | 3 | ![]() |
- |
| LGE | 06/09/1958 | Arsenal | H | 40,557 | L | 1 | 6 | ![]() |
- |
| LGE | 09/09/1958 | Burnley | A | 23,050 | L | 1 | 3 | ![]() |
- |
| LGE | 13/09/1958 | Man City | A | 35,437 | W | 3 | 1 | ![]() |
- |
| LGE | 17/09/1958 | Burnley | H | 50,457 | L | 1 | 2 | ![]() |
- |
| LGE | 20/09/1958 | Leeds Utd | H | 31,105 | W | 3 | 2 | ![]() |
- |
| LGE | 27/09/1958 | West Brom | A | 30,598 | W | 3 | 2 | ![]() |
- |
| LGE | 04/10/1958 | Birmingham City | H | 39,408 | W | 3 | 1 | ![]() |
- |
| LGE | 11/10/1958 | Tottenham | A | 37,794 | L | 4 | 10 | ![]() |
- |
| LGE | 18/10/1958 | Man Utd | H | 64,079 | W | 3 | 2 | ![]() |
- |
| LGE | 25/10/1958 | Blackpool | A | 19,426 | D | 1 | 1 | ![]() |
- |
| LGE | 01/11/1958 | Blackburn Rovers | H | 52,733 | D | 2 | 2 | ![]() |
- |
| LGE | 08/11/1958 | Aston Villa | A | 27,649 | W | 4 | 2 | ![]() |
- |
| LGE | 15/11/1958 | West Ham Utd | H | 40,819 | D | 2 | 2 | ![]() |
- |
| LGE | 22/11/1958 | Nottingham Forest | A | 26,440 | L | 1 | 2 | ![]() |
- |
| LGE | 29/11/1958 | Chelsea | H | 30,638 | W | 3 | 1 | ![]() |
- |
| LGE | 06/12/1958 | Wolverhampton | A | 27,074 | L | 0 | 1 | ![]() |
- |
| LGE | 13/12/1958 | Portsmouth | H | 23,875 | W | 2 | 1 | ![]() |
- |
| LGE | 20/12/1958 | Leicester City | H | 27,703 | L | 0 | 1 | ![]() |
- |
| LGE | 26/12/1958 | Bolton Wanderers | H | 61,692 | W | 1 | 0 | ![]() |
- |
| LGE | 27/12/1958 | Bolton Wanderers | A | 37,263 | W | 3 | 0 | ![]() |
- |
| LGE | 03/01/1959 | Newcastle Utd | A | 42,475 | L | 0 | 4 | ![]() |
- |
| LGE | 17/01/1959 | Arsenal | A | 39,272 | L | 1 | 3 | ![]() |
- |
| LGE | 31/01/1959 | Man City | H | 43,409 | W | 3 | 1 | ![]() |
- |
| LGE | 07/02/1959 | Leeds Utd | A | 18,200 | L | 0 | 1 | ![]() |
- |
| LGE | 18/02/1959 | West Brom | H | 32,629 | D | 3 | 3 | ![]() |
- |
| LGE | 21/02/1959 | Birmingham City | A | 22,660 | L | 1 | 2 | ![]() |
- |
| LGE | 28/02/1959 | Tottenham | H | 36,782 | W | 2 | 1 | ![]() |
- |
| LGE | 07/03/1959 | Man Utd | A | 51,254 | L | 1 | 2 | ![]() |
- |
| LGE | 14/03/1959 | Blackpool | H | 34,562 | W | 3 | 1 | ![]() |
- |
| LGE | 21/03/1959 | Blackburn Rovers | A | 26,914 | L | 1 | 2 | ![]() |
- |
| LGE | 27/03/1959 | Luton Town | A | 22,954 | W | 1 | 0 | ![]() |
- |
| LGE | 28/03/1959 | Aston Villa | H | 34,986 | W | 2 | 1 | ![]() |
- |
| LGE | 30/03/1959 | Luton Town | H | 32,620 | W | 3 | 1 | ![]() |
- |
| LGE | 04/04/1959 | West Ham Utd | A | 28,266 | L | 2 | 3 | ![]() |
- |
| LGE | 11/04/1959 | Nottingham Forest | H | 26,208 | L | 1 | 3 | ![]() |
- |
| LGE | 15/04/1959 | Portsmouth | A | 12,714 | W | 3 | 2 | ![]() |
- |
| LGE | 18/04/1959 | Chelsea | A | 24,366 | L | 1 | 3 | ![]() |
- |
| LGE | 25/04/1959 | Wolverhampton | H | 29,414 | L | 0 | 1 | ![]() |
- |
| FA CUP | 10/01/1959 | Sunderland | H | 57,788 | W | 4 | 0 | ![]() |
- |
| FA CUP | 24/01/1959 | Charlton Athletic | A | 44,094 | D | 2 | 2 | ![]() |
- |
| FA CUP | 28/01/1959 | Charlton Athletic | H | 74,782 | W | 4 | 1 | ![]() |
- |
| FA CUP | 14/02/1959 | Aston Villa | H | 60,225 | L | 1 | 4 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

