Everton Stats
Players
Top Goalscorer(s): Jimmy Harris (15)Edward Thomas (15) Most Appearances: Jimmy Harris (44) Total Players Used: 25
Manager(s)
Everton Season Stats 1957-1958
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 24/08/1957 | Wolverhampton | H | 58,229 | W | 1 | 0 | ![]() |
- |
| LGE | 28/08/1957 | Man Utd | A | 59,343 | L | 0 | 3 | ![]() |
- |
| LGE | 31/08/1957 | Aston Villa | A | 37,759 | W | 1 | 0 | ![]() |
- |
| LGE | 04/09/1957 | Man Utd | H | 71,868 | D | 3 | 3 | ![]() |
- |
| LGE | 07/09/1957 | Chelsea | H | 45,066 | W | 3 | 0 | ![]() |
- |
| LGE | 10/09/1957 | Arsenal | A | 42,013 | W | 3 | 2 | ![]() |
- |
| LGE | 14/09/1957 | Sunderland | H | 47,119 | W | 3 | 1 | ![]() |
- |
| LGE | 21/09/1957 | Luton Town | A | 19,797 | W | 1 | 0 | ![]() |
- |
| LGE | 05/10/1957 | Leicester City | A | 28,992 | D | 2 | 2 | ![]() |
- |
| LGE | 12/10/1957 | Newcastle Utd | A | 30,472 | W | 3 | 2 | ![]() |
- |
| LGE | 16/10/1957 | Arsenal | H | 54,345 | D | 2 | 2 | ![]() |
- |
| LGE | 19/10/1957 | Burnley | H | 45,024 | D | 1 | 1 | ![]() |
- |
| LGE | 26/10/1957 | Preston North End | A | 31,449 | L | 1 | 3 | ![]() |
- |
| LGE | 02/11/1957 | West Brom | H | 53,579 | D | 1 | 1 | ![]() |
- |
| LGE | 09/11/1957 | Tottenham | A | 39,999 | L | 1 | 3 | ![]() |
- |
| LGE | 16/11/1957 | Birmingham City | H | 34,875 | L | 0 | 2 | ![]() |
- |
| LGE | 20/11/1957 | Blackpool | H | 47,765 | D | 0 | 0 | ![]() |
- |
| LGE | 23/11/1957 | Portsmouth | A | 27,015 | L | 2 | 3 | ![]() |
- |
| LGE | 30/11/1957 | Sheff Wed | H | 31,011 | D | 1 | 1 | ![]() |
- |
| LGE | 07/12/1957 | Man City | A | 20,912 | L | 2 | 6 | ![]() |
- |
| LGE | 14/12/1957 | Nottingham Forest | H | 29,099 | D | 1 | 1 | ![]() |
- |
| LGE | 21/12/1957 | Wolverhampton | A | 29,447 | L | 0 | 2 | ![]() |
- |
| LGE | 25/12/1957 | Bolton Wanderers | H | 29,584 | D | 1 | 1 | ![]() |
- |
| LGE | 26/12/1957 | Bolton Wanderers | A | 23,462 | W | 5 | 1 | ![]() |
- |
| LGE | 28/12/1957 | Aston Villa | H | 41,195 | L | 1 | 2 | ![]() |
- |
| LGE | 11/01/1958 | Chelsea | A | 29,490 | L | 1 | 3 | ![]() |
- |
| LGE | 18/01/1958 | Sunderland | A | 26,507 | D | 1 | 1 | ![]() |
- |
| LGE | 01/02/1958 | Luton Town | H | 26,908 | L | 0 | 2 | ![]() |
- |
| LGE | 15/02/1958 | Leicester City | H | 23,460 | D | 2 | 2 | ![]() |
- |
| LGE | 22/02/1958 | Newcastle Utd | H | 22,448 | L | 1 | 2 | ![]() |
- |
| LGE | 01/03/1958 | Burnley | A | 19,657 | W | 2 | 0 | ![]() |
- |
| LGE | 08/03/1958 | Preston North End | H | 43,291 | W | 4 | 2 | ![]() |
- |
| LGE | 15/03/1958 | West Brom | A | 28,771 | L | 0 | 4 | ![]() |
- |
| LGE | 22/03/1958 | Portsmouth | H | 23,179 | W | 4 | 2 | ![]() |
- |
| LGE | 29/03/1958 | Birmingham City | A | 21,628 | L | 1 | 2 | ![]() |
- |
| LGE | 04/04/1958 | Leeds Utd | H | 32,679 | L | 0 | 1 | ![]() |
- |
| LGE | 05/04/1958 | Tottenham | H | 30,149 | L | 3 | 4 | ![]() |
- |
| LGE | 07/04/1958 | Leeds Utd | A | 25,188 | L | 0 | 1 | ![]() |
- |
| LGE | 12/04/1958 | Sheff Wed | A | 17,514 | L | 1 | 2 | ![]() |
- |
| LGE | 19/04/1958 | Man City | H | 31,433 | L | 2 | 5 | ![]() |
- |
| LGE | 23/04/1958 | Blackpool | A | 12,981 | W | 1 | 0 | ![]() |
- |
| LGE | 26/04/1958 | Nottingham Forest | A | 16,879 | W | 3 | 0 | ![]() |
- |
| FA CUP | 04/01/1958 | Sunderland | A | 34,602 | D | 2 | 2 | ![]() |
- |
| FA CUP | 08/01/1958 | Sunderland | H | 56,952 | W | 3 | 1 | ![]() |
- |
| FA CUP | 29/01/1958 | Blackburn Rovers | H | 75,818 | L | 1 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

