Everton Stats
Players
Top Goalscorer(s): Jimmy Harris (21) Most Appearances: Peter Farrell (46)Eric Moore (46) Total Players Used: 27
Manager(s)
Everton Season Stats 1955-1956
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 20/08/1955 | Preston North End | H | 54,357 | L | 0 | 4 | ![]() |
- |
| LGE | 24/08/1955 | West Brom | A | 24,254 | L | 0 | 2 | ![]() |
- |
| LGE | 27/08/1955 | Burnley | A | 22,482 | W | 1 | 0 | ![]() |
- |
| LGE | 31/08/1955 | West Brom | H | 38,449 | W | 2 | 0 | ![]() |
- |
| LGE | 03/09/1955 | Luton Town | H | 44,237 | L | 0 | 1 | ![]() |
- |
| LGE | 07/09/1955 | Man Utd | A | 28,062 | L | 1 | 2 | ![]() |
- |
| LGE | 10/09/1955 | Charlton Athletic | A | 22,626 | W | 2 | 0 | ![]() |
- |
| LGE | 14/09/1955 | Man Utd | H | 35,238 | W | 4 | 2 | ![]() |
- |
| LGE | 17/09/1955 | Tottenham | H | 42,851 | W | 2 | 1 | ![]() |
- |
| LGE | 24/09/1955 | Portsmouth | A | 29,901 | L | 0 | 1 | ![]() |
- |
| LGE | 01/10/1955 | Newcastle Utd | A | 40,493 | W | 2 | 1 | ![]() |
- |
| LGE | 08/10/1955 | Arsenal | H | 47,794 | D | 1 | 1 | ![]() |
- |
| LGE | 15/10/1955 | Bolton Wanderers | A | 32,999 | D | 1 | 1 | ![]() |
- |
| LGE | 22/10/1955 | Aston Villa | H | 55,431 | W | 2 | 1 | ![]() |
- |
| LGE | 29/10/1955 | Sunderland | A | 45,978 | D | 0 | 0 | ![]() |
- |
| LGE | 05/11/1955 | Huddersfield Town | H | 36,423 | W | 5 | 2 | ![]() |
- |
| LGE | 12/11/1955 | Cardiff City | A | 22,439 | L | 1 | 3 | ![]() |
- |
| LGE | 19/11/1955 | Man City | H | 34,612 | D | 1 | 1 | ![]() |
- |
| LGE | 26/11/1955 | Wolverhampton | A | 31,251 | L | 0 | 1 | ![]() |
- |
| LGE | 03/12/1955 | Chelsea | H | 33,473 | D | 3 | 3 | ![]() |
- |
| LGE | 10/12/1955 | Blackpool | A | 16,796 | L | 0 | 4 | ![]() |
- |
| LGE | 17/12/1955 | Preston North End | A | 21,917 | W | 1 | 0 | ![]() |
- |
| LGE | 24/12/1955 | Burnley | H | 35,406 | D | 1 | 1 | ![]() |
- |
| LGE | 26/12/1955 | Birmingham City | A | 25,541 | L | 2 | 6 | ![]() |
- |
| LGE | 27/12/1955 | Birmingham City | H | 42,236 | W | 5 | 1 | ![]() |
- |
| LGE | 31/12/1955 | Luton Town | A | 23,226 | D | 2 | 2 | ![]() |
- |
| LGE | 14/01/1956 | Charlton Athletic | H | 44,011 | W | 3 | 2 | ![]() |
- |
| LGE | 21/01/1956 | Tottenham | A | 37,119 | D | 1 | 1 | ![]() |
- |
| LGE | 04/02/1956 | Portsmouth | H | 36,875 | L | 0 | 2 | ![]() |
- |
| LGE | 11/02/1956 | Newcastle Utd | H | 45,670 | D | 0 | 0 | ![]() |
- |
| LGE | 21/02/1956 | Arsenal | A | 16,039 | L | 2 | 3 | ![]() |
- |
| LGE | 25/02/1956 | Bolton Wanderers | H | 47,293 | W | 1 | 0 | ![]() |
- |
| LGE | 07/03/1956 | Man City | A | 15,227 | L | 0 | 3 | ![]() |
- |
| LGE | 10/03/1956 | Sunderland | H | 49,183 | L | 1 | 2 | ![]() |
- |
| LGE | 17/03/1956 | Huddersfield Town | A | 18,807 | L | 0 | 1 | ![]() |
- |
| LGE | 24/03/1956 | Cardiff City | H | 29,959 | W | 2 | 0 | ![]() |
- |
| LGE | 30/03/1956 | Sheff Utd | H | 49,608 | L | 1 | 4 | ![]() |
- |
| LGE | 31/03/1956 | Aston Villa | A | 28,052 | L | 0 | 2 | ![]() |
- |
| LGE | 02/04/1956 | Sheff Utd | A | 26,206 | D | 1 | 1 | ![]() |
- |
| LGE | 07/04/1956 | Wolverhampton | H | 37,191 | W | 2 | 1 | ![]() |
- |
| LGE | 14/04/1956 | Chelsea | A | 13,825 | L | 1 | 6 | ![]() |
- |
| LGE | 21/04/1956 | Blackpool | H | 57,823 | W | 1 | 0 | ![]() |
- |
| FA CUP | 07/01/1956 | Bristol City | H | 46,493 | W | 3 | 1 | ![]() |
- |
| FA CUP | 28/01/1956 | Port Vale | A | 44,278 | W | 3 | 2 | ![]() |
- |
| FA CUP | 18/02/1956 | Chelsea | H | 61,572 | W | 1 | 0 | ![]() |
- |
| FA CUP | 03/03/1956 | Man City | A | 76,129 | L | 1 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

