Everton Stats
Players
Top Goalscorer(s): James Mcintosh (11) Most Appearances: Peter Farrell (43)Jackie Grant (43) Total Players Used: 26
Manager(s)
Everton Season Stats 1950-1951
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 19/08/1950 | Huddersfield Town | H | 51,768 | W | 3 | 2 | ![]() |
- |
| LGE | 23/08/1950 | Middlesbrough | A | 41,478 | L | 0 | 4 | ![]() |
- |
| LGE | 26/08/1950 | Newcastle Utd | A | 48,720 | D | 1 | 1 | ![]() |
- |
| LGE | 30/08/1950 | Middlesbrough | H | 43,459 | W | 3 | 2 | ![]() |
- |
| LGE | 02/09/1950 | West Brom | H | 46,502 | L | 0 | 3 | ![]() |
- |
| LGE | 06/09/1950 | Arsenal | A | 36,576 | L | 1 | 2 | ![]() |
- |
| LGE | 09/09/1950 | Stoke City | A | 29,383 | L | 0 | 2 | ![]() |
- |
| LGE | 13/09/1950 | Arsenal | H | 47,518 | D | 1 | 1 | ![]() |
- |
| LGE | 16/09/1950 | Liverpool | H | 71,150 | L | 1 | 3 | ![]() |
- |
| LGE | 23/09/1950 | Portsmouth | H | 40,281 | L | 1 | 5 | ![]() |
- |
| LGE | 30/09/1950 | Chelsea | A | 34,970 | L | 1 | 2 | ![]() |
- |
| LGE | 07/10/1950 | Fulham | A | 29,442 | W | 5 | 1 | ![]() |
- |
| LGE | 14/10/1950 | Bolton Wanderers | H | 53,421 | D | 1 | 1 | ![]() |
- |
| LGE | 21/10/1950 | Charlton Athletic | A | 27,965 | L | 1 | 2 | ![]() |
- |
| LGE | 28/10/1950 | Man Utd | H | 51,142 | L | 1 | 4 | ![]() |
- |
| LGE | 04/11/1950 | Blackpool | A | 20,902 | L | 0 | 4 | ![]() |
- |
| LGE | 11/11/1950 | Tottenham | H | 47,125 | L | 1 | 2 | ![]() |
- |
| LGE | 18/11/1950 | Wolverhampton | A | 31,275 | L | 0 | 4 | ![]() |
- |
| LGE | 25/11/1950 | Sunderland | H | 46,060 | W | 3 | 1 | ![]() |
- |
| LGE | 02/12/1950 | Aston Villa | A | 27,177 | D | 3 | 3 | ![]() |
- |
| LGE | 09/12/1950 | Derby County | H | 37,757 | L | 1 | 2 | ![]() |
- |
| LGE | 16/12/1950 | Huddersfield Town | A | 12,253 | W | 2 | 1 | ![]() |
- |
| LGE | 23/12/1950 | Newcastle Utd | H | 35,870 | W | 3 | 1 | ![]() |
- |
| LGE | 25/12/1950 | Burnley | H | 40,864 | W | 1 | 0 | ![]() |
- |
| LGE | 26/12/1950 | Burnley | A | 38,444 | D | 1 | 1 | ![]() |
- |
| LGE | 30/12/1950 | West Brom | A | 17,912 | W | 1 | 0 | ![]() |
- |
| LGE | 13/01/1951 | Stoke City | H | 31,771 | L | 0 | 3 | ![]() |
- |
| LGE | 20/01/1951 | Liverpool | A | 48,688 | W | 2 | 0 | ![]() |
- |
| LGE | 03/02/1951 | Portsmouth | A | 26,277 | L | 3 | 6 | ![]() |
- |
| LGE | 17/02/1951 | Chelsea | H | 33,005 | W | 3 | 0 | ![]() |
- |
| LGE | 28/02/1951 | Fulham | H | 19,904 | W | 1 | 0 | ![]() |
- |
| LGE | 03/03/1951 | Bolton Wanderers | A | 36,752 | L | 0 | 2 | ![]() |
- |
| LGE | 10/03/1951 | Charlton Athletic | H | 31,066 | D | 0 | 0 | ![]() |
- |
| LGE | 17/03/1951 | Man Utd | A | 31,108 | L | 0 | 3 | ![]() |
- |
| LGE | 24/03/1951 | Blackpool | H | 61,387 | L | 0 | 2 | ![]() |
- |
| LGE | 26/03/1951 | Sheff Wed | H | 33,331 | D | 0 | 0 | ![]() |
- |
| LGE | 31/03/1951 | Tottenham | A | 46,651 | L | 0 | 3 | ![]() |
- |
| LGE | 07/04/1951 | Wolverhampton | H | 32,786 | D | 1 | 1 | ![]() |
- |
| LGE | 14/04/1951 | Sunderland | A | 27,283 | L | 0 | 4 | ![]() |
- |
| LGE | 21/04/1951 | Aston Villa | H | 45,245 | L | 1 | 2 | ![]() |
- |
| LGE | 28/04/1951 | Derby County | A | 9,129 | W | 1 | 0 | ![]() |
- |
| LGE | 05/05/1951 | Sheff Wed | A | 41,303 | L | 0 | 6 | ![]() |
- |
| FA CUP | 06/01/1951 | Hull City | A | 36,465 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

