Everton Stats
Players
Top Goalscorer(s): Eddie Wainwright (10) Most Appearances: Ted Sagar (42) Total Players Used: 30
Manager(s)
Everton Season Stats 1948-1949
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 21/08/1948 | Newcastle Utd | H | 57,729 | D | 3 | 3 | ![]() |
- |
| LGE | 25/08/1948 | Portsmouth | A | 31,433 | L | 0 | 4 | ![]() |
- |
| LGE | 28/08/1948 | Middlesbrough | A | 35,960 | L | 0 | 1 | ![]() |
- |
| LGE | 01/09/1948 | Portsmouth | H | 41,511 | L | 0 | 5 | ![]() |
- |
| LGE | 04/09/1948 | Birmingham City | H | 49,199 | L | 0 | 5 | ![]() |
- |
| LGE | 08/09/1948 | Stoke City | H | 42,818 | W | 2 | 1 | ![]() |
- |
| LGE | 11/09/1948 | Chelsea | A | 42,736 | L | 0 | 6 | ![]() |
- |
| LGE | 13/09/1948 | Stoke City | A | 24,454 | L | 0 | 1 | ![]() |
- |
| LGE | 18/09/1948 | Liverpool | H | 78,299 | D | 1 | 1 | ![]() |
- |
| LGE | 25/09/1948 | Preston North End | H | 48,674 | W | 4 | 1 | ![]() |
- |
| LGE | 02/10/1948 | Burnley | A | 31,341 | L | 0 | 1 | ![]() |
- |
| LGE | 09/10/1948 | Blackpool | A | 22,070 | L | 0 | 3 | ![]() |
- |
| LGE | 16/10/1948 | Derby County | H | 53,087 | L | 0 | 1 | ![]() |
- |
| LGE | 23/10/1948 | Arsenal | A | 49,048 | L | 0 | 5 | ![]() |
- |
| LGE | 30/10/1948 | Huddersfield Town | H | 46,632 | W | 2 | 0 | ![]() |
- |
| LGE | 06/11/1948 | Man Utd | A | 45,636 | L | 0 | 2 | ![]() |
- |
| LGE | 13/11/1948 | Sheff Utd | H | 29,816 | W | 2 | 1 | ![]() |
- |
| LGE | 20/11/1948 | Aston Villa | A | 43,382 | W | 1 | 0 | ![]() |
- |
| LGE | 27/11/1948 | Sunderland | H | 38,170 | W | 1 | 0 | ![]() |
- |
| LGE | 04/12/1948 | Wolverhampton | A | 37,800 | L | 0 | 1 | ![]() |
- |
| LGE | 11/12/1948 | Bolton Wanderers | H | 40,407 | W | 1 | 0 | ![]() |
- |
| LGE | 18/12/1948 | Newcastle Utd | A | 43,515 | L | 0 | 1 | ![]() |
- |
| LGE | 25/12/1948 | Man City | H | 37,444 | D | 0 | 0 | ![]() |
- |
| LGE | 27/12/1948 | Man City | A | 40,471 | D | 0 | 0 | ![]() |
- |
| LGE | 01/01/1949 | Middlesbrough | H | 39,445 | W | 3 | 1 | ![]() |
- |
| LGE | 22/01/1949 | Chelsea | H | 52,700 | W | 2 | 1 | ![]() |
- |
| LGE | 05/02/1949 | Liverpool | A | 50,132 | D | 0 | 0 | ![]() |
- |
| LGE | 12/02/1949 | Birmingham City | A | 35,098 | D | 0 | 0 | ![]() |
- |
| LGE | 19/02/1949 | Preston North End | A | 35,496 | L | 1 | 3 | ![]() |
- |
| LGE | 26/02/1949 | Burnley | H | 34,568 | W | 2 | 1 | ![]() |
- |
| LGE | 05/03/1949 | Blackpool | H | 25,548 | W | 5 | 0 | ![]() |
- |
| LGE | 12/03/1949 | Derby County | A | 33,120 | L | 2 | 3 | ![]() |
- |
| LGE | 19/03/1949 | Aston Villa | H | 50,201 | L | 1 | 3 | ![]() |
- |
| LGE | 26/03/1949 | Sunderland | A | 36,226 | D | 1 | 1 | ![]() |
- |
| LGE | 02/04/1949 | Charlton Athletic | A | 28,529 | L | 1 | 3 | ![]() |
- |
| LGE | 09/04/1949 | Sheff Utd | A | 29,473 | D | 1 | 1 | ![]() |
- |
| LGE | 16/04/1949 | Arsenal | H | 56,987 | D | 0 | 0 | ![]() |
- |
| LGE | 18/04/1949 | Charlton Athletic | H | 45,059 | D | 1 | 1 | ![]() |
- |
| LGE | 23/04/1949 | Huddersfield Town | A | 19,051 | D | 1 | 1 | ![]() |
- |
| LGE | 27/04/1949 | Man Utd | H | 39,106 | W | 2 | 0 | ![]() |
- |
| LGE | 04/05/1949 | Wolverhampton | H | 40,488 | W | 1 | 0 | ![]() |
- |
| LGE | 07/05/1949 | Bolton Wanderers | A | 22,725 | L | 0 | 1 | ![]() |
- |
| FA CUP | 08/01/1949 | Man City | H | 63,459 | W | 1 | 0 | ![]() |
- |
| FA CUP | 29/01/1949 | Chelsea | A | 56,671 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

