Everton Stats
Players
Top Goalscorer(s): Ephraim Dodds (14) Most Appearances: Ted Sagar (47) Total Players Used: 26
Manager(s)
Everton Season Stats 1947-1948
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 23/08/1947 | Blackburn Rovers | A | 24,536 | W | 3 | 2 | ![]() |
- |
| LGE | 27/08/1947 | Man City | H | 53,622 | W | 1 | 0 | ![]() |
- |
| LGE | 30/08/1947 | Blackpool | H | 59,665 | L | 1 | 2 | ![]() |
- |
| LGE | 03/09/1947 | Man City | A | 46,462 | W | 1 | 0 | ![]() |
- |
| LGE | 06/09/1947 | Derby County | A | 29,089 | L | 0 | 1 | ![]() |
- |
| LGE | 08/09/1947 | Aston Villa | A | 28,764 | L | 0 | 3 | ![]() |
- |
| LGE | 13/09/1947 | Huddersfield Town | H | 40,622 | D | 1 | 1 | ![]() |
- |
| LGE | 17/09/1947 | Aston Villa | H | 32,537 | W | 3 | 0 | ![]() |
- |
| LGE | 20/09/1947 | Chelsea | A | 42,955 | L | 1 | 3 | ![]() |
- |
| LGE | 27/09/1947 | Liverpool | H | 66,776 | L | 0 | 3 | ![]() |
- |
| LGE | 04/10/1947 | Wolverhampton | H | 48,106 | D | 1 | 1 | ![]() |
- |
| LGE | 11/10/1947 | Middlesbrough | A | 38,686 | W | 1 | 0 | ![]() |
- |
| LGE | 18/10/1947 | Charlton Athletic | H | 40,177 | L | 0 | 1 | ![]() |
- |
| LGE | 25/10/1947 | Arsenal | A | 50,645 | D | 1 | 1 | ![]() |
- |
| LGE | 01/11/1947 | Sheff Utd | H | 43,615 | W | 2 | 0 | ![]() |
- |
| LGE | 08/11/1947 | Stoke City | A | 32,232 | D | 1 | 1 | ![]() |
- |
| LGE | 15/11/1947 | Burnley | H | 49,442 | L | 0 | 3 | ![]() |
- |
| LGE | 22/11/1947 | Man Utd | A | 36,715 | D | 2 | 2 | ![]() |
- |
| LGE | 29/11/1947 | Preston North End | H | 44,884 | W | 2 | 1 | ![]() |
- |
| LGE | 06/12/1947 | Portsmouth | A | 25,525 | L | 0 | 3 | ![]() |
- |
| LGE | 13/12/1947 | Bolton Wanderers | H | 33,458 | W | 2 | 0 | ![]() |
- |
| LGE | 20/12/1947 | Blackburn Rovers | H | 32,655 | W | 4 | 1 | ![]() |
- |
| LGE | 25/12/1947 | Sunderland | A | 40,925 | L | 0 | 2 | ![]() |
- |
| LGE | 26/12/1947 | Sunderland | H | 47,828 | W | 3 | 0 | ![]() |
- |
| LGE | 03/01/1948 | Blackpool | A | 21,685 | L | 0 | 5 | ![]() |
- |
| LGE | 17/01/1948 | Derby County | H | 51,776 | L | 1 | 3 | ![]() |
- |
| LGE | 21/02/1948 | Wolverhampton | A | 24,105 | W | 4 | 2 | ![]() |
- |
| LGE | 28/02/1948 | Middlesbrough | H | 46,364 | W | 2 | 1 | ![]() |
- |
| LGE | 06/03/1948 | Charlton Athletic | A | 32,973 | W | 3 | 2 | ![]() |
- |
| LGE | 13/03/1948 | Arsenal | H | 64,059 | L | 0 | 2 | ![]() |
- |
| LGE | 20/03/1948 | Sheff Utd | A | 30,284 | L | 1 | 2 | ![]() |
- |
| LGE | 26/03/1948 | Grimsby Town | A | 18,279 | L | 0 | 3 | ![]() |
- |
| LGE | 27/03/1948 | Stoke City | H | 44,241 | L | 0 | 1 | ![]() |
- |
| LGE | 29/03/1948 | Grimsby Town | H | 37,926 | W | 3 | 1 | ![]() |
- |
| LGE | 03/04/1948 | Burnley | A | 23,933 | W | 1 | 0 | ![]() |
- |
| LGE | 10/04/1948 | Man Utd | H | 44,098 | W | 2 | 0 | ![]() |
- |
| LGE | 14/04/1948 | Chelsea | H | 28,366 | L | 2 | 3 | ![]() |
- |
| LGE | 17/04/1948 | Preston North End | A | 25,035 | L | 0 | 3 | ![]() |
- |
| LGE | 21/04/1948 | Liverpool | A | 55,305 | L | 0 | 4 | ![]() |
- |
| LGE | 24/04/1948 | Portsmouth | H | 18,089 | L | 0 | 2 | ![]() |
- |
| LGE | 28/04/1948 | Huddersfield Town | A | 13,905 | W | 3 | 1 | ![]() |
- |
| LGE | 01/05/1948 | Bolton Wanderers | A | 17,391 | D | 0 | 0 | ![]() |
- |
| FA CUP | 10/01/1948 | Grimsby Town | A | 19,000 | W | 4 | 1 | ![]() |
- |
| FA CUP | 24/01/1948 | Wolverhampton | A | 45,085 | D | 1 | 1 | ![]() |
- |
| FA CUP | 31/01/1948 | Wolverhampton | H | 72,569 | W | 3 | 2 | ![]() |
- |
| FA CUP | 07/02/1948 | Fulham | A | 37,500 | D | 1 | 1 | ![]() |
- |
| FA CUP | 14/02/1948 | Fulham | H | 71,587 | L | 0 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

