Everton Stats
Players
Top Goalscorer(s): Tommy Lawton (38) Most Appearances: Norman Greenhalgh (47) Total Players Used: 22
Everton Season Stats 1938-1939
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 27/08/1938 | Blackpool | A | 29,647 | W | 2 | 0 | ![]() |
- |
| LGE | 31/08/1938 | Grimsby Town | H | 25,017 | W | 3 | 0 | ![]() |
- |
| LGE | 03/09/1938 | Brentford | H | 35,989 | W | 2 | 1 | ![]() |
- |
| LGE | 05/09/1938 | Aston Villa | A | 34,105 | W | 3 | 0 | ![]() |
- |
| LGE | 10/09/1938 | Arsenal | A | 64,555 | W | 2 | 1 | ![]() |
- |
| LGE | 17/09/1938 | Portsmouth | H | 43,913 | W | 5 | 1 | ![]() |
- |
| LGE | 24/09/1938 | Huddersfield Town | A | 27,710 | L | 0 | 3 | ![]() |
- |
| LGE | 01/10/1938 | Liverpool | H | 64,977 | W | 2 | 1 | ![]() |
- |
| LGE | 08/10/1938 | Wolverhampton | H | 36,681 | W | 1 | 0 | ![]() |
- |
| LGE | 15/10/1938 | Bolton Wanderers | A | 57,989 | L | 2 | 4 | ![]() |
- |
| LGE | 22/10/1938 | Leeds Utd | H | 30,747 | W | 4 | 0 | ![]() |
- |
| LGE | 29/10/1938 | Leicester City | A | 23,964 | L | 0 | 3 | ![]() |
- |
| LGE | 05/11/1938 | Middlesbrough | H | 35,683 | W | 4 | 0 | ![]() |
- |
| LGE | 12/11/1938 | Birmingham City | A | 27,548 | L | 0 | 1 | ![]() |
- |
| LGE | 19/11/1938 | Man Utd | H | 31,809 | W | 3 | 0 | ![]() |
- |
| LGE | 26/11/1938 | Stoke City | A | 26,725 | D | 0 | 0 | ![]() |
- |
| LGE | 03/12/1938 | Chelsea | H | 27,959 | W | 4 | 1 | ![]() |
- |
| LGE | 10/12/1938 | Preston North End | A | 26,549 | W | 1 | 0 | ![]() |
- |
| LGE | 17/12/1938 | Charlton Athletic | H | 22,053 | L | 1 | 4 | ![]() |
- |
| LGE | 24/12/1938 | Blackpool | H | 24,040 | W | 4 | 0 | ![]() |
- |
| LGE | 26/12/1938 | Derby County | H | 55,401 | D | 2 | 2 | ![]() |
- |
| LGE | 27/12/1938 | Derby County | A | 35,683 | L | 1 | 2 | ![]() |
- |
| LGE | 31/12/1938 | Brentford | A | 27,861 | L | 0 | 2 | ![]() |
- |
| LGE | 14/01/1939 | Arsenal | H | 47,178 | W | 2 | 0 | ![]() |
- |
| LGE | 28/01/1939 | Huddersfield Town | H | 37,269 | W | 3 | 2 | ![]() |
- |
| LGE | 01/02/1939 | Portsmouth | A | 17,371 | W | 1 | 0 | ![]() |
- |
| LGE | 04/02/1939 | Liverpool | A | 55,994 | W | 3 | 0 | ![]() |
- |
| LGE | 18/02/1939 | Bolton Wanderers | H | 38,961 | W | 2 | 1 | ![]() |
- |
| LGE | 22/02/1939 | Wolverhampton | A | 39,774 | L | 0 | 7 | ![]() |
- |
| LGE | 25/02/1939 | Leeds Utd | A | 21,728 | W | 2 | 1 | ![]() |
- |
| LGE | 08/03/1939 | Leicester City | H | 8,199 | W | 4 | 0 | ![]() |
- |
| LGE | 11/03/1939 | Middlesbrough | A | 20,014 | D | 4 | 4 | ![]() |
- |
| LGE | 18/03/1939 | Birmingham City | H | 29,687 | W | 4 | 2 | ![]() |
- |
| LGE | 29/03/1939 | Man Utd | A | 18,348 | W | 2 | 0 | ![]() |
- |
| LGE | 01/04/1939 | Stoke City | H | 38,601 | D | 1 | 1 | ![]() |
- |
| LGE | 07/04/1939 | Sunderland | A | 40,521 | W | 2 | 1 | ![]() |
- |
| LGE | 08/04/1939 | Chelsea | A | 51,481 | W | 2 | 0 | ![]() |
- |
| LGE | 10/04/1939 | Sunderland | H | 46,016 | W | 6 | 2 | ![]() |
- |
| LGE | 15/04/1939 | Preston North End | H | 31,987 | D | 0 | 0 | ![]() |
- |
| LGE | 22/04/1939 | Charlton Athletic | A | 26,338 | L | 1 | 2 | ![]() |
- |
| LGE | 29/04/1939 | Aston Villa | H | 23,667 | W | 3 | 0 | ![]() |
- |
| LGE | 06/05/1939 | Grimsby Town | A | 11,016 | L | 0 | 3 | ![]() |
- |
| FA CUP | 07/01/1939 | Derby County | A | 22,237 | W | 1 | 0 | ![]() |
- |
| FA CUP | 21/01/1939 | Doncaster Rovers | H | 41,115 | W | 8 | 0 | ![]() |
- |
| FA CUP | 11/02/1939 | Birmingham City | A | 67,341 | D | 2 | 2 | ![]() |
- |
| FA CUP | 15/02/1939 | Birmingham City | H | 64,796 | W | 2 | 1 | ![]() |
- |
| FA CUP | 04/03/1939 | Wolverhampton | A | 59,545 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

