Everton Stats
Players
Top Goalscorer(s): Dixie Dean (27) Most Appearances: Jock Thomson (47) Total Players Used: 24
Everton Season Stats 1934-1935
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 25/08/1934 | Tottenham | A | 50,586 | D | 1 | 1 | ![]() |
- |
| LGE | 29/08/1934 | Leicester City | H | 20,475 | W | 2 | 1 | ![]() |
- |
| LGE | 01/09/1934 | Preston North End | H | 37,792 | W | 4 | 1 | ![]() |
- |
| LGE | 03/09/1934 | Leicester City | A | 15,975 | L | 2 | 5 | ![]() |
- |
| LGE | 08/09/1934 | Grimsby Town | A | 16,343 | D | 0 | 0 | ![]() |
- |
| LGE | 15/09/1934 | Liverpool | H | 43,001 | W | 1 | 0 | ![]() |
- |
| LGE | 22/09/1934 | Huddersfield Town | H | 20,815 | W | 4 | 2 | ![]() |
- |
| LGE | 29/09/1934 | Wolverhampton | A | 15,169 | L | 2 | 4 | ![]() |
- |
| LGE | 06/10/1934 | Chelsea | H | 17,827 | W | 3 | 2 | ![]() |
- |
| LGE | 13/10/1934 | Aston Villa | A | 37,707 | D | 2 | 2 | ![]() |
- |
| LGE | 20/10/1934 | Leeds Utd | A | 16,731 | L | 0 | 2 | ![]() |
- |
| LGE | 27/10/1934 | West Brom | H | 27,005 | W | 4 | 0 | ![]() |
- |
| LGE | 03/11/1934 | Arsenal | A | 50,350 | L | 0 | 2 | ![]() |
- |
| LGE | 10/11/1934 | Portsmouth | H | 25,365 | W | 3 | 2 | ![]() |
- |
| LGE | 17/11/1934 | Stoke City | A | 29,140 | L | 2 | 3 | ![]() |
- |
| LGE | 24/11/1934 | Man City | H | 36,926 | L | 1 | 2 | ![]() |
- |
| LGE | 01/12/1934 | Middlesbrough | A | 12,914 | L | 2 | 3 | ![]() |
- |
| LGE | 08/12/1934 | Blackburn Rovers | H | 21,451 | W | 5 | 2 | ![]() |
- |
| LGE | 15/12/1934 | Sheff Wed | A | 19,266 | D | 0 | 0 | ![]() |
- |
| LGE | 22/12/1934 | Birmingham City | H | 20,148 | W | 2 | 0 | ![]() |
- |
| LGE | 25/12/1934 | Sunderland | H | 37,931 | W | 6 | 2 | ![]() |
- |
| LGE | 26/12/1934 | Sunderland | A | 35,271 | L | 0 | 7 | ![]() |
- |
| LGE | 29/12/1934 | Tottenham | H | 25,851 | W | 5 | 2 | ![]() |
- |
| LGE | 01/01/1935 | Derby County | H | 31,158 | D | 2 | 2 | ![]() |
- |
| LGE | 05/01/1935 | Preston North End | A | 22,675 | D | 2 | 2 | ![]() |
- |
| LGE | 19/01/1935 | Grimsby Town | H | 24,493 | W | 3 | 1 | ![]() |
- |
| LGE | 02/02/1935 | Huddersfield Town | A | 14,662 | D | 1 | 1 | ![]() |
- |
| LGE | 09/02/1935 | Wolverhampton | H | 28,992 | W | 5 | 2 | ![]() |
- |
| LGE | 20/02/1935 | Chelsea | A | 11,701 | L | 0 | 3 | ![]() |
- |
| LGE | 23/02/1935 | Aston Villa | H | 30,772 | D | 2 | 2 | ![]() |
- |
| LGE | 06/03/1935 | Leeds Utd | H | 10,441 | D | 4 | 4 | ![]() |
- |
| LGE | 09/03/1935 | West Brom | A | 16,706 | W | 1 | 0 | ![]() |
- |
| LGE | 16/03/1935 | Arsenal | H | 50,389 | L | 0 | 2 | ![]() |
- |
| LGE | 20/03/1935 | Liverpool | A | 31,965 | L | 1 | 2 | ![]() |
- |
| LGE | 23/03/1935 | Portsmouth | A | 14,262 | L | 1 | 5 | ![]() |
- |
| LGE | 30/03/1935 | Stoke City | H | 17,016 | W | 5 | 0 | ![]() |
- |
| LGE | 06/04/1935 | Man City | A | 26,138 | D | 2 | 2 | ![]() |
- |
| LGE | 13/04/1935 | Middlesbrough | H | 15,214 | D | 1 | 1 | ![]() |
- |
| LGE | 20/04/1935 | Blackburn Rovers | A | 13,559 | L | 2 | 6 | ![]() |
- |
| LGE | 22/04/1935 | Derby County | A | 17,718 | L | 1 | 4 | ![]() |
- |
| LGE | 01/05/1935 | Sheff Wed | H | 7,802 | D | 2 | 2 | ![]() |
- |
| LGE | 04/05/1935 | Birmingham City | A | 16,634 | W | 3 | 2 | ![]() |
- |
| FA CUP | 12/01/1935 | Grimsby Town | H | 44,850 | W | 6 | 3 | ![]() |
- |
| FA CUP | 26/01/1935 | Sunderland | A | 45,199 | D | 1 | 1 | ![]() |
- |
| FA CUP | 30/01/1935 | Sunderland | H | 59,213 | W | 6 | 4 | ![]() |
- |
| FA CUP | 16/02/1935 | Derby County | H | 62,230 | W | 3 | 1 | ![]() |
- |
| FA CUP | 02/03/1935 | Bolton Wanderers | H | 67,696 | L | 1 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

