Everton Stats
Players
Top Goalscorer(s): Tommy White (14) Most Appearances: Cliff Britton (44)Jimmy Stein (44) Total Players Used: 24
Everton Season Stats 1933-1934
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 26/08/1933 | West Brom | H | 32,212 | W | 1 | 0 | ![]() |
- |
| LGE | 30/08/1933 | Derby County | A | 23,073 | D | 1 | 1 | ![]() |
- |
| LGE | 02/09/1933 | Birmingham City | A | 25,250 | D | 2 | 2 | ![]() |
- |
| LGE | 09/09/1933 | Sheff Wed | H | 33,340 | L | 2 | 3 | ![]() |
- |
| LGE | 16/09/1933 | Man City | A | 48,826 | D | 2 | 2 | ![]() |
- |
| LGE | 23/09/1933 | Arsenal | H | 53,792 | W | 3 | 1 | ![]() |
- |
| LGE | 30/09/1933 | Liverpool | A | 53,698 | L | 2 | 3 | ![]() |
- |
| LGE | 07/10/1933 | Middlesbrough | A | 10,895 | L | 0 | 2 | ![]() |
- |
| LGE | 14/10/1933 | Blackburn Rovers | H | 23,933 | W | 7 | 1 | ![]() |
- |
| LGE | 21/10/1933 | Tottenham | H | 35,082 | D | 1 | 1 | ![]() |
- |
| LGE | 28/10/1933 | Leicester City | A | 15,538 | L | 1 | 3 | ![]() |
- |
| LGE | 04/11/1933 | Huddersfield Town | H | 31,708 | L | 0 | 1 | ![]() |
- |
| LGE | 11/11/1933 | Sheff Utd | A | 13,816 | D | 1 | 1 | ![]() |
- |
| LGE | 18/11/1933 | Wolverhampton | H | 20,543 | L | 1 | 2 | ![]() |
- |
| LGE | 25/11/1933 | Stoke City | A | 19,840 | W | 2 | 1 | ![]() |
- |
| LGE | 02/12/1933 | Chelsea | H | 15,584 | W | 2 | 1 | ![]() |
- |
| LGE | 09/12/1933 | Portsmouth | A | 13,084 | D | 0 | 0 | ![]() |
- |
| LGE | 16/12/1933 | Sunderland | H | 21,728 | W | 1 | 0 | ![]() |
- |
| LGE | 23/12/1933 | Aston Villa | A | 24,438 | L | 1 | 2 | ![]() |
- |
| LGE | 25/12/1933 | Newcastle Utd | A | 34,211 | W | 2 | 1 | ![]() |
- |
| LGE | 26/12/1933 | Newcastle Utd | H | 39,109 | L | 3 | 7 | ![]() |
- |
| LGE | 30/12/1933 | West Brom | A | 19,151 | D | 3 | 3 | ![]() |
- |
| LGE | 01/01/1934 | Derby County | H | 24,534 | L | 0 | 3 | ![]() |
- |
| LGE | 06/01/1934 | Birmingham City | H | 20,582 | W | 2 | 0 | ![]() |
- |
| LGE | 20/01/1934 | Sheff Wed | A | 22,716 | D | 0 | 0 | ![]() |
- |
| LGE | 03/02/1934 | Arsenal | A | 24,025 | W | 2 | 1 | ![]() |
- |
| LGE | 07/02/1934 | Man City | H | 17,134 | W | 2 | 0 | ![]() |
- |
| LGE | 10/02/1934 | Liverpool | H | 52,088 | D | 0 | 0 | ![]() |
- |
| LGE | 17/02/1934 | Middlesbrough | H | 19,015 | D | 1 | 1 | ![]() |
- |
| LGE | 24/02/1934 | Blackburn Rovers | A | 12,645 | D | 1 | 1 | ![]() |
- |
| LGE | 03/03/1934 | Tottenham | A | 26,121 | L | 0 | 3 | ![]() |
- |
| LGE | 10/03/1934 | Leicester City | H | 21,959 | D | 1 | 1 | ![]() |
- |
| LGE | 24/03/1934 | Sheff Utd | H | 18,682 | W | 4 | 0 | ![]() |
- |
| LGE | 30/03/1934 | Leeds Utd | A | 19,951 | D | 2 | 2 | ![]() |
- |
| LGE | 31/03/1934 | Wolverhampton | A | 25,396 | L | 0 | 2 | ![]() |
- |
| LGE | 02/04/1934 | Leeds Utd | H | 25,624 | W | 2 | 0 | ![]() |
- |
| LGE | 07/04/1934 | Stoke City | H | 25,341 | D | 2 | 2 | ![]() |
- |
| LGE | 14/04/1934 | Chelsea | A | 34,029 | L | 0 | 2 | ![]() |
- |
| LGE | 21/04/1934 | Portsmouth | H | 25,766 | D | 1 | 1 | ![]() |
- |
| LGE | 25/04/1934 | Huddersfield Town | A | 4,842 | L | 0 | 1 | ![]() |
- |
| LGE | 28/04/1934 | Sunderland | A | 5,976 | L | 2 | 3 | ![]() |
- |
| LGE | 05/05/1934 | Aston Villa | H | 12,610 | D | 2 | 2 | ![]() |
- |
| FA CUP | 13/01/1934 | Tottenham | A | 45,637 | L | 0 | 3 | ![]() |
- |
| Charity Shield | 18/10/1933 | Arsenal | H | 18,000 | L | 0 | 3 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

