Everton Stats
Players
Top Goalscorer(s): Dixie Dean (28) Most Appearances: Arthur Davies (44) Total Players Used: 23
Everton Season Stats 1928-1929
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 25/08/1928 | Bolton Wanderers | A | 34,637 | W | 3 | 2 | ![]() |
- |
| LGE | 29/08/1928 | Sheff Wed | H | 39,011 | D | 0 | 0 | ![]() |
- |
| LGE | 01/09/1928 | Portsmouth | H | 47,119 | W | 4 | 0 | ![]() |
- |
| LGE | 03/09/1928 | Sheff Wed | A | 24,322 | L | 0 | 1 | ![]() |
- |
| LGE | 08/09/1928 | Birmingham City | A | 36,069 | W | 3 | 1 | ![]() |
- |
| LGE | 15/09/1928 | Man City | H | 47,871 | L | 2 | 6 | ![]() |
- |
| LGE | 22/09/1928 | Huddersfield Town | A | 24,425 | L | 1 | 3 | ![]() |
- |
| LGE | 29/09/1928 | Liverpool | H | 55,415 | W | 1 | 0 | ![]() |
- |
| LGE | 06/10/1928 | Arsenal | H | 37,846 | W | 4 | 2 | ![]() |
- |
| LGE | 13/10/1928 | Blackburn Rovers | A | 33,966 | L | 1 | 2 | ![]() |
- |
| LGE | 20/10/1928 | West Ham Utd | A | 33,221 | W | 4 | 2 | ![]() |
- |
| LGE | 27/10/1928 | Leeds Utd | H | 41,504 | L | 0 | 1 | ![]() |
- |
| LGE | 03/11/1928 | Burnley | A | 25,959 | L | 0 | 2 | ![]() |
- |
| LGE | 10/11/1928 | Cardiff City | H | 25,994 | W | 1 | 0 | ![]() |
- |
| LGE | 17/11/1928 | Sheff Utd | A | 17,839 | L | 1 | 2 | ![]() |
- |
| LGE | 24/11/1928 | Bury | H | 18,115 | W | 1 | 0 | ![]() |
- |
| LGE | 01/12/1928 | Aston Villa | A | 45,416 | L | 0 | 2 | ![]() |
- |
| LGE | 08/12/1928 | Leicester City | H | 25,226 | W | 3 | 1 | ![]() |
- |
| LGE | 15/12/1928 | Man Utd | A | 17,080 | D | 1 | 1 | ![]() |
- |
| LGE | 22/12/1928 | Newcastle Utd | H | 23,295 | W | 5 | 2 | ![]() |
- |
| LGE | 25/12/1928 | Sunderland | H | 37,583 | D | 0 | 0 | ![]() |
- |
| LGE | 29/12/1928 | Bolton Wanderers | H | 34,443 | W | 3 | 0 | ![]() |
- |
| LGE | 01/01/1929 | Derby County | H | 17,200 | W | 4 | 0 | ![]() |
- |
| LGE | 05/01/1929 | Portsmouth | A | 23,210 | L | 0 | 3 | ![]() |
- |
| LGE | 19/01/1929 | Birmingham City | H | 26,273 | L | 0 | 2 | ![]() |
- |
| LGE | 26/01/1929 | Man City | A | 36,241 | L | 1 | 5 | ![]() |
- |
| LGE | 02/02/1929 | Huddersfield Town | H | 25,044 | L | 0 | 3 | ![]() |
- |
| LGE | 09/02/1929 | Liverpool | A | 45,095 | W | 2 | 1 | ![]() |
- |
| LGE | 23/02/1929 | Blackburn Rovers | H | 29,006 | W | 5 | 2 | ![]() |
- |
| LGE | 09/03/1929 | Leeds Utd | A | 22,459 | L | 1 | 3 | ![]() |
- |
| LGE | 16/03/1929 | Burnley | H | 17,810 | W | 2 | 0 | ![]() |
- |
| LGE | 23/03/1929 | Cardiff City | A | 14,681 | W | 2 | 0 | ![]() |
- |
| LGE | 29/03/1929 | Sunderland | A | 33,066 | D | 2 | 2 | ![]() |
- |
| LGE | 30/03/1929 | Sheff Utd | H | 22,958 | L | 1 | 3 | ![]() |
- |
| LGE | 02/04/1929 | Derby County | A | 15,833 | L | 0 | 3 | ![]() |
- |
| LGE | 06/04/1929 | Bury | A | 14,407 | W | 2 | 1 | ![]() |
- |
| LGE | 10/04/1929 | West Ham Utd | H | 7,996 | L | 0 | 4 | ![]() |
- |
| LGE | 13/04/1929 | Aston Villa | H | 20,594 | L | 0 | 1 | ![]() |
- |
| LGE | 20/04/1929 | Leicester City | A | 19,006 | L | 1 | 4 | ![]() |
- |
| LGE | 22/04/1929 | Arsenal | A | 11,696 | L | 0 | 2 | ![]() |
- |
| LGE | 27/04/1929 | Man Utd | H | 19,442 | L | 2 | 4 | ![]() |
- |
| LGE | 04/05/1929 | Newcastle Utd | A | 19,743 | L | 0 | 2 | ![]() |
- |
| FA CUP | 12/01/1929 | Chelsea | A | 61,316 | L | 0 | 2 | ![]() |
- |
| Charity Shield | 24/10/1928 | Blackburn Rovers | N | 0 | W | 2 | 1 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

