Everton Stats
Players
Top Goalscorer(s): Dixie Dean (63) Most Appearances: John O'donnell (44)Alec Troup (44) Total Players Used: 24
Everton Season Stats 1927-1928
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 27/08/1927 | Sheff Wed | H | 39,485 | W | 4 | 0 | ![]() |
- |
| LGE | 03/09/1927 | Middlesbrough | A | 30,299 | L | 2 | 4 | ![]() |
- |
| LGE | 05/09/1927 | Bolton Wanderers | A | 18,734 | D | 1 | 1 | ![]() |
- |
| LGE | 10/09/1927 | Birmingham City | H | 37,386 | W | 5 | 2 | ![]() |
- |
| LGE | 14/09/1927 | Bolton Wanderers | H | 22,276 | D | 2 | 2 | ![]() |
- |
| LGE | 17/09/1927 | Newcastle Utd | A | 50,539 | D | 2 | 2 | ![]() |
- |
| LGE | 24/09/1927 | Huddersfield Town | H | 37,269 | D | 2 | 2 | ![]() |
- |
| LGE | 01/10/1927 | Tottenham | A | 7,716 | W | 3 | 1 | ![]() |
- |
| LGE | 08/10/1927 | Man Utd | H | 40,080 | W | 5 | 2 | ![]() |
- |
| LGE | 15/10/1927 | Liverpool | H | 65,729 | D | 1 | 1 | ![]() |
- |
| LGE | 22/10/1927 | West Ham Utd | H | 20,151 | W | 7 | 0 | ![]() |
- |
| LGE | 29/10/1927 | Portsmouth | A | 23,326 | W | 3 | 1 | ![]() |
- |
| LGE | 05/11/1927 | Leicester City | H | 30,392 | W | 7 | 1 | ![]() |
- |
| LGE | 12/11/1927 | Derby County | A | 21,590 | W | 3 | 0 | ![]() |
- |
| LGE | 19/11/1927 | Sunderland | H | 35,993 | L | 0 | 1 | ![]() |
- |
| LGE | 26/11/1927 | Bury | A | 24,727 | W | 3 | 2 | ![]() |
- |
| LGE | 03/12/1927 | Sheff Utd | H | 36,141 | D | 0 | 0 | ![]() |
- |
| LGE | 10/12/1927 | Aston Villa | A | 40,353 | W | 3 | 2 | ![]() |
- |
| LGE | 17/12/1927 | Burnley | H | 30,180 | W | 4 | 1 | ![]() |
- |
| LGE | 24/12/1927 | Arsenal | A | 27,995 | L | 2 | 3 | ![]() |
- |
| LGE | 26/12/1927 | Cardiff City | H | 56,305 | W | 2 | 1 | ![]() |
- |
| LGE | 27/12/1927 | Cardiff City | A | 25,387 | L | 0 | 2 | ![]() |
- |
| LGE | 31/12/1927 | Sheff Wed | A | 18,354 | W | 2 | 1 | ![]() |
- |
| LGE | 02/01/1928 | Blackburn Rovers | A | 21,556 | L | 2 | 4 | ![]() |
- |
| LGE | 07/01/1928 | Middlesbrough | H | 46,432 | W | 3 | 1 | ![]() |
- |
| LGE | 21/01/1928 | Birmingham City | A | 33,675 | D | 2 | 2 | ![]() |
- |
| LGE | 04/02/1928 | Huddersfield Town | A | 50,012 | L | 1 | 4 | ![]() |
- |
| LGE | 11/02/1928 | Tottenham | H | 27,149 | L | 2 | 5 | ![]() |
- |
| LGE | 25/02/1928 | Liverpool | A | 55,361 | D | 3 | 3 | ![]() |
- |
| LGE | 03/03/1928 | West Ham Utd | A | 31,997 | D | 0 | 0 | ![]() |
- |
| LGE | 10/03/1928 | Portsmouth | H | 29,803 | D | 0 | 0 | ![]() |
- |
| LGE | 14/03/1928 | Man Utd | A | 25,667 | L | 0 | 1 | ![]() |
- |
| LGE | 17/03/1928 | Leicester City | A | 26,625 | L | 0 | 1 | ![]() |
- |
| LGE | 24/03/1928 | Derby County | H | 28,541 | D | 2 | 2 | ![]() |
- |
| LGE | 31/03/1928 | Sunderland | A | 15,407 | W | 2 | 0 | ![]() |
- |
| LGE | 06/04/1928 | Blackburn Rovers | H | 48,521 | W | 4 | 1 | ![]() |
- |
| LGE | 07/04/1928 | Bury | H | 37,597 | D | 1 | 1 | ![]() |
- |
| LGE | 14/04/1928 | Sheff Utd | A | 26,252 | W | 3 | 1 | ![]() |
- |
| LGE | 18/04/1928 | Newcastle Utd | H | 28,266 | W | 3 | 0 | ![]() |
- |
| LGE | 21/04/1928 | Aston Villa | H | 39,825 | W | 3 | 2 | ![]() |
- |
| LGE | 28/04/1928 | Burnley | A | 24,485 | W | 5 | 3 | ![]() |
- |
| LGE | 05/05/1928 | Arsenal | H | 48,715 | D | 3 | 3 | ![]() |
- |
| FA CUP | 14/01/1928 | Preston North End | A | 32,715 | W | 3 | 0 | ![]() |
- |
| FA CUP | 28/01/1928 | Arsenal | A | 44,328 | L | 3 | 4 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

