Everton Stats
Players
Top Goalscorer(s): Jack Taylor (12) Most Appearances: Walter Abbott (36)William Muir (36)Sam Wolstenholme (36) Total Players Used: 19
Everton Season Stats 1900-1901
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 01/09/1900 | Preston North End | A | 6,000 | W | 2 | 1 | ![]() |
- |
| LGE | 08/09/1900 | Wolverhampton | H | 25,000 | W | 5 | 1 | ![]() |
- |
| LGE | 15/09/1900 | Aston Villa | A | 30,000 | W | 2 | 1 | ![]() |
- |
| LGE | 22/09/1900 | Liverpool | H | 50,000 | D | 1 | 1 | ![]() |
- |
| LGE | 29/09/1900 | Newcastle Utd | A | 21,448 | L | 0 | 1 | ![]() |
- |
| LGE | 06/10/1900 | Sheff Utd | H | 12,000 | W | 3 | 1 | ![]() |
- |
| LGE | 13/10/1900 | Man City | A | 20,000 | L | 0 | 1 | ![]() |
- |
| LGE | 27/10/1900 | Nottingham Forest | A | 12,000 | L | 1 | 2 | ![]() |
- |
| LGE | 03/11/1900 | Blackburn Rovers | H | 10,000 | D | 0 | 0 | ![]() |
- |
| LGE | 10/11/1900 | Stoke City | A | 8,000 | W | 2 | 0 | ![]() |
- |
| LGE | 17/11/1900 | West Brom | H | 12,000 | W | 1 | 0 | ![]() |
- |
| LGE | 24/11/1900 | Sheff Wed | H | 9,000 | D | 1 | 1 | ![]() |
- |
| LGE | 01/12/1900 | Sunderland | A | 5,000 | L | 0 | 2 | ![]() |
- |
| LGE | 08/12/1900 | Derby County | H | 14,000 | W | 2 | 0 | ![]() |
- |
| LGE | 15/12/1900 | Bolton Wanderers | A | 6,474 | L | 0 | 1 | ![]() |
- |
| LGE | 22/12/1900 | Notts County | H | 12,000 | L | 0 | 1 | ![]() |
- |
| LGE | 25/12/1900 | Sheff Utd | A | 17,000 | L | 1 | 2 | ![]() |
- |
| LGE | 26/12/1900 | Bury | H | 28,000 | D | 3 | 3 | ![]() |
- |
| LGE | 29/12/1900 | Preston North End | H | 12,000 | W | 4 | 1 | ![]() |
- |
| LGE | 01/01/1901 | Bury | A | 12,000 | L | 0 | 3 | ![]() |
- |
| LGE | 05/01/1901 | Wolverhampton | A | 4,000 | D | 1 | 1 | ![]() |
- |
| LGE | 12/01/1901 | Aston Villa | H | 20,000 | W | 2 | 1 | ![]() |
- |
| LGE | 19/01/1901 | Liverpool | A | 18,000 | W | 2 | 1 | ![]() |
- |
| LGE | 16/02/1901 | Man City | H | 15,000 | W | 5 | 2 | ![]() |
- |
| LGE | 02/03/1901 | Nottingham Forest | H | 12,000 | W | 4 | 1 | ![]() |
- |
| LGE | 09/03/1901 | Blackburn Rovers | A | 10,000 | L | 1 | 2 | ![]() |
- |
| LGE | 16/03/1901 | Stoke City | H | 10,000 | W | 3 | 0 | ![]() |
- |
| LGE | 30/03/1901 | Sheff Wed | A | 3,000 | L | 1 | 3 | ![]() |
- |
| LGE | 06/04/1901 | Sunderland | H | 20,000 | W | 1 | 0 | ![]() |
- |
| LGE | 08/04/1901 | Newcastle Utd | H | 15,000 | L | 0 | 1 | ![]() |
- |
| LGE | 09/04/1901 | Notts County | A | 9,000 | L | 2 | 3 | ![]() |
- |
| LGE | 13/04/1901 | Derby County | A | 4,000 | W | 1 | 0 | ![]() |
- |
| LGE | 20/04/1901 | Bolton Wanderers | H | 9,000 | L | 2 | 3 | ![]() |
- |
| LGE | 22/04/1901 | West Brom | A | 7,000 | W | 2 | 1 | ![]() |
- |
| FA CUP | 09/02/1901 | Southampton | A | 12,000 | W | 3 | 1 | ![]() |
- |
| FA CUP | 23/02/1901 | Sheff Utd | A | 24,659 | L | 0 | 2 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

