Everton Stats
Players
Top Goalscorer(s): Jimmy Settle (10) Most Appearances: William Balmer (33)William Muir (33)Jack Taylor (33) Total Players Used: 23
Everton Season Stats 1899-1900
| Comp. | Date | Opposition | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 02/09/1899 | Sheff Utd | H | 25,000 | L | 1 | 2 | ![]() |
- |
| LGE | 09/09/1899 | Newcastle Utd | A | 30,000 | L | 0 | 2 | ![]() |
- |
| LGE | 16/09/1899 | Aston Villa | H | 30,000 | L | 1 | 2 | ![]() |
- |
| LGE | 24/09/1899 | Liverpool | A | 45,000 | W | 2 | 1 | ![]() |
- |
| LGE | 30/09/1899 | Burnley | H | 15,000 | W | 2 | 0 | ![]() |
- |
| LGE | 07/10/1899 | Preston North End | A | 3,000 | D | 1 | 1 | ![]() |
- |
| LGE | 14/10/1899 | Nottingham Forest | H | 10,000 | W | 2 | 1 | ![]() |
- |
| LGE | 21/10/1899 | Glossop North End | A | 3,000 | D | 1 | 1 | ![]() |
- |
| LGE | 28/10/1899 | Stoke City | A | 10,000 | D | 1 | 1 | ![]() |
- |
| LGE | 04/11/1899 | Sunderland | A | 18,000 | L | 0 | 1 | ![]() |
- |
| LGE | 11/11/1899 | West Brom | H | 6,000 | L | 1 | 3 | ![]() |
- |
| LGE | 25/11/1899 | Blackburn Rovers | A | 7,000 | L | 1 | 3 | ![]() |
- |
| LGE | 02/12/1899 | Derby County | H | 15,000 | W | 3 | 0 | ![]() |
- |
| LGE | 09/12/1899 | Bury | A | 7,000 | L | 1 | 4 | ![]() |
- |
| LGE | 16/12/1899 | Notts County | H | 4,000 | L | 0 | 2 | ![]() |
- |
| LGE | 23/12/1899 | Man City | A | 14,000 | W | 2 | 1 | ![]() |
- |
| LGE | 25/12/1899 | Stoke City | H | 15,000 | W | 2 | 0 | ![]() |
- |
| LGE | 26/12/1899 | West Brom | A | 8,000 | D | 0 | 0 | ![]() |
- |
| LGE | 30/12/1899 | Sheff Utd | A | 10,000 | L | 0 | 5 | ![]() |
- |
| LGE | 01/01/1900 | Preston North End | H | 15,000 | W | 1 | 0 | ![]() |
- |
| LGE | 06/01/1900 | Newcastle Utd | H | 2,000 | W | 3 | 2 | ![]() |
- |
| LGE | 13/01/1900 | Aston Villa | A | 12,000 | D | 1 | 1 | ![]() |
- |
| LGE | 21/01/1900 | Liverpool | H | 30,000 | W | 3 | 1 | ![]() |
- |
| LGE | 03/02/1900 | Burnley | A | 5,000 | L | 1 | 3 | ![]() |
- |
| LGE | 17/02/1900 | Nottingham Forest | A | 7,000 | L | 2 | 4 | ![]() |
- |
| LGE | 10/03/1900 | Sunderland | H | 12,000 | W | 1 | 0 | ![]() |
- |
| LGE | 17/03/1900 | Wolverhampton | A | 6,000 | L | 1 | 2 | ![]() |
- |
| LGE | 24/03/1900 | Wolverhampton | H | 6,500 | L | 0 | 1 | ![]() |
- |
| LGE | 31/03/1900 | Blackburn Rovers | H | 6,000 | D | 0 | 0 | ![]() |
- |
| LGE | 07/04/1900 | Derby County | A | 4,000 | L | 1 | 2 | ![]() |
- |
| LGE | 14/04/1900 | Bury | H | 10,000 | W | 2 | 0 | ![]() |
- |
| LGE | 16/04/1900 | Glossop North End | H | 7,000 | W | 4 | 1 | ![]() |
- |
| LGE | 21/04/1900 | Notts County | A | 6,000 | D | 2 | 2 | ![]() |
- |
| LGE | 28/04/1900 | Man City | H | 10,000 | W | 4 | 0 | ![]() |
- |
| FA CUP | 27/01/1900 | Southampton | A | 10,000 | L | 0 | 3 | ![]() |
- |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

