Everton Stats
| Name | Starts | Subs | Goals | Debut | Details |
|---|---|---|---|---|---|
| Walter Abbott | 291 | 0 | 37 | 02/09/1899 | view |
| Gary Ablett | 156 | 0 | 6 | 19/01/1992 | view |
| James Adams | 43 | 0 | 1 | 01/09/1894 | view |
| Neil Adams | 26 | 6 | 1 | 16/08/1986 | view |
| Hugh Adamson | 25 | 0 | 0 | 21/12/1907 | view |
| Kieran Agard | 1 | 5 | 0 | 23/09/2009 | view |
| Alan Ainscow | 25 | 5 | 3 | 29/08/1981 | view |
| Hope Akpan | 0 | 1 | 0 | 17/12/2009 | view |
| Niclas Alexandersson | 55 | 11 | 5 | 26/08/2000 | view |
| Frank Alford | 2 | 0 | 0 | 22/10/1921 | view |
| Jack Allan | 19 | 0 | 0 | 12/02/1910 | view |
| Graham Allen | 2 | 4 | 0 | 26/12/1996 | view |
| Daniel Amokachi | 42 | 12 | 14 | 10/09/1994 | view |
| Brett Angell | 16 | 5 | 1 | 25/09/1993 | view |
| Jack Angus | 17 | 0 | 0 | 22/12/1888 | view |
| Victor Anichebe | 49 | 86 | 17 | 19/09/2006 | view |
| Bill Archer | 15 | 0 | 2 | 22/10/1932 | view |
| Jim Arnold | 59 | 0 | 0 | 29/08/1981 | view |
| Smart Arridge | 56 | 0 | 0 | 30/12/1893 | view |
| Mikel Arteta | 197 | 12 | 33 | 19/02/2005 | view |
| Alec Ashworth | 12 | 0 | 3 | 12/04/1958 | view |
| Samuel Ashworth | 11 | 0 | 0 | 01/10/1904 | view |
| Warren Aspinall | 0 | 10 | 0 | 05/05/1986 | view |
| Ian Atkins | 6 | 3 | 1 | 26/12/1984 | view |
| Ray Atteveld | 53 | 15 | 2 | 02/12/1989 | view |
| Arthur Attwood | 3 | 0 | 0 | 10/04/1929 | view |
| Espen Baardsen | 1 | 0 | 0 | 12/01/2003 | view |
| John Bailey | 220 | 2 | 3 | 18/08/1979 | view |
| David Bain | 43 | 0 | 3 | 11/10/1924 | view |
| Leighton Baines | 184 | 18 | 15 | 26/09/2007 | view |
| Ibrahima Bakayoko | 20 | 8 | 7 | 17/10/1998 | view |
| Alan Ball | 251 | 0 | 79 | 20/08/1966 | view |
| Michael Ball | 116 | 23 | 8 | 12/04/1997 | view |
| Robert Balmer | 188 | 0 | 0 | 03/01/1903 | view |
| William Balmer | 331 | 0 | 1 | 06/11/1897 | view |
| Herbert Banks | 2 | 0 | 0 | 03/04/1897 | view |
| Arthur Barber | 2 | 0 | 0 | 08/10/1938 | view |
| John Bardsley | 1 | 0 | 0 | 02/04/1910 | view |
| George Barker | 10 | 0 | 0 | 12/09/1896 | view |
| Ross Barkley | 4 | 5 | 0 | 20/08/2011 | view |
| George Barlow | 42 | 0 | 6 | 19/09/1908 | view |
| John Barlow | 4 | 0 | 0 | 26/03/1898 | view |
| Stuart Barlow | 31 | 57 | 13 | 10/04/1991 | view |
| Nick Barmby | 119 | 14 | 24 | 04/11/1996 | view |
| Geoff Barnett | 10 | 0 | 0 | 04/12/1965 | view |
| Earl Barrett | 82 | 1 | 0 | 01/02/1995 | view |
| John Barton | 23 | 2 | 0 | 30/03/1979 | view |
| Bert Batten | 15 | 0 | 1 | 27/02/1926 | view |
| Jose Baxter | 2 | 13 | 0 | 16/08/2008 | view |
| Peter Beagrie | 111 | 33 | 15 | 05/11/1989 | view |
| Peter Beardsley | 95 | 0 | 32 | 17/08/1991 | view |
| George Beare | 118 | 0 | 19 | 12/11/1910 | view |
| James Beattie | 58 | 28 | 15 | 08/01/2005 | view |
| Jermaine Beckford | 18 | 22 | 10 | 14/08/2010 | view |
| Rod Belfitt | 17 | 2 | 3 | 04/11/1972 | view |
| John Bell | 199 | 0 | 70 | 03/04/1893 | view |
| Laurie Bell | 48 | 0 | 20 | 00/00/0000 | view |
| Robert Bell | 14 | 0 | 9 | 18/04/1936 | view |
| Harry Bennett | 3 | 1 | 0 | 30/09/1967 | view |
| Marcus Bent | 44 | 22 | 8 | 14/08/2004 | view |
| Stanley Bentham | 125 | 0 | 17 | 23/11/1935 | view |
| Jack Bentley | 1 | 0 | 0 | 04/02/1961 | view |
| Mike Bernard | 160 | 11 | 8 | 12/08/1972 | view |
| Arthur Berry | 29 | 0 | 7 | 26/02/1910 | view |
| C. Berry | 3 | 0 | 0 | 13/02/1909 | view |
| William Berwick | 1 | 0 | 0 | 22/11/1919 | view |
| Robert Beveridge | 4 | 0 | 0 | 27/10/1900 | view |
| Jake Bidwell | 1 | 0 | 0 | 17/12/2009 | view |
| Alan Biley | 18 | 3 | 3 | 29/08/1981 | view |
| Slaven Bilic | 30 | 2 | 0 | 09/08/1997 | view |
| Peter Billinge | 5 | 0 | 0 | 05/02/1986 | view |
| Diniyar Bilyaletdinov | 48 | 29 | 9 | 30/08/2009 | view |
| Billy Bingham | 98 | 0 | 26 | 15/10/1960 | view |
| Kenneth Birch | 45 | 0 | 1 | 02/04/1956 | view |
| Alexander Birnie | 3 | 0 | 0 | 26/12/1905 | view |
| Ian Bishop | 0 | 1 | 0 | 05/05/1984 | view |
| William Black | 20 | 0 | 0 | 16/09/1905 | view |
| John Blair | 6 | 0 | 3 | 02/04/1920 | view |
| Jesper Blomqvist | 12 | 6 | 1 | 22/12/2001 | view |
| Joe Blythe | 35 | 0 | 1 | 25/02/1899 | view |
| William Bocking | 17 | 0 | 0 | 02/05/1931 | view |
| Hugh Bolton | 87 | 0 | 34 | 20/01/1906 | view |
| Jack Bone | 2 | 0 | 0 | 22/02/1902 | view |
| Tom Booth | 185 | 0 | 11 | 01/09/1900 | view |
| Brian Borrows | 29 | 0 | 0 | 13/02/1982 | view |
| John Borthwick | 25 | 0 | 0 | 25/04/1908 | view |
| Adam Bowman | 11 | 0 | 3 | 25/01/1902 | view |
| Wally Boyes | 73 | 0 | 15 | 26/02/1938 | view |
| Daniel Boyle | 7 | 0 | 0 | 02/09/1901 | view |
| Richard Boyle | 242 | 0 | 8 | 03/09/1892 | view |
| Paul Bracewell | 142 | 3 | 10 | 18/08/1984 | view |
| Frank Bradshaw | 74 | 0 | 21 | 11/11/1911 | view |
| George Bradshaw | 3 | 0 | 0 | 23/02/1935 | view |
| Alexander Brady | 36 | 0 | 20 | 02/11/1889 | view |
| John Bramwell | 56 | 0 | 0 | 09/09/1958 | view |
| Michael Branch | 17 | 28 | 3 | 21/02/1996 | view |
| Drew Brand | 2 | 0 | 0 | 29/11/1975 | view |
| James Brannick | 3 | 0 | 2 | 26/12/1912 | view |
| John Brearley | 24 | 0 | 8 | 01/09/1902 | view |
| George Brewster | 68 | 0 | 5 | 03/01/1920 | view |
| Harry Briggs | 11 | 0 | 0 | 11/04/1896 | view |
| William Brindle | 2 | 0 | 0 | 22/04/1968 | view |
| William Briscoe | 4 | 0 | 0 | 19/11/1887 | view |
| Cliff Britton | 242 | 0 | 3 | 25/10/1930 | view |
| James Broad | 21 | 0 | 8 | 06/12/1924 | view |
| Bill Bromilow | 1 | 0 | 0 | 02/04/1913 | view |
| Andrew Browell | 1 | 0 | 0 | 30/11/1912 | view |
| Thomas Browell | 60 | 0 | 37 | 06/01/1912 | view |
| Sandy Brown | 210 | 44 | 11 | 07/09/1963 | view |
| William Brown | 179 | 0 | 0 | 12/12/1914 | view |
| William Brown | 6 | 0 | 2 | 03/11/1888 | view |
| Harry Buck | 1 | 0 | 0 | 03/04/1909 | view |
| Ted Buckle | 107 | 0 | 33 | 12/11/1949 | view |
| Mick Buckley | 151 | 7 | 12 | 25/03/1972 | view |
| George Burnett | 54 | 0 | 0 | 05/01/1946 | view |
| David Burrows | 23 | 0 | 0 | 10/09/1994 | view |
| Andrew Burton | 12 | 0 | 4 | 02/09/1911 | view |
| Danny Cadamarteri | 50 | 61 | 15 | 11/05/1997 | view |
| Tim Cahill | 256 | 22 | 68 | 30/08/2004 | view |
| Robert Cain | 10 | 0 | 0 | 02/11/1889 | view |
| Thomas Cain | 12 | 0 | 0 | 06/10/1894 | view |
| James Caldwell | 36 | 0 | 0 | 02/09/1912 | view |
| Daniel Cameron | 1 | 0 | 0 | 01/09/1948 | view |
| John Cameron | 48 | 0 | 14 | 05/10/1895 | view |
| Kevin Campbell | 139 | 25 | 51 | 03/04/1999 | view |
| William Campbell | 20 | 0 | 2 | 06/09/1890 | view |
| Lee Carsley | 184 | 14 | 13 | 10/02/2002 | view |
| James Caskie | 5 | 0 | 1 | 08/04/1939 | view |
| James Cassidy | 2 | 0 | 0 | 15/10/1887 | view |
| Segundo Castillo | 8 | 5 | 1 | 14/09/2008 | view |
| Harry Catterick | 71 | 0 | 24 | 05/01/1946 | view |
| Albert Chadwick | 5 | 0 | 0 | 01/12/1888 | view |
| Edgar Chadwick | 300 | 0 | 109 | 08/08/1888 | view |
| J. Chadwick | 1 | 0 | 0 | 22/02/1902 | view |
| Nick Chadwick | 4 | 17 | 6 | 12/09/2001 | view |
| Thomas Chadwick | 21 | 0 | 0 | 10/09/1904 | view |
| Wilf Chadwick | 109 | 0 | 55 | 04/03/1922 | view |
| Sam Chedgzoy | 300 | 0 | 36 | 26/12/1910 | view |
| Archiebald Clark | 42 | 0 | 1 | 29/08/1931 | view |
| Charles Clark | 7 | 0 | 1 | 02/11/1901 | view |
| Harold Clarke | 12 | 0 | 2 | 01/09/1898 | view |
| Peter Clarke | 10 | 4 | 0 | 20/01/2001 | view |
| Wayne Clarke | 54 | 22 | 22 | 08/03/1987 | view |
| Alec Cleland | 28 | 16 | 0 | 15/08/1998 | view |
| Dave Clements | 97 | 5 | 8 | 22/09/1973 | view |
| Joe Clennell | 74 | 0 | 33 | 24/01/1914 | view |
| Robert Clifford | 45 | 0 | 0 | 12/12/1908 | view |
| Thomas Clinton | 80 | 0 | 5 | 26/02/1949 | view |
| Jack Cock | 72 | 0 | 31 | 20/01/1923 | view |
| Billy Coggins | 56 | 0 | 0 | 12/04/1930 | view |
| John Coleman | 71 | 0 | 30 | 29/02/1908 | view |
| Seamus Coleman | 51 | 20 | 6 | 22/10/2009 | view |
| Bobby Collins | 147 | 0 | 48 | 13/09/1958 | view |
| Harry Collins | 3 | 0 | 0 | 14/10/1905 | view |
| John Collins | 59 | 5 | 4 | 15/08/1998 | view |
| John Collins | 15 | 0 | 0 | 07/09/1891 | view |
| Edward Common | 14 | 0 | 0 | 09/02/1929 | view |
| John Connolly | 114 | 4 | 15 | 15/04/1972 | view |
| Billy Cook | 250 | 0 | 6 | 31/12/1932 | view |
| G. Cook | 1 | 0 | 0 | 31/01/1931 | view |
| Harry Cook | 9 | 0 | 3 | 03/02/1906 | view |
| Peter Corr | 24 | 0 | 2 | 13/09/1948 | view |
| Thomas Corrin | 12 | 0 | 1 | 01/12/1900 | view |
| Jimmy Costley | 6 | 0 | 3 | 20/10/1888 | view |
| Tony Cottee | 205 | 35 | 99 | 27/08/1988 | view |
| Jackie Coulter | 58 | 0 | 24 | 21/04/1934 | view |
| George Couper | 4 | 0 | 1 | 08/04/1907 | view |
| Walter Cox | 4 | 0 | 0 | 22/02/1890 | view |
| Coyle | 1 | 0 | 0 | 18/03/1893 | view |
| Darrin Coyle | 2 | 0 | 0 | 05/02/1986 | view |
| Coyne | 2 | 0 | 1 | 24/11/1888 | view |
| Nathan Craig | 0 | 1 | 0 | 17/12/2009 | view |
| Jack Crelley | 127 | 0 | 0 | 31/03/1900 | view |
| Warney Cresswell | 308 | 0 | 1 | 05/02/1927 | view |
| Ted Critchley | 230 | 0 | 42 | 25/12/1926 | view |
| Thomas Crompton | 4 | 0 | 1 | 07/01/1899 | view |
| Charlie Crossley | 55 | 0 | 21 | 28/08/1920 | view |
| George Cummins | 29 | 0 | 0 | 25/12/1951 | view |
| Jimmy Cunliffe | 187 | 0 | 76 | 25/03/1933 | view |
| Terry Curran | 24 | 6 | 1 | 04/12/1982 | view |
| Frank D'arcy | 8 | 9 | 0 | 16/04/1966 | view |
| Olivier Dacourt | 34 | 2 | 3 | 15/08/1998 | view |
| Jason Danskin | 1 | 0 | 0 | 28/05/1985 | view |
| Terry Darracott | 168 | 11 | 0 | 06/04/1968 | view |
| William Davidson | 45 | 0 | 4 | 02/09/1911 | view |
| George Davie | 2 | 0 | 0 | 24/11/1888 | view |
| Arthur Davies | 94 | 0 | 0 | 09/10/1926 | view |
| Dai Davies | 94 | 0 | 0 | 18/03/1971 | view |
| John Davies | 1 | 0 | 0 | 07/09/1946 | view |
| Joseph Davies | 8 | 0 | 2 | 01/12/1888 | view |
| Simon Davies | 41 | 11 | 1 | 09/08/2005 | view |
| Stanley Davies | 22 | 0 | 10 | 05/02/1921 | view |
| Harold Dawson | 5 | 0 | 0 | 07/09/1908 | view |
| Dixie Dean | 433 | 0 | 383 | 21/03/1925 | view |
| Peter Degn | 1 | 4 | 0 | 21/03/1999 | view |
| Robert Depledge | 1 | 0 | 0 | 16/03/1907 | view |
| James Dewar | 1 | 0 | 0 | 03/09/1892 | view |
| Alec Dick | 13 | 0 | 0 | 15/10/1887 | view |
| Alfred Dickinson | 1 | 0 | 0 | 23/03/1935 | view |
| Thomas Dilly | 9 | 0 | 2 | 15/11/1902 | view |
| Sylvain Distin | 112 | 3 | 4 | 30/08/2009 | view |
| John Divers | 32 | 0 | 11 | 11/09/1897 | view |
| George Dobson | 22 | 0 | 0 | 15/10/1887 | view |
| Martin Dobson | 230 | 0 | 40 | 31/08/1974 | view |
| Ephraim 'Jock' Dodds | 58 | 0 | 37 | 02/11/1946 | view |
| Arthur Dominy | 33 | 0 | 13 | 28/08/1926 | view |
| John Donaldson | 2 | 0 | 0 | 10/02/1906 | view |
| Joe Donnachie | 58 | 0 | 0 | 17/02/1906 | view |
| Don Donovan | 187 | 0 | 2 | 25/08/1951 | view |
| Landon Donovan | 19 | 3 | 2 | 09/01/2010 | view |
| Peter Dougal | 11 | 0 | 2 | 04/09/1937 | view |
| Dicky Downs | 97 | 0 | 0 | 06/03/1920 | view |
| Dan Doyle | 45 | 0 | 1 | 07/09/1889 | view |
| Royston Drenthe | 14 | 13 | 4 | 10/09/2011 | view |
| Shane Duffy | 4 | 3 | 0 | 02/12/2009 | view |
| Gordon Dugdale | 63 | 0 | 0 | 04/10/1947 | view |
| Albert Dunlop | 231 | 0 | 0 | 20/10/1956 | view |
| Jimmy Dunn | 155 | 0 | 49 | 25/08/1928 | view |
| Richard Dunne | 65 | 7 | 0 | 05/01/1997 | view |
| Iain Durrant | 4 | 1 | 0 | 08/10/1994 | view |
| Jack Earp | 10 | 0 | 0 | 14/11/1891 | view |
| Joseph Easthope | 2 | 0 | 0 | 05/03/1953 | view |
| Peter Eastoe | 108 | 7 | 33 | 07/04/1979 | view |
| William Easton | 15 | 0 | 3 | 10/03/1928 | view |
| John Ebbrell | 253 | 12 | 19 | 03/03/1987 | view |
| George Eccles | 60 | 0 | 0 | 07/01/1899 | view |
| Tommy Eglington | 428 | 0 | 82 | 11/09/1946 | view |
| Jack Elliott | 15 | 0 | 1 | 01/11/1890 | view |
| Thomas Elliott | 2 | 0 | 1 | 05/01/1946 | view |
| Billy Evans | 2 | 0 | 0 | 24/01/1920 | view |
| David Falder | 30 | 0 | 0 | 27/12/1949 | view |
| Adam Farley | 0 | 1 | 0 | 07/02/1999 | view |
| George Farmer | 35 | 0 | 3 | 15/10/1887 | view |
| Alec Farrall | 5 | 0 | 0 | 22/04/1953 | view |
| Peter Farrell | 453 | 0 | 17 | 23/11/1946 | view |
| Gareth Farrelly | 21 | 9 | 2 | 09/08/1997 | view |
| Stan Fazackerley | 57 | 0 | 21 | 13/11/1920 | view |
| Jimmy Fell | 28 | 0 | 5 | 22/03/1961 | view |
| Marouane Fellaini | 127 | 10 | 20 | 14/09/2008 | view |
| Duncan Ferguson | 191 | 82 | 72 | 05/10/1994 | view |
| Mick Ferguson | 10 | 2 | 6 | 05/09/1981 | view |
| Tom Fern | 231 | 0 | 0 | 06/12/1913 | view |
| Manuel Fernandes | 19 | 5 | 2 | 10/02/2007 | view |
| Matteo Ferrari | 11 | 2 | 0 | 19/09/2005 | view |
| Wally Fielding | 410 | 0 | 54 | 05/01/1946 | view |
| Harold Finnis | 1 | 0 | 0 | 09/11/1946 | view |
| Tom Fleetwood | 285 | 0 | 10 | 18/03/1911 | view |
| George Fleming | 5 | 0 | 2 | 12/11/1887 | view |
| Albert Flewitt | 3 | 0 | 1 | 07/09/1895 | view |
| Frederick Forbes | 14 | 0 | 4 | 02/09/1922 | view |
| Adam Forshaw | 1 | 1 | 0 | 17/12/2009 | view |
| Dick Forshaw | 42 | 0 | 8 | 05/03/1927 | view |
| Bertie Freeman | 94 | 0 | 67 | 17/04/1908 | view |
| Jimmy Gabriel | 303 | 1 | 37 | 05/03/1960 | view |
| Jimmy Galt | 36 | 0 | 4 | 02/09/1914 | view |
| Michael Gannon | 3 | 0 | 0 | 14/03/1962 | view |
| Thomas Gardner | 1 | 0 | 0 | 04/10/1947 | view |
| Paul Gascoigne | 22 | 16 | 1 | 19/08/2000 | view |
| Jimmy Gauld | 26 | 0 | 8 | 20/10/1956 | view |
| William Gault | 30 | 0 | 13 | 18/09/1912 | view |
| Fred Geary | 99 | 0 | 86 | 07/09/1889 | view |
| Charlie Gee | 212 | 0 | 2 | 01/01/1931 | view |
| Ellis Gee | 32 | 0 | 0 | 02/04/1898 | view |
| Albert Geldard | 180 | 0 | 37 | 19/11/1932 | view |
| Scot Gemmill | 89 | 21 | 5 | 03/04/1999 | view |
| Paul Gerrard | 98 | 1 | 0 | 16/11/1996 | view |
| Archie Gibson | 4 | 0 | 0 | 15/10/1887 | view |
| Darron Gibson | 15 | 0 | 1 | 14/01/2012 | view |
| David Gibson | 3 | 0 | 0 | 28/04/1951 | view |
| John Gidman | 78 | 0 | 3 | 27/10/1979 | view |
| Torry Gillick | 133 | 0 | 44 | 14/12/1935 | view |
| David Ginola | 4 | 3 | 0 | 10/02/2002 | view |
| James Glazzard | 3 | 0 | 0 | 01/09/1956 | view |
| Gerry Glover | 3 | 1 | 0 | 10/04/1965 | view |
| Brian Godfrey | 1 | 0 | 0 | 16/01/1960 | view |
| Hugh Goldie | 19 | 0 | 1 | 09/09/1895 | view |
| Ronnie Goodlass | 47 | 4 | 2 | 23/12/1975 | view |
| Patrick Gordon | 22 | 0 | 5 | 18/10/1890 | view |
| Dan Gosling | 18 | 19 | 6 | 26/12/2008 | view |
| Goudie | 4 | 0 | 1 | 15/10/1887 | view |
| Richard Gough | 41 | 1 | 1 | 08/08/1999 | view |
| James Gourlay | 58 | 0 | 9 | 19/03/1910 | view |
| Thomas Gracie | 13 | 0 | 1 | 06/04/1911 | view |
| Robert Graham | 3 | 0 | 0 | 02/03/1907 | view |
| Jackie Grant | 133 | 0 | 11 | 05/10/1946 | view |
| Tony Grant | 54 | 25 | 3 | 01/02/1995 | view |
| Thomas Gravesen | 146 | 22 | 12 | 23/08/2000 | view |
| Andy Gray | 61 | 7 | 22 | 12/11/1983 | view |
| Robert Gray | 21 | 0 | 1 | 02/12/1899 | view |
| Colin Green | 18 | 0 | 1 | 05/09/1960 | view |
| Norman Greenhalgh | 115 | 0 | 1 | 29/01/1938 | view |
| Alan Grenyer | 148 | 0 | 9 | 14/04/1911 | view |
| Bryan Griffiths | 2 | 0 | 0 | 01/09/1958 | view |
| Philip Griffiths | 8 | 0 | 3 | 29/08/1931 | view |
| Tom Griffiths | 79 | 0 | 9 | 05/02/1927 | view |
| Harold Grundy | 2 | 0 | 0 | 30/12/1905 | view |
| Magaye Gueye | 12 | 20 | 1 | 25/08/2010 | view |
| Bryan Hamilton | 47 | 7 | 5 | 29/11/1975 | view |
| Herbert Hamilton | 1 | 0 | 0 | 15/01/1927 | view |
| Walter 'Harry' Hammond | 1 | 0 | 0 | 08/03/1890 | view |
| Alan Hampson | 1 | 0 | 0 | 14/10/1950 | view |
| Andrew Hannah | 44 | 0 | 0 | 07/09/1889 | view |
| John Hannah | 1 | 0 | 0 | 26/12/1905 | view |
| Peter Harburn | 4 | 0 | 1 | 23/08/1958 | view |
| Harold Hardman | 156 | 0 | 29 | 01/09/1903 | view |
| Harry Hardy | 45 | 0 | 0 | 31/10/1925 | view |
| Frank Hargreaves | 9 | 0 | 2 | 30/08/1924 | view |
| Alfred Harland | 70 | 0 | 0 | 04/11/1922 | view |
| Alan Harper | 198 | 43 | 5 | 27/08/1983 | view |
| Joe Harper | 48 | 3 | 14 | 16/12/1972 | view |
| Albert Harris | 5 | 0 | 0 | 31/03/1956 | view |
| Brian Harris | 360 | 0 | 29 | 27/08/1955 | view |
| Jimmy Harris | 207 | 0 | 72 | 27/08/1955 | view |
| Joseph Harris | 14 | 0 | 4 | 26/03/1951 | view |
| Val Harris | 214 | 0 | 2 | 01/02/1908 | view |
| George Harrison | 190 | 0 | 17 | 20/09/1913 | view |
| Hunter Hart | 301 | 0 | 5 | 14/01/1922 | view |
| Asa Hartford | 98 | 0 | 7 | 01/09/1979 | view |
| William Hartill | 5 | 0 | 1 | 11/09/1935 | view |
| Abraham Hartley | 61 | 0 | 28 | 18/03/1893 | view |
| Colin Harvey | 383 | 5 | 24 | 25/09/1963 | view |
| William Haughey | 4 | 0 | 1 | 19/04/1957 | view |
| Pat Heard | 10 | 1 | 0 | 03/02/1979 | view |
| Adrian Heath | 278 | 29 | 94 | 19/01/1982 | view |
| Jack Hedley | 61 | 0 | 0 | 17/09/1947 | view |
| John Heitinga | 97 | 8 | 3 | 13/09/2009 | view |
| William Henderson | 17 | 0 | 0 | 00/00/0000 | view |
| George Heslop | 13 | 0 | 0 | 16/04/1963 | view |
| Tony Hibbert | 282 | 27 | 0 | 31/03/2001 | view |
| Dave Hickson | 243 | 0 | 111 | 01/09/1951 | view |
| Bill Higgins | 49 | 0 | 9 | 21/09/1946 | view |
| Mark Higgins | 179 | 4 | 6 | 05/10/1976 | view |
| Mike Higgins | 5 | 0 | 0 | 15/10/1887 | view |
| Norman Higham | 14 | 0 | 6 | 07/02/1934 | view |
| Jimmy Hill | 7 | 0 | 1 | 04/09/1963 | view |
| Percy Hill | 16 | 0 | 0 | 02/12/1905 | view |
| Jack Hillman | 38 | 0 | 0 | 16/03/1895 | view |
| John Hills | 1 | 2 | 0 | 28/12/1996 | view |
| Andy Hinchcliffe | 211 | 16 | 9 | 25/08/1990 | view |
| Martin Hodge | 31 | 0 | 0 | 13/11/1979 | view |
| William Hodge | 10 | 0 | 0 | 12/03/1913 | view |
| Walter Holbem | 18 | 0 | 0 | 06/09/1911 | view |
| Oscar Hold | 23 | 0 | 5 | 18/03/1950 | view |
| Paul Holmes | 26 | 2 | 0 | 24/03/1993 | view |
| Johnny Holt | 252 | 0 | 4 | 08/09/1888 | view |
| Barry Horne | 144 | 7 | 3 | 15/08/1992 | view |
| Marc Hottiger | 14 | 4 | 1 | 09/03/1996 | view |
| Harold Houghton | 1 | 0 | 0 | 10/03/1928 | view |
| John Houston | 28 | 0 | 2 | 08/02/1913 | view |
| Tim Howard | 270 | 0 | 1 | 19/08/2006 | view |
| Benjamin Howard-baker | 13 | 0 | 0 | 26/02/1921 | view |
| Horace Howarth | 8 | 0 | 2 | 22/03/1915 | view |
| Robert Howarth | 68 | 0 | 0 | 05/12/1891 | view |
| Darren Hughes | 3 | 0 | 0 | 27/12/1983 | view |
| Edward Hughes | 8 | 0 | 0 | 03/12/1898 | view |
| Mark Hughes | 1 | 2 | 0 | 10/09/2006 | view |
| Mark Hughes | 16 | 3 | 1 | 15/03/2000 | view |
| Stephen Hughes | 30 | 3 | 2 | 11/03/2000 | view |
| Gerry Humphreys | 14 | 0 | 2 | 16/04/1966 | view |
| John Humphreys | 61 | 0 | 0 | 05/01/1946 | view |
| Ernie Hunt | 14 | 2 | 3 | 09/09/1967 | view |
| Eli Hurel | 5 | 0 | 1 | 12/09/1936 | view |
| John Hurst | 388 | 16 | 34 | 28/08/1965 | view |
| Jimmy Husband | 191 | 8 | 55 | 19/04/1965 | view |
| Don Hutchison | 81 | 8 | 11 | 28/02/1998 | view |
| Alan Irvine | 69 | 10 | 6 | 19/12/1981 | view |
| Bobby Irvine | 214 | 0 | 57 | 12/11/1921 | view |
| David Irving | 6 | 2 | 1 | 13/10/1973 | view |
| Robert Izatt | 4 | 0 | 0 | 15/10/1887 | view |
| Ross Jack | 1 | 0 | 1 | 06/03/1979 | view |
| George Jackson | 79 | 0 | 0 | 09/02/1935 | view |
| Matthew Jackson | 159 | 6 | 6 | 19/10/1991 | view |
| Tommy Jackson | 34 | 4 | 0 | 22/04/1968 | view |
| Lars Jacobsen | 4 | 2 | 0 | 21/03/2009 | view |
| Phil Jagielka | 158 | 16 | 6 | 14/08/2007 | view |
| James Jamieson | 14 | 0 | 0 | 19/10/1892 | view |
| R. Jamieson | 1 | 0 | 0 | 15/03/1890 | view |
| David Jardine | 37 | 0 | 0 | 29/11/1890 | view |
| Frank Jefferis | 137 | 0 | 25 | 06/04/1911 | view |
| Francis Jeffers | 51 | 31 | 22 | 26/12/1997 | view |
| Nikica Jelavic | 13 | 3 | 11 | 04/02/2012 | view |
| Iain Jenkins | 3 | 3 | 0 | 11/05/1991 | view |
| Phil Jevons | 3 | 6 | 0 | 10/03/1999 | view |
| Joao Alves Jo | 23 | 13 | 7 | 07/02/2009 | view |
| Albert Johnson | 9 | 0 | 0 | 25/12/1946 | view |
| Andy Johnson | 64 | 10 | 22 | 19/08/2006 | view |
| David Johnson | 92 | 13 | 20 | 09/01/1971 | view |
| Tommy Johnson | 0 | 3 | 0 | 24/10/1999 | view |
| Tommy Johnson | 161 | 0 | 65 | 08/03/1930 | view |
| Leslie Johnston | 8 | 0 | 1 | 11/10/1913 | view |
| Maurice Johnston | 32 | 7 | 10 | 23/11/1991 | view |
| Charles Joliffe | 7 | 0 | 0 | 15/10/1887 | view |
| David Jones | 95 | 8 | 2 | 01/11/1975 | view |
| Gary Jones | 90 | 8 | 15 | 12/04/1971 | view |
| George Jones | 36 | 0 | 2 | 08/11/1919 | view |
| Jack Jones | 108 | 0 | 0 | 02/04/1934 | view |
| Philip Jones | 1 | 1 | 0 | 16/02/1988 | view |
| Robert H Jones | 3 | 0 | 0 | 08/11/1924 | view |
| Robert S Jones | 7 | 0 | 1 | 08/09/1888 | view |
| Thomas Jones | 15 | 0 | 5 | 14/04/1906 | view |
| Tommy G Jones | 175 | 0 | 5 | 17/10/1936 | view |
| Tommy E Jones | 411 | 0 | 14 | 06/09/1950 | view |
| William Jordan | 2 | 0 | 0 | 09/09/1911 | view |
| Albert Juliussen | 10 | 0 | 1 | 04/09/1948 | view |
| Lukas Jutkiewicz | 0 | 1 | 0 | 28/12/2008 | view |
| Andrei Kanchelskis | 60 | 0 | 22 | 26/08/1995 | view |
| Peter Kavanagh | 6 | 0 | 0 | 18/02/1961 | view |
| Tony Kay | 59 | 0 | 4 | 29/01/1963 | view |
| Joseph Kearslake | 1 | 0 | 1 | 28/02/1920 | view |
| Jason Kearton | 5 | 3 | 0 | 28/12/1992 | view |
| Glenn Keeley | 1 | 0 | 0 | 06/11/1982 | view |
| Jack Keeley | 7 | 0 | 3 | 26/12/1957 | view |
| Samuel Keeley | 1 | 0 | 0 | 09/04/1898 | view |
| Jeremiah Kelly | 83 | 0 | 1 | 12/02/1927 | view |
| Bob Kelso | 103 | 0 | 6 | 19/01/1889 | view |
| Howard Kendall | 274 | 3 | 30 | 18/03/1967 | view |
| John Kendall | 23 | 0 | 0 | 19/04/1924 | view |
| Andrew Kennedy | 1 | 0 | 0 | 03/11/1928 | view |
| Frederick Kennedy | 35 | 0 | 11 | 18/03/1925 | view |
| Billy Kenny | 10 | 4 | 0 | 20/03/1971 | view |
| Billy Kenny | 22 | 1 | 1 | 07/10/1992 | view |
| Jack Kent | 1 | 0 | 0 | 14/11/1891 | view |
