SELECT *, ( SELECT MIN(debut_date) FROM tbl_stats_player_serving_period b WHERE b.player_id = a.player_id ) debut_date FROM tbl_stats_season_player a WHERE a.season_id = 105 ORDER BY a.surname ASC, a.forename ASC #

Everton Stats

Everton Player Stats 2001-2002

Name Starts  Subs  Goals  Debut Details
 Niclas Alexandersson 31 4 2 26/08/2000 view
 Jesper Blomqvist 12 6 1 22/12/2001 view
 Danny Cadamarteri 2 1 0 11/05/1997 view
 Kevin Campbell 25 2 7 03/04/1999 view
 Lee Carsley 8 0 1 10/02/2002 view
 Nick Chadwick 2 9 3 12/09/2001 view
 Peter Clarke 8 2 0 20/01/2001 view
 Alec Cleland 0 3 0 15/08/1998 view
 Duncan Ferguson 20 5 8 05/10/1994 view
 Paul Gascoigne 12 11 1 19/08/2000 view
 Scot Gemmill 36 1 1 03/04/1999 view
 Paul Gerrard 14 0 0 16/11/1996 view
 David Ginola 4 3 0 10/02/2002 view
 Thomas Gravesen 22 4 2 23/08/2000 view
 Tony Hibbert 8 4 0 31/03/2001 view
 Tobias Linderoth 6 5 0 02/02/2002 view
 Kevin Mcleod 1 0 0 30/09/2000 view
 Joe -Max Moore 6 15 2 11/12/1999 view
 Gary Naysmith 27 1 0 21/10/2000 view
 Mark Pembridge 11 5 1 11/08/1999 view
 Alessandro Pistone 26 0 1 19/08/2000 view
 Tomasz Radzinski 25 4 7 15/09/2001 view
 Steve Simonsen 30 0 0 14/09/1999 view
 Alan Stubbs 35 2 3 18/08/2001 view
 Idan Tal 2 7 0 21/10/2000 view
 David Unsworth 31 6 3 25/04/1992 view
 Steve Watson 25 1 4 19/08/2000 view
 David Weir 42 0 4 17/02/1999 view
 Abel Xavier 13 1 0 11/09/1999 view

* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com

Lotto SuperDraw

Lotto SuperDraw

Weekly results for the Lotto Superdraw are published every Thursday, click here for the latest.

Find out more
Match Highlights Archive

Match Highlights Archive

Watch highlights from classic and recent Everton games on evertontv.

Find out more
2013/14 Season Tickets

2013/14 Season Tickets

All the information you could need about securing your seat at Goodison.

Find out more

This site uses cookies. Click here to learn more.