Everton Stats
Everton Opposition Stats Wimbledon 1986-1987
| All-time Stats | |
|---|---|
| Games | 36 |
| Wins | 13 |
| Draws | 13 |
| Losses | 10 |
| Goals For | 54 |
| Goals Against | 42 |
| Biggest Win | 8-0 League Cup 1978-1979 |
| Biggest Defeat | 0-4 LGE 1996-1997 |
| Season 1986-1987 | |
|---|---|
| Games | 3 |
| Wins | 2 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 6 |
| Goals Against | 4 |
| Comp | Round | Date | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 6 | 13/09/1986 | A | 11,708 | W | 2 | 1 | view | view |
| LGE | 20 | 20/12/1986 | H | 25,553 | W | 3 | 0 | view | view |
| FA CUP | 5 | 22/02/1987 | A | 9,924 | L | 1 | 3 | view | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
