Everton Stats
Everton Opposition Stats Portsmouth 1946-1947
| All-time Stats | |
|---|---|
| Games | 61 |
| Wins | 26 |
| Draws | 10 |
| Losses | 25 |
| Goals For | 95 |
| Goals Against | 104 |
| Biggest Win | 5-0 FA CUP 1902-1903 |
| Biggest Defeat | 0-7 LGE 1949-1950 |
| Season 1946-1947 | |
|---|---|
| Games | 2 |
| Wins | 1 |
| Draws | 0 |
| Losses | 1 |
| Goals For | 2 |
| Goals Against | 2 |
| Comp | Round | Date | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 5 | 14/09/1946 | H | 47,909 | W | 1 | 0 | view | view |
| LGE | 25 | 18/01/1947 | A | 30,002 | L | 1 | 2 | view | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
