Everton Stats
Everton Opposition Stats Southampton 1990-1991
| All-time Stats | |
|---|---|
| Games | 86 |
| Wins | 42 |
| Draws | 19 |
| Losses | 25 |
| Goals For | 147 |
| Goals Against | 96 |
| Biggest Win | 8-0 LGE 1971-1972 |
| Biggest Defeat | 0-3 FA CUP 1899-1900 |
| Season 1990-1991 | |
|---|---|
| Games | 2 |
| Wins | 2 |
| Draws | 0 |
| Losses | 0 |
| Goals For | 7 |
| Goals Against | 3 |
| Comp | Round | Date | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 7 | 29/09/1990 | H | 23,093 | W | 3 | 0 | view | view |
| LGE | 28 | 16/03/1991 | A | 15,410 | W | 4 | 3 | view | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
