Everton Stats
Everton Opposition Stats Southampton 2000-2001
| All-time Stats | |
|---|---|
| Games | 86 |
| Wins | 42 |
| Draws | 19 |
| Losses | 25 |
| Goals For | 147 |
| Goals Against | 96 |
| Biggest Win | 8-0 LGE 1971-1972 |
| Biggest Defeat | 0-3 FA CUP 1899-1900 |
| Season 2000-2001 | |
|---|---|
| Games | 2 |
| Wins | 0 |
| Draws | 1 |
| Losses | 1 |
| Goals For | 1 |
| Goals Against | 2 |
| Comp | Round | Date | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 9 | 14/10/2000 | H | 29,491 | D | 1 | 1 | view | view |
| LGE | 30 | 17/03/2001 | A | 15,251 | L | 0 | 1 | view | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
