Everton Stats
Everton Opposition Stats Wolverhampton 1890-1891
| All-time Stats | |
|---|---|
| Games | 130 |
| Wins | 60 |
| Draws | 26 |
| Losses | 44 |
| Goals For | 217 |
| Goals Against | 177 |
| Biggest Win | 6-1 LGE 1901-1902 |
| Biggest Defeat | 0-7 LGE 1938-1939 |
| Season 1890-1891 | |
|---|---|
| Games | 2 |
| Wins | 2 |
| Draws | 0 |
| Losses | 0 |
| Goals For | 6 |
| Goals Against | 0 |
| Comp | Round | Date | H/A | Attendance | Result | F | A | Details | Report |
|---|---|---|---|---|---|---|---|---|---|
| LGE | 2 | 13/09/1890 | H | 8,000 | W | 5 | 0 | view | view |
| LGE | 14 | 06/12/1890 | A | 6,500 | W | 1 | 0 | view | view |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
