Everton Stats
Everton Fixture Stats 13/12/1890 (1890-1891)
| Competition | LGE Round 15 |
| Opposition | Derby County |
| Home/Away | Away |
| Attendance | 4,000 |
| Result | Win |
| Goals For | 6 |
| Goals Against | 2 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| David Jardine | - | - | View details |
| Andrew Hannah | - | - | View details |
| Duncan Mclean | - | - | View details |
| David Kirkwood | - | - | View details |
| Johnny Holt | - | - | View details |
| William Campbell | - | - | View details |
| Thomas Wylie | 4 | - | View details |
| Alexander Brady | 1 | - | View details |
| Fred Geary | 1 | - | View details |
| Edgar Chadwick | - | - | View details |
| Alfred Milward | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
