Everton Stats
Everton Fixture Stats 29/12/1990 (1990-1991)
| Competition | LGE Round 20 |
| Opposition | Derby County |
| Home/Away | Home |
| Attendance | 25,361 |
| Result | Win |
| Goals For | 2 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Neville Southall | - | - | View details |
| Neil Mcdonald | - | - | View details |
| Andy Hinchcliffe | - | - | View details |
| Kevin Ratcliffe | - | - | View details |
| Dave Watson | - | - | View details |
| John Ebbrell | - | - | View details |
| Pat Nevin | 1 | - | View details |
| Stuart Mccall | - | - | View details |
| Graeme Sharp | - | - | View details |
| Kevin Sheedy | - | - | View details |
| Peter Beagrie | - | - | View details |
| Mike Newell (sub) | 1 | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
