Everton Stats
Everton Fixture Stats 16/04/1985 (1984-1985)
| Competition | LGE Round 33 |
| Opposition | West Brom |
| Home/Away | Home |
| Attendance | 29,750 |
| Result | Win |
| Goals For | 4 |
| Goals Against | 1 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Neville Southall | - | - | View details |
| Gary Stevens | - | - | View details |
| Pat Van Den Hauwe | - | - | View details |
| Kevin Ratcliffe | - | - | View details |
| Ian Atkins | 1 | - | View details |
| Peter Reid | - | - | View details |
| Trevor Steven | - | - | View details |
| Graeme Sharp | 2 | 1 | View details |
| Andy Gray | - | - | View details |
| Paul Bracewell | - | - | View details |
| Kevin Sheedy | 1 | - | View details |
| Alan Harper (sub) | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
