Everton Stats
Everton Fixture Stats 20/12/1969 (1969-1970)
| Competition | LGE Round 24 |
| Opposition | Derby County |
| Home/Away | Home |
| Attendance | 44,914 |
| Result | Win |
| Goals For | 1 |
| Goals Against | 0 |
Everton Team Stats
| Name | Goals | Penalties | Details |
|---|---|---|---|
| Gordon West | - | - | View details |
| Tommy Wright | - | - | View details |
| Keith Newton | - | - | View details |
| Howard Kendall | - | - | View details |
| Brian Labone | - | - | View details |
| Tommy Jackson | - | - | View details |
| Jimmy Husband | - | - | View details |
| Alan Ball | 1 | - | View details |
| Joe Royle | - | - | View details |
| John Hurst | - | - | View details |
| John Morrissey | - | - | View details |
| Sandy Brown (sub) | - | - | View details |
* Every care has been taken to ensure the complete accuracy of all data and stats within this section. If you have a query relating to a particular statistic, please email: website@evertonfc.com
